NO. | EUROPE | LATIN AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | TRINIDAD TOBAGO | SOUTH AFRICA |
3 | BRITAIN | MARTINIQUE ISLAND | TUNISIA |
4 | BULGARIA | USA ( Chicago) | REUNION ISLAND |
5 | CROATIA | SUDAN | |
6 | CYPRUS | NIGERIA | |
7 | CZECH | ZIMBABWE | |
8 | FRANCE | TANZANIA | |
9 | GERMANY | EGYPT | |
10 | GREECE | BENIN | |
11 | HUNGARY | GAMBIA | |
12 | IRELAND | KENYA | |
13 | ITALY | GABON | |
14 | NETHERLAND | ||
15 | POLAND | ||
16 | PORTUGAL | ||
17 | ROMANIA | ||
18 | RUSSIA | ||
19 | SERBIA | ||
20 | SLOVAK | ||
21 | SLOVENIA | ||
22 | SPAIN | ||
23 | SWITZERLAND | ||
24 | UKRAIN | ||
25 | NORTHERN ISLAND | ||
26 | CATALUNYA | ||
27 | MOLDOVA | ||
28 | CANARY ISLAND | ||
29 | BELGIUM | ||
30 | FINDLAND | ||
31 | BALEARIC ISLANDS | ||
32 | DENMARK | ||
33 | SWEDEN | ||
34 | CORSICA | ||
35 | LATVIA | ||
36 | TURKEY | ||
37 | LITHUANIA | ||
38 | GEORGIA | ||
39 | MONTENEGRO | ||
40 | NORWAY | ||
41 | MALTA | ||
42 | ESTONIA | ||
43 | ARMENIA | ||
44 | LUXEMBURG | ||
45 | BELARUS | ||
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | |
5 | ISRAEL | INDIA | |
6 | OMAN | JAPAN | |
7 | QATAR | KAZAKHSTAN | |
8 | SAUDI ARABIA | MACAU | |
9 | IRAN | MALDIVES | |
10 | SINGAPORE | ||
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
14 | PHILIPPINES | ||
15 | PAKISTAN | ||
16 | NEPAL | ||
17 | TAJIKISTAN | ||
18 | KYRGYZSTAN | ||
19 | SOUTH KOREA |
But on September, 12, the propagation a little bit good, I got 14 stations from Europe, Russia, China, South Africa and one Maritime Station from Gabon,West Coast of Africa ( SQ9IWX/MM ). I still received a few QSL card.
No. | Date/Time | Stations | Freq | RST |
1 | 2011-09-12 15:14:00 | SQ9IWX | 28.470 | 57 |
2 | 2011-09-12 15:11:00 | 9M2IDJ | 28.470 | 59 |
3 | 2011-09-12 09:36:00 | ZR6DG | 28.460 | 56 |
4 | 2011-09-12 09:35:00 | UA6YI | 28.460 | 56 |
5 | 2011-09-12 09:30:00 | BG8GAM | 28.460 | 59 |
6 | 2011-09-12 09:27:00 | IZ7FMM | 28.460 | 59 |
7 | 2011-09-12 09:25:00 | IZ5RZR | 28.460 | 57 |
8 | 2011-09-12 09:23:00 | UX5IB | 28.460 | 59 |
9 | 2011-09-12 09:22:00 | IZ4BBF | 28.460 | 59 |
10 | 2011-09-12 09:20:00 | EA8DD | 28.460 | 57 |
11 | 2011-09-12 09:19:00 | IK1RGK | 28.460 | 53 |
12 | 2011-09-12 09:14:00 | RW3QM | 28.460 | 57 |
13 | 2011-09-12 09:13:00 | RA6FG | 28.460 | 57 |
14 | 2011-09-12 09:11:00 | I5GKS | 28.460 | 57 |
15 | 2011-09-12 09:10:00 | TK4LS | 28.460 | 56 |
16 | 2011-09-09 10:19:00 | HZ1SK | 28.470 | 57 |
17 | 2011-09-09 10:12:00 | R2DW | 28.470 | 57 |
18 | 2011-09-09 09:58:00 | HA5OV | 28.470 | 57 |
19 | 2011-09-09 09:56:00 | HG5APA | 28.470 | 57 |
20 | 2011-09-09 09:53:00 | RA4AAO | 28.470 | 58 |
21 | 2011-09-05 10:32:00 | VU2PAI | 28.495 | 59 |
22 | 2011-09-05 10:28:00 | 7Z1CQ | 28.470 | 59 |
Today propagation quiet good at the evening my local time. I got a few stations from Geece, Romania, India, China, England, Italy Slovak and France.
No. | Date/Time | Stations | Freq | RST |
1 | 2011-09-14 11:09:00 | F4GDI | 28.460 | 57 |
2 | 2011-09-14 11:05:00 | OM3CHY | 28.460 | 55 |
3 | 2011-09-14 11:03:00 | F4EZJ | 28.460 | 57 |
4 | 2011-09-14 10:59:00 | OM3CM | 28.460 | 57 |
5 | 2011-09-14 10:57:00 | M5JON | 28.460 | 57 |
6 | 2011-09-14 10:55:00 | IZ3GOO | 28.460 | 55 |
7 | 2011-09-14 10:51:00 | BD7MFB | 28.460 | 59 |
8 | 2011-09-14 10:47:00 | G3ZSS | 28.460 | 53 |
9 | 2011-09-14 10:36:00 | VU2DPI | 28.470 | 59 |
10 | 2011-09-14 10:34:00 | YO8CEV | 28.470 | 55 |
11 | 2011-09-14 10:29:00 | SV1EIW | 28.480 | 57 |
Today, propagation not bad, I got 19 stations from Greece, Bulgaria Croatia, Italy, Japan, France, Russia, Ukraine,Uzbekistan, India - 4 stations (all YL) and one from South Korea ( HL4CBX ). Many of them are DXCC especially from South Korea because this is the first station I got from South Korea.
No. | Date/Time | Stations | Freq | RST |
1 | 2011-09-15 10:35:00 | RA3SO | 28.460 | 57 |
2 | 2011-09-15 10:34:00 | JA2VIA | 28.460 | 59 |
3 | 2011-09-15 10:32:00 | UT5UGR | 28.460 | 57 |
4 | 2011-09-15 10:31:00 | RV8OQ | 28.460 | 55 |
5 | 2011-09-15 10:19:00 | HL4CBX | 28.460 | 57 |
6 | 2011-09-15 10:18:00 | VU2RAT | 28.460 | 59 |
7 | 2011-09-15 10:17:00 | VU2JMA | 28.460 | 59 |
8 | 2011-09-15 10:14:00 | VU3LMS | 28.460 | 59 |
9 | 2011-09-15 10:13:00 | VU2BL | 28.460 | 59 |
10 | 2011-09-15 10:08:00 | F5IDJ | 28.460 | 59 |
11 | 2011-09-15 10:06:00 | UK8GDW | 28.460 | 59 |
12 | 2011-09-15 10:02:00 | F8GDP | 28.460 | 57 |
13 | 2011-09-15 09:57:00 | JH6TKW | 28.460 | 59 |
14 | 2011-09-15 09:55:00 | IK1TXM | 28.460 | 57 |
15 | 2011-09-15 09:54:00 | LZ1OI | 28.460 | 57 |
16 | 2011-09-15 09:53:00 | IK2TDR | 28.460 | 57 |
17 | 2011-09-15 09:51:00 | 9A2EU | 28.460 | 57 |
18 | 2011-09-15 09:43:00 | UR5MW | 28.460 | 59 |
19 | 2011-09-15 09:41:00 | SV2JAO | 28.460 | 59 |
SEPTEMBER, 16th AND 17th, 2011
Propagation was in very good condition. Open to all regions. I got more than 100 stations for this two days. Most of them are DXCC. I got one station from New Zealand (ZL6RWC), Estonia (ES4RD), Norway (LB2IF), 2 from Gibraltar(EA7LL, EA7GYU) and 2 from Northern of Ireland (MI0SAI, EI4GXB). These stations were very rarely to copy from my QTH. Very happy after a few months waiting for Dxing at 10m.
No. | Date/Time | Stations | Freq | RST |
1 | 2011-09-17 14:56:00 | EA1IF | 28.400 | 57 |
2 | 2011-09-17 14:45:00 | EC8ADS | 28.515 | 59 |
3 | 2011-09-17 14:37:00 | SP1SP | 28.460 | 53 |
4 | 2011-09-17 14:33:00 | 4X6KA | 28.460 | 59 |
5 | 2011-09-17 14:29:00 | EB1IC | 28.460 | 59 |
6 | 2011-09-17 14:29:00 | EA5GHD | 28.460 | 59 |
7 | 2011-09-17 14:26:00 | DF4WC | 28.460 | 59 |
8 | 2011-09-17 14:20:00 | TK4LS | 28.472 | 57 |
9 | 2011-09-17 13:38:00 | R3VA | 28.410 | 57 |
10 | 2011-09-17 13:37:00 | EI4GXB | 28.410 | 57 |
11 | 2011-09-17 13:37:00 | UA3ECJ | 28.410 | 57 |
12 | 2011-09-17 13:36:00 | PY1EO | 28.410 | 57 |
13 | 2011-09-17 13:35:00 | I5KMN | 28.410 | 56 |
14 | 2011-09-17 13:33:00 | R6AN | 28.410 | 59 |
15 | 2011-09-17 13:32:00 | ZS1IL | 28.410 | 59 |
16 | 2011-09-17 13:31:00 | MI0SAI | 28.410 | 57 |
17 | 2011-09-17 13:30:00 | G4VMX | 28.410 | 57 |
18 | 2011-09-17 13:29:00 | SQ5OBU | 28.410 | 57 |
19 | 2011-09-17 13:29:00 | EA4FTA | 28.410 | 55 |
20 | 2011-09-17 13:27:00 | SV2HPY | 28.410 | 59 |
21 | 2011-09-17 13:27:00 | OZ8R | 28.410 | 59 |
22 | 2011-09-17 13:26:00 | SM0MPV | 28.410 | 57 |
23 | 2011-09-17 13:25:00 | IW8DON | 28.410 | 59 |
24 | 2011-09-17 13:25:00 | DL1EJD | 28.410 | 59 |
25 | 2011-09-17 13:24:00 | DJ2UU | 28.410 | 58 |
26 | 2011-09-17 13:23:00 | DG5MLA | 28.410 | 57 |
27 | 2011-09-17 13:22:00 | PH1DX | 28.410 | 57 |
28 | 2011-09-17 13:22:00 | SP7QJF | 28.410 | 59 |
29 | 2011-09-17 13:20:00 | DK9KW | 28.410 | 59 |
30 | 2011-09-17 13:19:00 | EA7AKK | 28.410 | 59 |
31 | 2011-09-17 13:19:00 | R7AY | 28.410 | 59 |
32 | 2011-09-17 13:18:00 | OE9SCH | 28.410 | 59 |
33 | 2011-09-17 13:18:00 | DK1AF | 28.410 | 59 |
34 | 2011-09-17 13:17:00 | OE6TGD | 28.410 | 54 |
35 | 2011-09-17 13:16:00 | ES4RD | 28.410 | 59 |
36 | 2011-09-17 13:14:00 | SP8UFR | 28.410 | 59 |
37 | 2011-09-17 13:13:00 | I5ZSS | 28.410 | 59 |
38 | 2011-09-17 13:12:00 | DC6NY | 28.410 | 59 |
39 | 2011-09-17 13:11:00 | HB9CCL | 28.410 | 55 |
40 | 2011-09-17 13:09:00 | F1MXE | 28.410 | 57 |
41 | 2011-09-17 13:08:00 | LB2IF | 28.410 | 57 |
42 | 2011-09-17 13:06:00 | DK6NF | 28.410 | 58 |
43 | 2011-09-17 13:05:00 | DL7OK | 28.410 | 59 |
44 | 2011-09-17 13:03:00 | F4GAJ | 28.410 | 56 |
45 | 2011-09-17 13:03:00 | DJ9VS | 28.410 | 59 |
46 | 2011-09-17 13:00:00 | PD5SS | 28.410 | 59 |
47 | 2011-09-17 12:59:00 | DH7RR | 28.410 | 59 |
48 | 2011-09-17 12:58:00 | SP2GTJ | 28.410 | 57 |
49 | 2011-09-17 12:57:00 | F4EQA | 28.410 | 59 |
50 | 2011-09-17 12:12:00 | UR6IDX | 28.475 | 57 |
51 | 2011-09-17 12:12:00 | OM3TWM | 28.475 | 59 |
52 | 2011-09-17 12:02:00 | VU2RAZ | 28.475 | 59 |
53 | 2011-09-17 12:01:00 | OM0AAO | 28.475 | 57 |
54 | 2011-09-17 11:57:00 | VU2GL | 28.475 | 59 |
55 | 2011-09-17 10:11:00 | YO5OAI | 28.470 | 58 |
56 | 2011-09-17 10:09:00 | F4FQZ | 28.470 | 57 |
57 | 2011-09-17 10:08:00 | UT1AN | 28.470 | 57 |
58 | 2011-09-17 10:06:00 | RZ6HKM | 28.470 | 55 |
59 | 2011-09-17 10:02:00 | HA5BZR | 28.450 | 59 |
60 | 2011-09-17 09:52:00 | DK8MZ | 28.475 | 57 |
61 | 2011-09-17 09:47:00 | EA5HNU | 28.475 | 55 |
62 | 2011-09-17 09:47:00 | R7AY | 28.475 | 59 |
63 | 2011-09-17 09:46:00 | OE5PD | 28.475 | 58 |
64 | 2011-09-17 09:45:00 | SP2JFF | 28.475 | 59 |
65 | 2011-09-17 09:44:00 | YO3CEN | 28.475 | 57 |
66 | 2011-09-17 09:43:00 | ON7TZ | 28.475 | 57 |
67 | 2011-09-17 09:41:00 | EC1CLG | 28.475 | 57 |
68 | 2011-09-17 09:40:00 | SP1NL | 28.475 | 59 |
69 | 2011-09-17 09:39:00 | R7NK | 28.475 | 55 |
70 | 2011-09-17 09:38:00 | OZ7X | 28.475 | 59 |
71 | 2011-09-17 09:38:00 | UR4MSF | 28.475 | 59 |
72 | 2011-09-17 09:34:00 | DV7DRP | 28.475 | 59 |
73 | 2011-09-17 09:32:00 | EA3HIV | 28.475 | 55 |
74 | 2011-09-17 09:31:00 | EA2AFR | 28.475 | 55 |
75 | 2011-09-17 09:30:00 | DL6IAN | 28.475 | 55 |
76 | 2011-09-17 09:28:00 | HB9BOI | 28.475 | 59 |
77 | 2011-09-17 09:27:00 | F4DVT | 28.475 | 57 |
78 | 2011-09-17 09:27:00 | IW5ELR | 28.475 | 57 |
79 | 2011-09-17 09:25:00 | F5NPK | 28.475 | 57 |
80 | 2011-09-17 09:24:00 | DM6HZM | 28.475 | 57 |
81 | 2011-09-17 09:24:00 | UR6IDX | 28.475 | 59 |
82 | 2011-09-17 09:22:00 | RL9F | 28.475 | 59 |
83 | 2011-09-17 09:20:00 | RX6LTB | 28.475 | 59 |
84 | 2011-09-17 09:20:00 | RX6LTB | 28.475 | 59 |
85 | 2011-09-17 09:15:00 | EA7GYU | 28.475 | 59 |
86 | 2011-09-17 09:14:00 | G3SED | 28.475 | 57 |
87 | 2011-09-17 09:14:00 | EA7LL | 28.475 | 57 |
88 | 2011-09-17 09:14:00 | G3SED | 28.475 | 57 |
89 | 2011-09-17 09:07:00 | F4DZX | 28.475 | 57 |
90 | 2011-09-17 09:06:00 | G0TSM | 28.475 | 56 |
91 | 2011-09-17 09:04:00 | ZS2EC | 28.475 | 59 |
92 | 2011-09-17 09:01:00 | RZ6FE | 28.475 | 55 |
93 | 2011-09-17 08:55:00 | DL3NCR | 28.475 | 55 |
94 | 2011-09-17 08:51:00 | F6EML | 28.475 | 59 |
95 | 2011-09-17 08:51:00 | HB9OAJ | 28.475 | 55 |
96 | 2011-09-17 08:48:00 | HB9EIY | 28.475 | 59 |
97 | 2011-09-17 08:46:00 | UA6JFG | 28.475 | 59 |
98 | 2011-09-17 08:44:00 | IZ1JKH | 28.475 | 59 |
99 | 2011-09-17 06:14:00 | BD4CQ | 28.500 | 57 |
100 | 2011-09-17 02:25:00 | VK2ACC | 28.470 | 59 |
101 | 2011-09-17 02:23:00 | VK2WD | 28.470 | 59 |
102 | 2011-09-17 02:14:00 | ZL6RWC | 28.480 | 56 |
103 | 2011-09-16 16:05:00 | PU8WWW | 28.405 | 57 |
104 | 2011-09-16 10:36:00 | HZ1PS | 28.475 | 59 |
105 | 2011-09-16 10:33:00 | IZ8GCP | 28.475 | 59 |
106 | 2011-09-16 10:29:00 | 9A7JCY | 28.475 | 56 |
107 | 2011-09-16 10:27:00 | HL4CJG | 28.475 | 59 |
108 | 2011-09-16 10:23:00 | R7NA | 28.475 | 59 |
109 | 2011-09-16 10:09:00 | UR5MOC | 28.475 | 57 |
110 | 2011-09-16 10:07:00 | RN3QR | 28.475 | 57 |
111 | 2011-09-16 10:05:00 | 5B4AIF | 28.475 | 59 |
112 | 2011-09-16 10:04:00 | RZ6LL | 28.475 | 59 |
113 | 2011-09-16 10:04:00 | IZ7DOK | 28.000 | 57 |
114 | 2011-09-16 10:03:00 | VU2RAT | 28.475 | 59 |
115 | 2011-09-16 09:56:00 | VU2JMA | 28.475 | 59 |
116 | 2011-09-16 09:56:00 | VU2LMS | 28.475 | 59 |
117 | 2011-09-16 09:54:00 | UA3EDQ | 28.475 | 59 |
118 | 2011-09-16 09:54:00 | UA6LRU | 28.475 | 59 |
119 | 2011-09-16 09:53:00 | UK1GCW | 28.475 | 55 |
120 | 2011-09-16 09:50:00 | UY0CA | 28.475 | 57 |
121 | 2011-09-16 09:47:00 | HB9CYV | 28.475 | 55 |
122 | 2011-09-16 09:42:00 | UA6FZ | 28.475 | 59 |
123 | 2011-09-16 08:46:00 | ER4DX | 28.500 | 57 |
124 | 2011-09-16 08:02:00 | BX2ABT | 28.490 | 55 |
No comments:
Post a Comment