NO. | EUROPE | LATIN / AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | TRINIDAD TOBAGO | SOUTH AFRICA |
3 | BRITAIN | MARTINIQUE ISLAND | TUNISIA |
4 | BULGARIA | USA ( Chicago) | REUNION ISLAND |
5 | CROATIA | EQUADOR | SUDAN |
6 | CYPRUS | NIGERIA | |
7 | CZECH | ZIMBABWE | |
8 | FRANCE | TANZANIA | |
9 | GERMANY | EGYPT | |
10 | GREECE | BENIN | |
11 | HUNGARY | GAMBIA | |
12 | IRELAND | KENYA | |
13 | ITALY | GABON | |
14 | NETHERLAND | LESOTHO | |
15 | POLAND | ALGERIA | |
16 | PORTUGAL | DJIBOUTI | |
17 | ROMANIA | ETHIOPIA | |
18 | RUSSIA | MADAGASCAR | |
19 | SERBIA | CAPE VERDE | |
20 | SLOVAK | ||
21 | SLOVENIA | ||
22 | SPAIN | ||
23 | SWITZERLAND | ||
24 | UKRAIN | ||
25 | NORTHERN ISLAND | ||
26 | SCOTLAND | ||
27 | MOLDOVA | ||
28 | CANARY ISLAND | ||
29 | BELGIUM | ||
30 | FINDLAND | ||
31 | BALEARIC ISLANDS | ||
32 | DENMARK | ||
33 | SWEDEN | ||
34 | CORSICA | ||
35 | LATVIA | ||
36 | TURKEY | ||
37 | LITHUANIA | ||
38 | GEORGIA | ||
39 | MONTENEGRO | ||
40 | NORWAY | ||
41 | MALTA | ||
42 | ESTONIA | ||
43 | ARMENIA | ||
44 | LUXEMBURG | ||
45 | BELARUS | ||
46 | GIBRALTAR | ||
47 | SARDINA ISLAND | ||
48 | PANTELLERIA ISLAND | ||
49 | WALES | ||
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | PAPUA NEW GUINEA |
5 | ISRAEL | INDIA | |
6 | OMAN | JAPAN | |
7 | QATAR | KAZAKHSTAN | |
8 | SAUDI ARABIA | MACAU | |
9 | IRAN | MALDIVES | |
10 | LEBANON | SINGAPORE | |
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
14 | PHILIPPINES | ||
15 | PAKISTAN | ||
16 | NEPAL | ||
17 | TAJIKISTAN | ||
18 | KYRGYZSTAN | ||
19 | SOUTH KOREA | ||
20 | |||
21 | |||
OCTOBER, 9th, 10,th,11st, 12th and 13th, 2011
These days quiet good, sometimes condition good sometime high QRMfrom my QTH. I got many new stations from Europe like Norway (LA4UOA),Netherlands (PD2BA) , Africa , Brazil and Oman (A45XR) especially at midnigth (local time). Got the second stations from Nepal (9N4AA), IOTA stations (EU67) SV8/HB9AAI, portable stations from Japan 9M2/JE1SCJ, maritime mobile PD0ARI/MM and New DXCC from Madagascar ( 5RUL).
One things make me happy, for the first time I'm Dxing at 6m band. Got a few stations like VR2XMT , VK8AW, 9M2/JE1SCJ at (50.130Mhz), BD4CZX (50.135) and BA7IO (50.107).
No. | Date/Time | Stations | Freq | RST |
1 | 2011-10-13 14:48:00 | BA7IO | 50.107 | 58 |
2 | 2011-10-13 14:40:00 | BD4CZX | 50.135 | 57 |
3 | 2011-10-13 14:33:00 | ET3AA | 28.476 | 58 |
4 | 2011-10-13 10:22:00 | UN0LE | 28.488 | 55 |
5 | 2011-10-13 10:13:00 | PD0ARI | 28.420 | 55 |
6 | 2011-10-13 08:37:00 | RA3EG | 28.478 | 58 |
7 | 2011-10-13 08:34:00 | LZ4OC | 28.560 | 57 |
8 | 2011-10-12 14:16:00 | A45XR | 28.565 | 57 |
9 | 2011-10-12 14:03:00 | EA7HG | 28.469 | 57 |
10 | 2011-10-12 12:59:00 | JE1SCJ | 50.130 | 59 |
11 | 2011-10-12 12:55:00 | VK8AW | 50.130 | 59 |
12 | 2011-10-12 12:49:00 | VR2XMT | 50.110 | 59 |
13 | 2011-10-12 09:03:00 | OK2SAI | 28.483 | 57 |
14 | 2011-10-12 08:59:00 | PD2BA | 28.480 | 57 |
15 | 2011-10-12 08:04:00 | SV2MAP | 28.455 | 57 |
16 | 2011-10-12 07:59:00 | YO8SSB | 28.452 | 57 |
17 | 2011-10-12 07:57:00 | JA0AXV | 28.452 | 57 |
18 | 2011-10-11 14:58:00 | PY5PDC | 28.498 | 57 |
19 | 2011-10-11 14:35:00 | HB9AAI | 28.460 | 55 |
20 | 2011-10-11 14:25:00 | EA3HIF | 28.450 | 57 |
21 | 2011-10-11 10:40:00 | LA4UOA | 28.492 | 57 |
22 | 2011-10-11 09:58:00 | ER5AL | 28.470 | 55 |
23 | 2011-10-11 09:54:00 | VU2JMA | 28.470 | 59 |
24 | 2011-10-11 07:42:00 | OE4VIE | 28.440 | 59 |
25 | 2011-10-11 07:31:00 | BI7LSI | 28.488 | 59 |
26 | 2011-10-11 07:29:00 | 9N1AA | 28.477 | 57 |
27 | 2011-10-11 07:05:00 | LZ4OC | 28.480 | 56 |
28 | 2011-10-10 08:42:00 | UA3OB | 28.491 | 59 |
29 | 2011-10-09 16:25:00 | PT7ASR | 28.428 | 59 |
30 | 2011-10-09 15:40:00 | PY4ZUN | 28.475 | 57 |
31 | 2011-10-09 15:00:00 | PY2MAJ | 28.510 | 57 |
32 | 2011-10-09 14:55:00 | PU1JOR | 28.460 | 59 |
33 | 2011-10-09 14:52:00 | 5R8UI | 28.460 | 57 |
31 | 2011-10-09 14:45:00 | ZU6HOT | 28.485 | 59 |
35 | 2011-10-09 14:43:00 | ZS6TAN | 28.485 | 59 |
36 | 2011-10-09 14:37:00 | ZS1ACH | 28.505 | 59 |
37 | 2011-10-09 07:19:00 | UR3HC | 28.452 | 57 |
JUST RECEIVED
QSO at 19.9.2011
QSO at 22.9.2011
QSO at 26.9.2011
QSO at 25.9.2011
OCTOBER, 14th,15th,16th and 17th, 2011
Condition good, open to all region. Got many stations from Europe, South Africa and new stations from Gabon (TR8CA).
No. | Date/Time | Stations | Freq | RST |
1 | 2011-10-17 13:58:00 | YB8FL | 28.496 | 59 |
2 | 2011-10-17 08:15:00 | ZS1MO | 28.420 | 57 |
3 | 2011-10-17 08:12:00 | F8VOE | 28.420 | 57 |
4 | 2011-10-17 08:12:00 | UX1UF | 28.420 | 59 |
5 | 2011-10-17 08:09:00 | DD3SAT | 28.420 | 57 |
6 | 2011-10-17 08:05:00 | SQ9JYK | 28.420 | 57 |
7 | 2011-10-17 08:04:00 | EA5BYP | 28.420 | 59 |
8 | 2011-10-17 08:03:00 | SV2QEC | 28.420 | 57 |
9 | 2011-10-17 08:02:00 | OK2BZ | 28.420 | 59 |
10 | 2011-10-17 08:01:00 | OK2WED | 28.420 | 5 |
11 | 2011-10-17 08:01:00 | PD4JP | 28.420 | 58 |
12 | 2011-10-17 07:58:00 | IZ5JNO | 28.420 | 53 |
13 | 2011-10-17 07:57:00 | DJ6TF | 28.420 | 57 |
14 | 2011-10-17 07:56:00 | PC2A | 28.420 | 57 |
15 | 2011-10-17 07:52:00 | EA3BDE | 28.420 | 55 |
16 | 2011-10-17 07:49:00 | DF6EH | 28.420 | 57 |
17 | 2011-10-16 14:44:00 | ZS6BUU | 28.375 | 57 |
18 | 2011-10-16 10:00:00 | A41NN | 28.515 | 59 |
19 | 2011-10-16 07:17:00 | F8EMH | 28.515 | 58 |
20 | 2011-10-16 06:53:00 | TR8CA | 28.380 | 59 |
21 | 2011-10-16 06:39:00 | UT6UD | 28.455 | 53 |
22 | 2011-10-16 06:36:00 | IZ3KIF | 28.450 | 57 |
23 | 2011-10-15 10:09:00 | G0UWK | 28.435 | 57 |
24 | 2011-10-15 09:39:00 | IK1JNF | 28.515 | 57 |
25 | 2011-10-15 09:30:00 | IK8OZZ | 28.570 | 58 |
26 | 2011-10-15 09:18:00 | EA2DAC | 28.426 | 58 |
27 | 2011-10-15 09:14:00 | EN15L | 28.396 | 59 |
28 | 2011-10-15 04:57:00 | UR3HC | 28.445 | 59 |
29 | 2011-10-15 04:52:00 | RX3DTN | 28.460 | 55 |
30 | 2011-10-15 04:51:00 | UX0CX | 28.470 | 57 |
31 | 2011-10-15 04:47:00 | 7J7ACT | 28.510 | 57 |
32 | 2011-10-14 15:13:00 | ZS5SAM | 28.393 | 53 |
33 | 2011-10-14 08:43:00 | OZ8ABE | 28.401 | 57 |
34 | 2011-10-14 08:05:00 | OE4VIE | 28.460 | 59 |
JUST RECEIVED
qso at 2.10.2011
qso at 8.11.2011
qso at 8.11.2011
qso at 17.9.2011
qso at 19.9.2011
qso at 15.9.2011
OCTOBER, 18th,19th,20th,21st,22nd and 23th, 2011
This week very good condition. Open to all regions. Full of stations at 10m bands and very busy likes bees. I cannot competed with the powerfull stations because I'm just running low power. But I got many stations from Europe and rare stations for me like Armenia, Montenegro and Reunion Islands. I glad got 2 DXCC from Papua New Guinea ( PZ9FR ) and Lebanon ( OD5PY ).
No. | Date/Time | Stations | Freq | RST |
2011-10-23 16:14:00 | 3V8ST | 28.450 | 55 | |
2011-10-23 08:59:00 | HB10K | 28.485 | 57 | |
2011-10-23 08:10:00 | S550ACP | 28.492 | 57 | |
2011-10-23 08:04:00 | LY775A | 28.392 | 57 | |
2011-10-23 08:02:00 | OD5PY | 28.380 | 59 | |
2011-10-23 07:26:00 | OE9ICI | 28.380 | 57 | |
2011-10-23 06:50:00 | SV2CXI | 28.575 | 57 | |
2011-10-23 06:43:00 | U1BD | 28.507 | 57 | |
2011-10-23 06:31:00 | SP6JIU | 28.468 | 57 | |
2011-10-23 06:26:00 | US5UC | 28.465 | 57 | |
2011-10-23 06:21:00 | OO2T | 28.465 | 55 | |
2011-10-23 06:13:00 | ZS6XXX | 28.470 | 59 | |
2011-10-23 06:06:00 | P29FR | 28.500 | 57 | |
2011-10-23 06:02:00 | 4O3A | 28.475 | 59 | |
2011-10-23 05:52:00 | UA3OB | 28.489 | 57 | |
2011-10-22 08:55:00 | ON6VL | 28.572 | 58 | |
2011-10-22 07:16:00 | OK2BGW | 28.555 | 59 | |
2011-10-22 07:14:00 | LX1TI | 28.545 | 57 | |
2011-10-22 05:49:00 | EK6TA | 28.465 | 57 | |
2011-10-22 05:41:00 | UA7D | 28.445 | 57 | |
2011-10-21 08:21:00 | 9M2TO | 28.401 | 59 | |
2011-10-21 08:19:00 | OK2WED | 28.397 | 57 | |
2011-10-21 06:46:00 | S58M | 28.442 | 57 | |
2011-10-21 06:40:00 | IT9CLU | 28.445 | 57 | |
2011-10-21 06:20:00 | FR4NT | 28.445 | 57 | |
2011-10-20 07:21:00 | HA8LNN | 28.515 | 5 | |
2011-10-19 15:13:00 | SZ7SER | 28.510 | 7 | |
2011-10-19 15:09:00 | EB3DYS | 28.485 | 57 | |
2011-10-19 15:07:00 | IZ1NDZ | 28.495 | 59 | |
2011-10-19 14:49:00 | IT9FGH | 28.336 | 59 | |
2011-10-19 13:24:00 | EA7HG | 28.410 | 57 | |
2011-10-19 13:18:00 | 9M2/JE1SCJ | 50.122 | 59 | |
2011-10-19 13:05:00 | VR2XMT | 50.110 | 58 | |
2011-10-19 09:09:00 | RA3PCI | 28.452 | 57 | |
2011-10-19 08:11:00 | RW9JZ | 28.460 | 57 | |
2011-10-19 08:09:00 | OK4RQ | 28.438 | 59 | |
2011-10-19 08:04:00 | F4EQA | 28.420 | 56 | |
2011-10-19 07:49:00 | PA3FYC | 28.415 | 55 | |
2011-10-18 07:35:00 | RU3DJL | 28.473 | 59 | |
2011-10-18 07:17:00 | UT7IA | 28.455 | 59 |
OCTOBER, 24th and 25th, 2011
Good condition, just check in a few stations. Got DXCC from Cape Verde, Africa ( D44AC ).
No. | Date/Time | Stations | Freq | RST |
1 | 2011-10-25 16:31:00 | IT9NOV | 28.437 | 57 |
2 | 2011-10-25 16:26:00 | VU2WWX | 28.437 | 57 |
3 | 2011-10-25 16:16:00 | TK5AE | 28.437 | 59 |
4 | 2011-10-25 16:13:00 | PY2ZEA | 28.437 | 59 |
5 | 2011-10-25 16:10:00 | PU2RSD | 28.437 | 59 |
6 | 2011-10-25 16:06:00 | IW2BNA | 28.437 | 59 |
7 | 2011-10-25 16:05:00 | VU3MES | 28.437 | 59 |
8 | 2011-10-25 16:05:00 | IZ4NSV | 28.437 | 59 |
9 | 2011-10-25 16:04:00 | IT9MUO | 28.437 | 59 |
10 | 2011-10-25 16:00:00 | IZ1GRH | 28.437 | 59 |
11 | 2011-10-25 15:48:00 | TK4LS | 28.485 | 57 |
12 | 2011-10-24 14:20:00 | D44AC | 28.507 | 59 |
13 | 2011-10-24 09:29:00 | VU2BL | 28.470 | 59 |
14 | 2011-10-24 09:21:00 | PD5SS | 28.400 | 57 |
OCTOBER, 26th, 27th, and NOVEMBER 2nd, 2011
Good condition for DX. Got one DXCC from Uganda ( 5X1JM ). These QSO were the last time that I used 9w2mso . I was upgrade my license to A class to 9m2mso.
No. | Date/Time | Stations | Freq | RST |
1 | 2011-11-02 10:37:00 | ON4CB | 28.462 | 57 |
2 | 2011-11-02 10:20:00 | PA3GSU | 28.495 | 55 |
3 | 2011-10-27 15:30:00 | YC3LSB | 28.480 | 56 |
4 | 2011-10-27 15:28:00 | ZS1DV | 28.480 | 57 |
5 | 2011-10-27 15:24:00 | ZS6TAN | 28.490 | 57 |
6 | 2011-10-27 07:14:00 | VU2JMA | 28.445 | 59 |
7 | 2011-10-27 07:05:00 | UW5ZM | 28.455 | 57 |
8 | 2011-10-26 16:11:00 | ZS6GAS | 28.470 | 57 |
9 | 2011-10-26 16:02:00 | 5X1JM | 28.470 | 57 |
10 | 2011-10-26 15:59:00 | ET3AA | 28.475 | 57 |
11 | 2011-10-26 15:55:00 | PU2SDX | 28.480 | 57 |
12 | 2011-10-26 15:52:00 | ZS6TAN | 28.485 | 57 |
13 | 2011-10-26 06:59:00 | HA8LNN | 28.485 | 57 |