NO. | EUROPE | LATIN AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | SOUTH AFRICA | |
3 | BRITAIN | TUNISIA | |
4 | BULGARIA | REUNION ISLAND | |
5 | CROATIA | ||
6 | CYPRUS | ||
7 | CZECH | ||
8 | FRANCE | ||
9 | GERMANY | ||
10 | GREECE | ||
11 | HUNGARY | ||
12 | IRELAND | ||
13 | ITALY | ||
14 | NETHERLAND | ||
15 | POLAND | ||
16 | PORTUGAL | ||
17 | ROMANIA | ||
18 | RUSSIA | ||
19 | SERBIA | ||
20 | SLOVAK | ||
21 | SLOVENIA | ||
22 | SPAIN | ||
23 | SWITZERLAND | ||
24 | UKRAIN | ||
25 | NORTHERN IRELAND | ||
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | |
4 | UAE | INDONESIA | |
5 | INDIA | ||
6 | JAPAN | ||
7 | KAZAKHSTAN | ||
8 | MACAU | ||
9 | MALDIVES | ||
10 | SINGAPORE | ||
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
JANUARY 2011
I started DX this year on February,2, 2011 with 9W8NK used delta loop antenna. I copy him clear 57. Early year the propagation not too good for DX. I just got a few stations from Sabah, Sarawak and China, but on January, 7, at 11.10 am (UTC time) I tried calling CX...DX used my 3 elements yagi for the first time. Suddenly, my signal was answered by VU2DSI from India, and he copy me 59 and I also copy him 59. I'm very excited to see my yagi performance and after that at 11.12 (UTC time), a stations from Oman A41OO answered my signal too. It's make me very very happy.
On January, 8, once more my CQ...DX was answered by DL5RBW from Germany, 57, and after that day I make contact with stations from many countries like Thailand, China,Tunisia, Maldives and Italy. The propagation became good for 10m. I'm glad that my yagi form excellent.
No. | Date/Time | Station | Freq | RST |
1 | 2011-02-16 10:45:00 | IT9AUG | 28.470 | 57 |
2 | 2011-02-16 10:35:00 | 8Q7AK | 28.500 | 59 |
3 | 2011-02-16 10:25:00 | BI7NV | 28.493 | 59 |
4 | 2011-02-16 10:16:00 | BH7KGE | 28.495 | 59 |
5 | 2011-02-15 10:55:00 | BG7RVE | 28.490 | 57 |
6 | 2011-02-15 10:45:00 | 3V8SS | 28.490 | 57 |
7 | 2011-02-15 06:50:00 | BG5CIC | 28.495 | 59 |
8 | 2011-02-13 08:00:00 | BH7PAZ | 28.495 | 59 |
9 | 2011-02-13 04:33:00 | BG7RVE | 28.480 | 59 |
10 | 2011-02-13 04:20:00 | E20WXA | 28.495 | 59 |
11 | 2011-02-13 03:30:00 | BH7LY | 28.495 | 59 |
12 | 2011-01-23 09:55:00 | VU2YK | 28.490 | 59 |
13 | 2011-01-23 09:50:00 | E20WXA | 28.475 | 59 |
14 | 2011-01-12 09:50:00 | V85TX | 28.495 | 59 |
15 | 2011-01-08 10:05:00 | DL5RBW | 28.490 | 57 |
16 | 2011-01-07 11:17:37 | A41OO | 28.500 | 59 |
17 | 2011-01-07 11:10:00 | VU2DSI | 28.490 | 59 |
18 | 2011-01-05 09:07:00 | 9W6ZAM | 28.490 | 57 |
19 | 2011-01-05 09:00:00 | 9W8ZAM | 28.490 | 57 |
20 | 2011-01-04 07:35:00 | BG8FZ | 28.490 | 57 |
21 | 2011-01-02 07:45:00 | 9W2TGT | 28.480 | 57 |
22 | 2011-01-02 07:00:00 | 9W2DI | 28.490 | 59 |
23 | 2011-01-02 06:50:00 | 9W8NK | 28.490 | 57 |
FEBRUARY, 17, 2011
Today, Thursday, February 17, 2011 the propagation was very good and clear for 10m to Europe, Middle East and Asia. Started from 8.30 until 11.00 (UTC time) I make contact with 44 stations from Europe, Middles East, Japan and China. - 5.5, 5.7 and 5.9. The audio very clear. I'm very happy and thanks alot to all stations that respond my signals. Hope to see you again at 10m. ..... 73
No. | Date/Time | DE | Freq | RST | |
1 | 2011-02-17 10:57:00 | A65BR | 28.480 | 57 | |
2 | 2011-02-17 10:55:00 | UR8EW | 28.480 | 43 | |
3 | 2011-02-17 10:52:00 | BH7OZG | 28.480 | 55 | |
4 | 2011-02-17 10:50:00 | JH3CUL | 28.480 | 57 | |
5 | 2011-02-17 10:45:00 | IW9DAF | 28.480 | 57 | |
6 | 2011-02-17 10:44:00 | BD7JPX | 28.480 | 59 | |
7 | 2011-02-17 10:40:00 | UK1UP | 28.480 | 57 | |
8 | 2011-02-17 10:40:00 | IK7JWY | 28.480 | 57 | |
9 | 2011-02-17 10:37:00 | F2GL | 28.480 | 59 | |
10 | 2011-02-17 10:35:00 | SV9CJO | 28.480 | 59 | |
11 | 2011-02-17 10:34:00 | YO2LHD | 28.480 | 55 | |
12 | 2011-02-17 10:32:00 | YO2KJJ | 28.480 | 55 | |
13 | 2011-02-17 10:32:00 | EA5HT | 28.480 | 57 | |
14 | 2011-02-17 10:30:00 | JA4EPE | 28.480 | 59 | |
15 | 2011-02-17 10:30:00 | FR4LI | 28.480 | 59 | |
16 | 2011-02-17 10:28:00 | 9K2RX | 28.480 | 57 | |
17 | 2011-02-17 10:25:00 | UR0EV | 28.480 | 57 | |
18 | 2011-02-17 10:20:00 | SQ9JYK | 28.480 | 57 | |
19 | 2011-02-17 10:18:00 | 9A6ILI | 28.480 | 59 | |
20 | 2011-02-17 10:15:00 | US5QRW | 28.480 | 57 | |
21 | 2011-02-17 10:12:00 | OK2BZ | 28.480 | 57 | |
22 | 2011-02-17 10:08:00 | 9A6SUH | 28.480 | 57 | |
23 | 2011-02-17 10:05:00 | SP8AJK | 28.480 | 57 | |
24 | 2011-02-17 10:00:00 | OK1AD | 28.480 | 57 | |
25 | 2011-02-17 09:58:00 | HA2MI | 28.480 | 55 | |
26 | 2011-02-17 09:55:00 | 9A7JQQ | 28.480 | 57 | |
27 | 2011-02-17 09:53:00 | HA1ZH | 28.480 | 57 | |
28 | 2011-02-17 09:50:00 | S57MPU | 28.480 | 57 | |
29 | 2011-02-17 09:48:00 | 9A6R | 28.480 | 57 | |
30 | 2011-02-17 09:39:00 | OK1DJR | 28.480 | 57 | |
31 | 2011-02-17 09:39:00 | OK1ND | 28.480 | 57 | |
32 | 2011-02-17 09:38:00 | YR2MM | 28.480 | 57 | |
33 | 2011-02-17 09:36:00 | YO2LKD | 28.480 | 57 | |
34 | 2011-02-17 09:35:00 | YT1E | 28.480 | 57 | |
35 | 2011-02-17 09:34:00 | I4IKW | 28.480 | 57 | |
36 | 2011-02-17 09:25:00 | IW1BCV | 28.480 | 57 | |
37 | 2011-02-17 09:20:00 | IT9AUG | 28.486 | 57 | |
38 | 2011-02-17 09:17:00 | IZ4TSV | 28.470 | 57 | |
39 | 2011-02-17 09:05:00 | IK7DTM | 28.496 | 57 | |
40 | 2011-02-17 08:45:00 | RM5D | 28.485 | 57 | |
41 | 2011-02-17 08:45:00 | IT9SPB | 28.470 | 57 | |
42 | 2011-02-17 08:40:00 | S57S | 28.495 | 57 | |
43 | 2011-02-17 08:35:00 | 9A3BSL | 28.495 | 57 | |
44 | 2011-02-17 08:30:00 | SV9GPV | 28.495 | 59 | |
MY LATEST QSL CARDS
JUST RECEIVED FROM RUSSIA
JUST RECEIVED FROM MACAU, CHINA
FEBRUARY, 18, 2011
Today, Friday, February 18, 2011 the propagation was very good and clear for 10m to Europe. All frequencies from 28.400 to 28.510 were busy. Started from 8.25 until 10.15 (UTC time) I make contact with 14 stations from Europe, 2 stations from Australia- 5.5, 5.7, 5.9. and one station that make me surprise from New Zealand ( ZL4DH- 5.7). It's because I used 3 element monoband yagi that beam to Europe but suddenly the station from New Zealand respond to my signal 5.7. and 2 stations from Australia 5.3,5.4. The audio very clear and make me very happy. Thanks a lot to all stations that respond my signals. Hope to see you again at 10m. ..... 73
No. | Date/Time | Station | Freq | RST | |
1 | 2011-02-18 10:15:00 | VK4LAT | 28.470 | 53 | |
2 | 2011-02-18 10:00:00 | VK2DAG | 28.495 | 54 | |
3 | 2011-02-18 09:44:00 | YU1FW | 28.480 | 57 | |
4 | 2011-02-18 09:44:00 | F6AXP | 28.480 | 57 | |
5 | 2011-02-18 09:43:00 | ZL4DH | 28.480 | 57 | |
6 | 2011-02-18 09:40:00 | IZ5JMZ | 28.480 | 57 | |
7 | 2011-02-18 09:38:00 | UA4AZ | 28.480 | 57 | |
8 | 2011-02-18 09:35:00 | F4EMG | 28.480 | 55 | |
9 | 2011-02-18 09:33:00 | GI5SNA | 28.480 | 57 | |
10 | 2011-02-18 09:30:00 | IZ5CML | 28.480 | 55 | |
11 | 2011-02-18 08:50:00 | DL6IY | 28.460 | 57 | |
12 | 2011-02-18 08:45:00 | UN7PL | 28.460 | 57 | |
13 | 2011-02-18 08:43:00 | RM5D | 28.450 | 59 | |
14 | 2011-02-18 08:37:00 | PD7YY | 28.460 | 57 | |
15 | 2011-02-18 08:32:00 | S52QM | 28.475 | 59 | |
16 | 2011-02-18 08:27:00 | F2GL | 28.470 | 57 | |
17 | 2011-02-18 08:25:00 | UR4GG | 28.475 | 57 | |
Before I going to bed at 1.00 am (Local time), around 17.00 pm (UTC time), I just tried on my radio to listen any signal used my 3 element yagi, yes .... I can copy a few strong signal were working at 28.400 up to 28.505 from Brazil. The propagation were open from Malaysia to Brazil. Every frequencies were busy with DX stations from Brazil to Europe and US. I copy strongly signal from PY7ZZ , PT7ZT and PU8WWW but I just got 2 of these stations. I can't DX with PU8WWW cause there're many file up stations. That's "Great" had chance to DX with Brazils station for this month.
<>
No. | Date/Time | Stations | Freq | RST | |
1 | 2011-02-18 17:30:00 | PY7ZZ | 28.450 | 57 | |
2 | 2011-02-18 17:25:00 | PT7ZT | 28.465 | 57 | |
FEBRUARY, 19, 2011
Today, I'm still lucky because the propagation continiuosly open for 10m especially to Africa and Latin America. I can DX with 4 stations frrom South Africa, Cameroon and Taiwan. The audio were very clear and loud. It's seldom have a chance to DX to Africa and Latin America at 10m. That's good enough to me.
No. | Date/Time | Station | Freq | RST |
1 | 2011-02-19 16:20:00 | TJ3AY | 28.495 | 59 |
2 | 2011-02-19 10:04:00 | ZS2EC | 28.480 | 57 |
3 | 2011-02-19 09:45:00 | ZS2CC | 28.485 | 57 |
4 | 2011-02-19 07:05:00 | BX5AA | 28.470 | 59 |
FEBRUARY, 20, 2011
I'm still lukcy, the propagation good enough today for whole Europe and Africa. All frequencies were working up with DX's . My DX's today cover up from South Africa, Portugal, Switzerland, Holland,Austria, Germany, Belgium, Bulgaria,France, Bosnia & Hezergovina,, Cyprus, Italy, Greece and Russia. Thanks to all stations that respond my CQ..DX......, CQ ....DQ........ 73
No. | Date/Time | Station | Freq | RST |
1 | 2011-02-20 10:41:00 | SV2MAP | 28.465 | 55 |
2 | 2011-02-20 10:35:00 | IK6CWQ | 28.483 | 59 |
3 | 2011-02-20 10:30:00 | CT1EHI | 28.520 | 55 |
4 | 2011-02-20 10:16:00 | IK8NSR | 28.485 | 57 |
5 | 2011-02-20 10:13:00 | 5B4AIF | 28.480 | 59 |
6 | 2011-02-20 09:44:00 | IW4DQY | 28.485 | 57 |
7 | 2011-02-20 09:44:00 | IK5IFH | 28.485 | 57 |
8 | 2011-02-20 09:39:00 | E77K | 28.485 | 57 |
9 | 2011-02-20 09:36:00 | F4DPT | 28.485 | 57 |
10 | 2011-02-20 09:35:00 | ZS2Y | 28.485 | 59 |
11 | 2011-02-20 09:29:00 | UA4AZ | 28.485 | 55 |
12 | 2011-02-20 09:26:00 | R6DK | 28.485 | 57 |
13 | 2011-02-20 09:25:00 | IW4EGX | 28.485 | 55 |
14 | 2011-02-20 09:24:00 | I5ZSS | 28.485 | 57 |
15 | 2011-02-20 09:20:00 | OE5BAL | 28.485 | 57 |
16 | 2011-02-20 09:19:00 | F6HKA | 28.485 | 59 |
17 | 2011-02-20 09:19:00 | I6ONE | 28.485 | 57 |
18 | 2011-02-20 09:18:00 | LZ2HM | 28.485 | 55 |
19 | 2011-02-20 09:17:00 | DL5RDI | 28.485 | 59 |
20 | 2011-02-20 09:15:00 | IZ5IOS | 28.485 | 59 |
21 | 2011-02-20 09:14:00 | HB9BOI | 28.485 | 59 |
22 | 2011-02-20 09:11:00 | DK5KMA | 28.485 | 55 |
23 | 2011-02-20 09:10:00 | UR4MSF | 28.485 | 52 |
24 | 2011-02-20 09:08:00 | HB9O | 28.485 | 57 |
25 | 2011-02-20 09:06:00 | PD1DX | 28.485 | 55 |
26 | 2011-02-20 09:05:00 | DK9JI | 28.485 | 55 |
27 | 2011-02-20 09:04:00 | ON4XL | 28.485 | 55 |
28 | 2011-02-20 09:03:00 | DK1AF | 28.485 | 59 |
29 | 2011-02-20 08:50:00 | 9M6YBG | 28.485 | 54 |
30 | 2011-02-20 08:46:00 | 9W6RT | 28.480 | 55 |
31 | 2011-02-20 08:45:00 | ZU6TAN | 28.480 | 55 |
32 | 2011-02-20 03:20:00 | BG5LU | 28.495 | 55 |
33 | 2011-02-20 02:30:00 | BD9AC | 28.510 | 59 |
THE GREAT TOWER & ANTENAS
PD1DX (NETHERLANDS)
FEBRUARY, 22, 2011
Propagation quiet good, at 7.30am (UTC Time) I started CQDX. My yagi always beam direct 320 degree to north west but it's can covered from Latin America up to Africa, Europe, China, Japan and backskip to New Zealand /Australia. No need to use rotator but I still copy and DX to others station 5,3 to 5,9 Maybe the propagation was in good condition. Today I got 19 stations from Europe, 1 station from China, 1station from India and 1 from Gambia, Africa. Started 10.00 am (UTC Time) the propagation become bad, so I quit CQDX. Thanks to all stations that respond mine CQDX........73.
No. | Date/Time | Station | Freq | RST |
1 | 2011-02-22 10:16:00 | VR2XMT | 28.480 | 59 |
2 | 2011-02-22 10:12:00 | C5YK | 28.480 | 57 |
3 | 2011-02-22 09:55:00 | VU2NP | 28.480 | 57 |
4 | 2011-02-22 09:33:00 | S51CK | 28.480 | 57 |
5 | 2011-02-22 09:30:00 | IK5PWQ | 28.480 | 57 |
6 | 2011-02-22 09:24:00 | BG8GOD | 28.480 | 59 |
7 | 2011-02-22 08:51:00 | IV8EFE | 28.480 | 55 |
8 | 2011-02-22 08:50:00 | S52OT | 28.480 | 59 |
9 | 2011-02-22 08:45:00 | IZ5NFD | 28.480 | 57 |
10 | 2011-02-22 08:41:00 | OK2PS | 28.480 | 55 |
11 | 2011-02-22 08:40:00 | EA5LV | 28.480 | 55 |
12 | 2011-02-22 08:25:00 | IT9HFG | 28.480 | 57 |
13 | 2011-02-22 08:14:00 | IZ8GEM | 28.480 | 59 |
14 | 2011-02-22 08:13:00 | UT2GW | 28.480 | 57 |
15 | 2011-02-22 08:11:00 | I8JOQ | 28.480 | 57 |
16 | 2011-02-22 08:09:00 | EA5HRV | 28.480 | 59 |
17 | 2011-02-22 08:07:00 | F5PAL | 28.480 | 55 |
18 | 2011-02-22 08:05:00 | I0DLP | 28.480 | 59 |
19 | 2011-02-22 07:57:00 | UN7AM | 28.480 | 59 |
20 | 2011-02-22 07:46:00 | UY7IT | 28.480 | 57 |
21 | 2011-02-22 07:45:00 | UR6IKK | 28.480 | 57 |
22 | 2011-02-22 07:44:00 | UR4MKY | 28.480 | 57 |