NO. | EUROPE | LATIN AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | TRINIDAD TOBAGO | SOUTH AFRICA |
3 | BRITAIN | MARTINIQUE ISLAND | TUNISIA |
4 | BULGARIA | USA ( Chicago) | REUNION ISLAND |
5 | CROATIA | SUDAN | |
6 | CYPRUS | NIGERIA | |
7 | CZECH | ZIMBABWE | |
8 | FRANCE | TANZANIA | |
9 | GERMANY | EGYPT | |
10 | GREECE | BENIN | |
11 | HUNGARY | GAMBIA | |
12 | IRELAND | KENYA | |
13 | ITALY | GABON | |
14 | NETHERLAND | LESOTHO | |
15 | POLAND | ALGERIA | |
16 | PORTUGAL | ||
17 | ROMANIA | ||
18 | RUSSIA | ||
19 | SERBIA | ||
20 | SLOVAK | ||
21 | SLOVENIA | ||
22 | SPAIN | ||
23 | SWITZERLAND | ||
24 | UKRAIN | ||
25 | NORTHERN ISLAND | ||
26 | CATALUNYA | ||
27 | MOLDOVA | ||
28 | CANARY ISLAND | ||
29 | BELGIUM | ||
30 | FINDLAND | ||
31 | BALEARIC ISLANDS | ||
32 | DENMARK | ||
33 | SWEDEN | ||
34 | CORSICA | ||
35 | LATVIA | ||
36 | TURKEY | ||
37 | LITHUANIA | ||
38 | GEORGIA | ||
39 | MONTENEGRO | ||
40 | NORWAY | ||
41 | MALTA | ||
42 | ESTONIA | ||
43 | ARMENIA | ||
44 | LUXEMBURG | ||
45 | BELARUS | ||
46 | GIBRALTAR | ||
47 | SARDINA ISLAND | ||
48 | PANTELLERIA ISLAND | ||
49 | WALES | ||
50 | SCOTLAND |
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | |
5 | ISRAEL | INDIA | |
6 | OMAN | JAPAN | |
7 | QATAR | KAZAKHSTAN | |
8 | SAUDI ARABIA | MACAU | |
9 | IRAN | MALDIVES | |
10 | SINGAPORE | ||
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
14 | PHILIPPINES | ||
15 | PAKISTAN | ||
16 | NEPAL | ||
17 | TAJIKISTAN | ||
18 | KYRGYZSTAN | ||
19 | SOUTH KOREA | ||
September 25th and 26th 2011
Condition quiet good for dxing. Got many stations from Europe and one DXCC from new Country Algeria ( 7XVX ).
No. | Date/Time | Stations | Freq | RST |
1 | 2011-09-26 13:53:00 | HB9PNR | 28.428 | 58 |
2 | 2011-09-26 13:47:00 | EB2ZAM | 28.480 | 59 |
3 | 2011-09-26 10:15:00 | IT9BUN | 28.430 | 59 |
4 | 2011-09-26 10:03:00 | M0UNN | 28.465 | 57 |
5 | 2011-09-26 09:49:00 | PD1ALW | 28.480 | 59 |
6 | 2011-09-26 09:44:00 | PA3GCI | 28.480 | 59 |
7 | 2011-09-26 08:18:00 | RX6LTB | 28.480 | 58 |
8 | 2011-09-26 08:17:00 | S51GL | 28.480 | 59 |
9 | 2011-09-26 08:16:00 | ON4ON | 28.480 | 57 |
10 | 2011-09-26 08:15:00 | OK1FRD | 28.480 | 55 |
11 | 2011-09-26 08:14:00 | S58N | 28.480 | 59 |
12 | 2011-09-26 08:13:00 | 9A2GF | 28.480 | 59 |
13 | 2011-09-26 08:11:00 | OK1NL | 28.480 | 55 |
14 | 2011-09-26 08:10:00 | OE5HWN | 28.480 | 59 |
15 | 2011-09-26 08:10:00 | I4LX | 28.480 | 59 |
16 | 2011-09-26 08:09:00 | ON4GI | 28.480 | 599 |
17 | 2011-09-26 08:08:00 | IK7BPV | 28.480 | 55 |
18 | 2011-09-26 08:08:00 | 9A7R | 28.480 | 59 |
19 | 2011-09-26 08:06:00 | IZ2FOS | 28.480 | 59 |
20 | 2011-09-26 08:06:00 | I5ZSS | 28.480 | 59 |
21 | 2011-09-26 08:05:00 | IW4DUV | 28.480 | 59 |
22 | 2011-09-26 08:05:00 | I0SBA | 28.480 | 5959 |
23 | 2011-09-26 08:04:00 | I0SSW | 28.480 | 59 |
24 | 2011-09-26 08:03:00 | I0KNQ | 28.480 | 59 |
25 | 2011-09-26 08:01:00 | IZ3NVR | 28.480 | 55 |
26 | 2011-09-26 07:59:00 | F4DSK | 28.480 | 57 |
27 | 2011-09-26 07:59:00 | DL5RDI | 28.480 | 59 |
28 | 2011-09-26 07:58:00 | IW1FGY | 28.480 | 59 |
29 | 2011-09-26 07:57:00 | HA8UT | 28.480 | 59 |
30 | 2011-09-26 07:57:00 | IZ4TSV | 28.000 | 57 |
31 | 2011-09-26 07:56:00 | UA6WCF | 28.480 | 59 |
32 | 2011-09-26 07:56:00 | EA8CEQ | 28.480 | 59 |
33 | 2011-09-26 07:51:00 | DO4DXA | 28.480 | 55 |
34 | 2011-09-26 07:46:00 | VK6KP | 28.480 | 57 |
35 | 2011-09-26 07:40:00 | BY7PM | 28.470 | 59 |
36 | 2011-09-25 16:23:00 | PT7ZT | 28.470 | 59 |
37 | 2011-09-25 14:46:00 | 7X2VX | 28.400 | 59 |
38 | 2011-09-25 09:08:00 | DO7DU | 28.515 | 57 |
39 | 2011-09-25 08:47:00 | SQ2JAM | 28.455 | 57 |
JUST RECEIVED
QSO at 4.1.2011
QSO at 17.9.2011