NO. | EUROPE | LATIN AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | TRINIDAD TOBAGO | SOUTH AFRICA |
3 | BRITAIN | MARTINIQUE ISLAND | TUNISIA |
4 | BULGARIA | USA ( Chicago) | REUNION ISLAND |
5 | CROATIA | SUDAN | |
6 | CYPRUS | NIGERIA | |
7 | CZECH | ZIMBABWE | |
8 | FRANCE | TANZANIA | |
9 | GERMANY | EGYPT | |
10 | GREECE | BENIN | |
11 | HUNGARY | GAMBIA | |
12 | IRELAND | KENYA | |
13 | ITALY | GABON | |
14 | NETHERLAND | LESOTHO | |
15 | POLAND | ||
16 | PORTUGAL | ||
17 | ROMANIA | ||
18 | RUSSIA | ||
19 | SERBIA | ||
20 | SLOVAK | ||
21 | SLOVENIA | ||
22 | SPAIN | ||
23 | SWITZERLAND | ||
24 | UKRAIN | ||
25 | NORTHERN ISLAND | ||
26 | CATALUNYA | ||
27 | MOLDOVA | ||
28 | CANARY ISLAND | ||
29 | BELGIUM | ||
30 | FINDLAND | ||
31 | BALEARIC ISLANDS | ||
32 | DENMARK | ||
33 | SWEDEN | ||
34 | CORSICA | ||
35 | LATVIA | ||
36 | TURKEY | ||
37 | LITHUANIA | ||
38 | GEORGIA | ||
39 | MONTENEGRO | ||
40 | NORWAY | ||
41 | MALTA | ||
42 | ESTONIA | ||
43 | ARMENIA | ||
44 | LUXEMBURG | ||
45 | BELARUS | ||
46 | GIBRALTAR | ||
47 | SARDINA ISLAND | ||
48 | PANTELLERIA ISLAND | ||
49 | WALES | ||
50 | SCOTLAND |
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | |
5 | ISRAEL | INDIA | |
6 | OMAN | JAPAN | |
7 | QATAR | KAZAKHSTAN | |
8 | SAUDI ARABIA | MACAU | |
9 | IRAN | MALDIVES | |
10 | SINGAPORE | ||
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
14 | PHILIPPINES | ||
15 | PAKISTAN | ||
16 | NEPAL | ||
17 | TAJIKISTAN | ||
18 | KYRGYZSTAN | ||
19 | SOUTH KOREA | ||
This two days are good for Dxing. I got pile up and many DXCC from Europe and one new country from Lesotho, East Africa ( 7P8JK).
No. | Date/Time | Stations | Freq | RST |
1 | 2011-09-19 10:58:00 | UT5RL | 28.445 | 54 |
2 | 2011-09-19 10:52:00 | I4DVT | 28.445 | 55 |
3 | 2011-09-19 10:52:00 | IZ2GTS | 28.445 | 57 |
4 | 2011-09-19 10:51:00 | VU3RGB | 28.445 | 59 |
5 | 2011-09-19 10:49:00 | PA3PCV | 28.445 | 53 |
6 | 2011-09-19 10:43:00 | IZ8FAV | 28.445 | 57 |
7 | 2011-09-19 10:41:00 | BH4SYG | 28.445 | 59 |
8 | 2011-09-19 10:40:00 | ON7CD | 28.445 | 59 |
9 | 2011-09-19 10:39:00 | OK2ZDL | 28.445 | 59 |
10 | 2011-09-19 10:36:00 | IK5UIS | 28.445 | 58 |
11 | 2011-09-19 10:28:00 | RK6FX | 28.445 | 57 |
12 | 2011-09-19 10:24:00 | IZ8CLM | 28.445 | 59 |
13 | 2011-09-19 10:22:00 | S51CKW | 28.445 | 59 |
14 | 2011-09-19 10:20:00 | PD5SS | 28.445 | 57 |
15 | 2011-09-19 10:19:00 | PA3EPP | 28.445 | 59 |
16 | 2011-09-19 10:17:00 | RA6FG | 28.445 | 59 |
17 | 2011-09-19 09:33:00 | RL6LP | 28.470 | 59 |
18 | 2011-09-19 09:30:00 | UA9YK | 28.470 | 59 |
19 | 2011-09-19 09:28:00 | IZ1JLF | 28.470 | 59 |
20 | 2011-09-19 09:27:00 | IK1TXM | 28.470 | 59 |
21 | 2011-09-19 09:25:00 | UX3MC | 28.470 | 57 |
22 | 2011-09-19 09:21:00 | HB9IIV | 28.470 | 59 |
23 | 2011-09-19 09:19:00 | SV1ECU | 28.470 | 55 |
24 | 2011-09-19 09:17:00 | Y09APK | 28.470 | 56 |
25 | 2011-09-19 09:12:00 | RN6AM | 28.470 | 59 |
26 | 2011-09-19 09:11:00 | DK2DB | 28.470 | 56 |
27 | 2011-09-19 09:10:00 | S5UD | 28.470 | 57 |
28 | 2011-09-19 09:08:00 | UR4EZ | 28.470 | 59 |
29 | 2011-09-19 09:07:00 | SV2MAP | 28.470 | 57 |
30 | 2011-09-19 09:06:00 | IW8FBM | 28.470 | 56 |
31 | 2011-09-19 09:05:00 | F6BZQ | 28.470 | 59 |
32 | 2011-09-19 09:05:00 | DJ7WW | 28.470 | 59 |
33 | 2011-09-19 09:04:00 | IZ1EPM | 28.470 | 59 |
34 | 2011-09-19 09:03:00 | IT9AUG | 28.470 | 59 |
35 | 2011-09-19 09:02:00 | IZ1BAY | 28.470 | 55 |
36 | 2011-09-19 09:01:00 | IT9GRR | 28.470 | 59 |
37 | 2011-09-19 08:58:00 | IZ8GAD | 28.470 | 59 |
38 | 2011-09-18 15:44:00 | 9H5BZ | 28.470 | 55 |
39 | 2011-09-18 09:51:00 | IT9EVP | 28.465 | 57 |
40 | 2011-09-18 09:50:00 | DK7LX | 28.465 | 55 |
41 | 2011-09-18 09:46:00 | UR0EV | 28.465 | 59 |
42 | 2011-09-18 09:45:00 | LZ1OI | 28.465 | 59 |
43 | 2011-09-18 09:42:00 | UR5AS | 28.465 | 57 |
44 | 2011-09-18 09:41:00 | RU3EJ | 28.465 | 59 |
45 | 2011-09-18 09:38:00 | RX3AGD | 28.465 | 59 |
46 | 2011-09-18 09:36:00 | UY5QZ | 28.465 | 59 |
47 | 2011-09-18 09:34:00 | RN6HDL | 28.465 | 59 |
48 | 2011-09-18 09:34:00 | UR5AS | 28.465 | 59 |
49 | 2011-09-18 09:32:00 | A61UU | 28.465 | 59 |
50 | 2011-09-18 09:31:00 | IZ7CTE | 28.465 | 57 |
51 | 2011-09-18 09:29:00 | RU3GM | 28.465 | 57 |
52 | 2011-09-18 09:27:00 | DL1STG | 28.465 | 55 |
53 | 2011-09-18 09:24:00 | RU3ST | 28.465 | 57 |
54 | 2011-09-18 09:24:00 | US2IFK | 28.465 | 59 |
55 | 2011-09-18 09:23:00 | U6HU | 28.465 | 57 |
56 | 2011-09-18 09:19:00 | RU4F | 28.465 | 55 |
57 | 2011-09-18 09:18:00 | SV1GZT | 28.465 | 55 |
58 | 2011-09-18 09:16:00 | 7P8JK | 28.465 | 54 |
59 | 2011-09-18 09:13:00 | UY5QZ | 28.465 | 59 |
60 | 2011-09-18 09:10:00 | RJ4F | 28.465 | 59 |
61 | 2011-09-18 09:10:00 | UA9CDC | 28.465 | 59 |
62 | 2011-09-18 09:10:00 | UR5LCP | 28.465 | 59 |
63 | 2011-09-18 09:06:00 | ER4DX | 28.465 | 59 |
64 | 2011-09-18 09:06:00 | US2IFK | 28.465 | 59 |
65 | 2011-09-18 09:03:00 | RV6ASU | 28.465 | 59 |
SEPTEMBER, 20th AND 21st, 2011
This two days were very good condition for dxing. Open to Europe, Africa and South America. I got many DXCC from Europe and from Africa- Kenya (5Z4FM ) South Africa, Lesotho and Brazil.
No. | Date/Time | Stations | Freq | RST |
1 | 2011-09-21 10:04:00 | SP7FPU | 28.455 | 57 |
2 | 2011-09-21 10:03:00 | LZ1BJ | 28.455 | 59 |
3 | 2011-09-21 10:03:00 | UR6IU | 28.455 | 59 |
4 | 2011-09-21 10:00:00 | SP3OCC | 28.455 | 59 |
5 | 2011-09-21 09:59:00 | RW3WU | 28.455 | 55 |
6 | 2011-09-21 09:59:00 | UX2IQ | 28.455 | 59 |
7 | 2011-09-21 09:57:00 | VU2RAT | 28.455 | 59 |
8 | 2011-09-21 09:56:00 | OE1PPA | 28.455 | 56 |
9 | 2011-09-21 09:54:00 | VU2LMS | 28.455 | 59 |
10 | 2011-09-20 16:31:00 | EA8CEQ | 28.515 | 59 |
11 | 2011-09-20 15:58:00 | CT1EHI | 28.480 | 57 |
12 | 2011-09-20 15:55:00 | PY6MDT | 28.460 | 57 |
13 | 2011-09-20 15:43:00 | ZS6EE | 28.483 | 58 |
14 | 2011-09-20 15:38:00 | ZS6TAN | 28.495 | 59 |
15 | 2011-09-20 15:37:00 | ZS2DL | 28.478 | 59 |
16 | 2011-09-20 15:13:00 | PY7ZZ | 28.475 | 58 |
17 | 2011-09-20 15:08:00 | 5Z4FM | 28.470 | 58 |
18 | 2011-09-20 14:47:00 | 9A9A | 28.455 | 59 |
19 | 2011-09-20 10:00:00 | OK1WCF | 28.465 | 59 |
20 | 2011-09-20 09:59:00 | IZ7GXB | 28.465 | 59 |
21 | 2011-09-20 09:57:00 | DL5DZ | 28.465 | 59 |
22 | 2011-09-20 09:55:00 | A41KJ | 28.475 | 59 |
23 | 2011-09-20 09:41:00 | 7P8JK | 28.400 | 59 |
24 | 2011-09-20 09:22:00 | OM7AX | 28.480 | 59 |
25 | 2011-09-20 09:20:00 | SV3EXW | 28.480 | 59 |
26 | 2011-09-20 09:19:00 | 9A3AGS | 28.480 | 59 |
27 | 2011-09-20 09:18:00 | OE4BHF | 28.480 | 59 |
28 | 2011-09-20 09:15:00 | RA6XB | 28.480 | 59 |
29 | 2011-09-20 09:15:00 | SP7GTU | 28.480 | 59 |
30 | 2011-09-20 09:15:00 | UT0EC | 28.480 | 59 |
31 | 2011-09-20 09:15:00 | I6CCI | 28.480 | 59 |
32 | 2011-09-20 09:14:00 | S55DX | 28.480 | 59 |
33 | 2011-09-20 09:14:00 | ZS1WC | 28.480 | 59 |
34 | 2011-09-20 09:13:00 | OK4MM | 28.480 | 59 |
35 | 2011-09-20 09:11:00 | R6AN | 28.480 | 59 |
36 | 2011-09-20 09:11:00 | F8GB | 28.480 | 59 |
37 | 2011-09-20 09:10:00 | DJ6TF | 28.480 | 59 |
38 | 2011-09-20 09:09:00 | DJ2LA | 28.480 | 55 |
39 | 2011-09-20 09:08:00 | OK1SAI | 28.480 | 59 |
40 | 2011-09-20 09:08:00 | UT0IG | 28.480 | 57 |
41 | 2011-09-20 09:07:00 | SV1IZY | 28.480 | 59 |
42 | 2011-09-20 09:05:00 | 9A7JCY | 28.480 | 59 |
43 | 2011-09-20 09:02:00 | DL8YRM | 28.480 | 59 |
44 | 2011-09-20 08:08:00 | IH9YMC | 28.495 | 57 |
45 | 2011-09-19 15:11:00 | CT1FUH | 28.475 | 55 |
46 | 2011-09-19 15:05:00 | OK1ET | 28.475 | 59 |
47 | 2011-09-19 15:04:00 | IS0SWW | 28.475 | 59 |
SEPTEMBER 22nd, 2011.
Condition good, open to all region but I'm very busy. I just got14 stations for today from Europe like Italy, Romania,Switzerland,Scotland, Wales, Japan, North America (KC9MOS) and local station (9M2ESM).
No. | Date/Time | DE | Freq | RST |
1 | 2011-09-22 15:08:00 | 9M2ESM | 28.440 | 53 |
2 | 2011-09-22 14:58:00 | KC9MOS | 28.455 | 55 |
3 | 2011-09-22 13:31:00 | MW0CRI | 28.450 | 57 |
4 | 2011-09-22 08:51:00 | Y08CEV | 28.480 | 57 |
5 | 2011-09-22 08:49:00 | GM4WJA | 28.465 | 57 |
6 | 2011-09-22 08:15:00 | DL7KJS | 7.038 | 57 |
7 | 2011-09-22 08:18:00 | LZ2TW | 28.475 | 57 |
8 | 2011-09-22 08:17:00 | SQ8FDJ | 28.475 | 59 |
9 | 2011-09-22 08:11:00 | SQ7WK | 28.475 | 59 |
10 | 2011-09-22 07:58:00 | IT9CLU | 28.490 | 59 |
11 | 2011-09-22 08:09:00 | SP5BR | 28.475 | 59 |
12 | 2011-09-22 08:06:00 | JH1IWU | 28.475 | 59 |
13 | 2011-09-22 08:03:00 | IK2UTW | 28.475 | 55 |
14 | 2011-09-22 07:58:00 | EA4EUI | 28.470 | 57 |
15 | 2011-09-21 15:00:00 | YO5ALI | 28.400 | 57 |
No comments:
Post a Comment