NO. | EUROPE | LATIN AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | TRINIDAD TOBAGO | SOUTH AFRICA |
3 | BRITAIN | MARTINIQUE ISLAND | TUNISIA |
4 | BULGARIA | USA ( Chicago) | REUNION ISLAND |
5 | CROATIA | SUDAN | |
6 | CYPRUS | NIGERIA | |
7 | CZECH | ZIMBABWE | |
8 | FRANCE | TANZANIA | |
9 | GERMANY | EGYPT | |
10 | GREECE | BENIN | |
11 | HUNGARY | GAMBIA | |
12 | IRELAND | KENYA | |
13 | ITALY | ||
14 | NETHERLAND | ||
15 | POLAND | ||
16 | PORTUGAL | ||
17 | ROMANIA | ||
18 | RUSSIA | ||
19 | SERBIA | ||
20 | SLOVAK | ||
21 | SLOVENIA | ||
22 | SPAIN | ||
23 | SWITZERLAND | ||
24 | UKRAIN | ||
25 | NORTHERN ISLAND | ||
26 | CATALUNYA | ||
27 | MOLDOVA | ||
28 | CANARY ISLAND | ||
29 | BELGIUM | ||
30 | FINDLAND | ||
31 | BALEARIC ISLANDS | ||
32 | DENMARK | ||
33 | SWEDEN | ||
34 | CORSICA | ||
35 | LATVIA | ||
36 | TURKEY | ||
37 | LITHUANIA | ||
38 | GEORGIA | ||
39 | MONTENEGRO | ||
40 | NORWAY | ||
41 | MALTA | ||
42 | ESTONIA | ||
43 | ARMENIA | ||
44 | LUXEMBURG | ||
45 | BELARUS | ||
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | |
5 | ISRAEL | INDIA | |
6 | OMAN | JAPAN | |
7 | QATAR | KAZAKHSTAN | |
8 | SAUDI ARABIA | MACAU | |
9 | IRAN | MALDIVES | |
10 | SINGAPORE | ||
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
14 | PHILIPPINES | ||
15 | PAKISTAN | ||
16 | NEPAL | ||
17 | TAJIKISTAN | ||
18 | KYRGYZSTAN | ||
19 |
2nd to 7th June 2011
No. | Date/Time | Stations | Freq | RST |
1. | 2011-06-07 14:00:00 | UX9ZB | 28.475 | 57 |
2. | 2011-06-07 10:35:00 | F6EIM | 28.475 | 56 |
3. | 2011-06-05 09:37:00 | IW9FQJ | 28.475 | 55 |
4. | 2011-06-03 13:17:00 | A61ZX | 28.490 | 57 |
5. | 2011-06-03 13:16:00 | US6EX | 28.490 | 59 |
6. | 2011-06-03 08:41:00 | 7Z1TT | 28.490 | 59 |
7. | 2011-06-02 13:15:00 | IT9AUG | 28.490 | 55 |
JUST RECEIVED
No comments:
Post a Comment