NO. | EUROPE | LATIN AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | TRINIDAD TOBAGO | SOUTH AFRICA |
3 | BRITAIN | MARTINIQUE ISLAND | TUNISIA |
4 | BULGARIA | USA ( Chicago) | REUNION ISLAND |
5 | CROATIA | SUDAN | |
6 | CYPRUS | NIGERIA | |
7 | CZECH | ZIMBABWE | |
8 | FRANCE | TANZANIA | |
9 | GERMANY | EGYPT | |
10 | GREECE | BENIN | |
11 | HUNGARY | GAMBIA | |
12 | IRELAND | ||
13 | ITALY | ||
14 | NETHERLAND | ||
15 | POLAND | ||
16 | PORTUGAL | ||
17 | ROMANIA | ||
18 | RUSSIA | ||
19 | SERBIA | ||
20 | SLOVAK | ||
21 | SLOVENIA | ||
22 | SPAIN | ||
23 | SWITZERLAND | ||
24 | UKRAIN | ||
25 | NORTHERN ISLAND | ||
26 | CATALUNYA | ||
27 | MOLDOVA | ||
28 | CANARY ISLAND | ||
29 | BELGIUM | ||
30 | FINDLAND | ||
31 | BALEARIC ISLANDS | ||
32 | DENMARK | ||
33 | SWEDEN | ||
34 | CORSICA | ||
35 | LATVIA | ||
36 | TURKEY | ||
37 | LITHUANIA | ||
38 | GEORGIA | ||
39 | MONTENEGRO | ||
40 | NORWAY | ||
41 | MALTA | ||
42 | ESTONIA | ||
43 | ARMENIA | ||
44 | LUXEMBURG | ||
45 | BELARUS | ||
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | |
5 | ISRAEL | INDIA | |
6 | OMAN | JAPAN | |
7 | QATAR | KAZAKHSTAN | |
8 | SAUDI ARABIA | MACAU | |
9 | IRAN | MALDIVES | |
10 | SINGAPORE | ||
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
14 | PHILIPPINES | ||
15 | PAKISTAN | ||
16 | NEPAL | ||
17 | TAJIKISTAN | ||
18 | |||
19 |
24th and 25th APRIL 2011
On 24th of April not good. Just got 8 stations but on 25th April condition very good for dxing. Open to Europe and I got 85 stations.
No. | Date/Time | Stations | Freq | RST |
1 | 2011-04-25 15:41:58 | CT1EHI | 28.450 | 59 |
2 | 2011-04-25 15:38:00 | IK4DRR | 28.450 | 59 |
3 | 2011-04-25 15:35:00 | EA5LC | 28.450 | 59 |
4 | 2011-04-25 15:34:00 | EI6AL | 28.450 | 59 |
5 | 2011-04-25 15:34:00 | EA5GZO | 28.450 | 59 |
6 | 2011-04-25 15:33:00 | UT5EJT | 28.450 | 59 |
7 | 2011-04-25 15:31:00 | F8AOF | 28.450 | 59 |
8 | 2011-04-25 15:30:00 | UT5ERP | 28.450 | 59 |
9 | 2011-04-25 15:29:00 | EA3HJ | 28.450 | 59 |
10 | 2011-04-25 15:28:00 | UT5PI | 28.450 | 57 |
11 | 2011-04-25 15:27:00 | CT1EHK | 28.450 | 58 |
12 | 2011-04-25 15:26:00 | IS0KEB | 28.450 | 59 |
13 | 2011-04-25 15:25:00 | HA5BGG | 28.450 | 57 |
14 | 2011-04-25 15:24:00 | IS0BKS | 28.450 | 58 |
15 | 2011-04-25 15:23:00 | F4FBB | 28.450 | 59 |
16 | 2011-04-25 15:23:00 | IS0BHY | 28.450 | 59 |
17 | 2011-04-25 15:22:00 | IW1GDN | 28.450 | 59 |
18 | 2011-04-25 15:18:00 | F4EZJ | 28.450 | 59 |
19 | 2011-04-25 15:15:00 | EA8BWY | 28.450 | 57 |
20 | 2011-04-25 15:13:00 | IK7BEF | 28.450 | 59 |
21 | 2011-04-25 15:12:00 | EA1CWB | 28.450 | 59 |
22 | 2011-04-25 15:08:00 | EA2CTQ | 28.450 | 59 |
23 | 2011-04-25 15:07:00 | EA5FNE | 28.450 | 59 |
24 | 2011-04-25 15:05:00 | 7Z1AQ | 28.450 | 59 |
25 | 2011-04-25 14:58:00 | EB4GER | 28.478 | 59 |
26 | 2011-04-25 09:34:00 | OX3WMW | 28.455 | 57 |
27 | 2011-04-25 09:29:00 | DO1KFL | 28.455 | 53 |
28 | 2011-04-25 09:27:00 | US7IOG | 28.455 | 57 |
29 | 2011-04-25 09:23:00 | US5FEH | 28.455 | 57 |
30 | 2011-04-25 09:22:00 | S58AB | 28.455 | 59 |
31 | 2011-04-25 09:21:00 | PA3GGB | 28.455 | 57 |
32 | 2011-04-25 09:19:00 | IZ7DOK | 28.455 | 57 |
33 | 2011-04-25 09:16:00 | I5DOF | 28.455 | 59 |
34 | 2011-04-25 09:15:00 | I4ACO | 28.455 | 59 |
35 | 2011-04-25 09:15:00 | IN3BIY | 28.455 | 59 |
36 | 2011-04-25 09:14:00 | F4GAJ | 28.455 | 5 |
37 | 2011-04-25 09:14:00 | SP7HOV | 28.455 | 59 |
38 | 2011-04-25 09:13:00 | IN3BFW | 28.455 | 59 |
39 | 2011-04-25 09:12:00 | SQ9DDL | 28.455 | 59 |
40 | 2011-04-25 09:11:00 | DG1RUG | 28.455 | 59 |
41 | 2011-04-25 09:10:00 | DL1ARD | 28.455 | 59 |
42 | 2011-04-25 09:10:00 | IN3VVK | 28.455 | 59 |
43 | 2011-04-25 09:09:56 | OM4XA | 28.455 | 59 |
44 | 2011-04-25 09:09:00 | PA3EWR | 28.455 | 59 |
45 | 2011-04-25 09:08:00 | OK1DOY | 28.455 | 59 |
46 | 2011-04-25 09:08:00 | SQ7MHN | 28.455 | 59 |
47 | 2011-04-25 09:07:00 | IK7YZG | 28.455 | 5959 |
48 | 2011-04-25 09:07:00 | SQ7MHN | 28.455 | 59 |
49 | 2011-04-25 09:06:00 | PA7FM | 28.455 | 59 |
50 | 2011-04-25 09:05:00 | 9A2JCY | 28.455 | 59 |
51 | 2011-04-25 09:04:00 | HB9EXU | 28.455 | 59 |
52 | 2011-04-25 09:02:00 | OM5TA | 28.455 | 57 |
53 | 2011-04-25 09:01:00 | UT3UX | 28.455 | 59 |
54 | 2011-04-25 09:00:00 | IK0UTM | 28.455 | 59 |
55 | 2011-04-25 09:00:00 | OK8DD | 28.455 | 59 |
56 | 2011-04-25 08:59:00 | OK7GU | 28.455 | 59 |
57 | 2011-04-25 08:58:00 | OK1VDJ | 28.455 | 59 |
58 | 2011-04-25 08:57:00 | SP5IT | 28.455 | 59 |
59 | 2011-04-25 08:56:00 | DL3DQL | 28.455 | 59 |
60 | 2011-04-25 08:55:00 | HA7SQ | 28.455 | 59 |
61 | 2011-04-25 08:30:00 | DJ4ST | 28.475 | 5959 |
62 | 2011-04-25 08:29:00 | DJ4ST | 28.475 | 59 |
63 | 2011-04-25 08:28:00 | DM3XI | 28.475 | 59 |
64 | 2011-04-25 08:26:00 | UT3NI | 28.475 | 59 |
65 | 2011-04-25 08:26:00 | DG0PA | 28.475 | 59 |
66 | 2011-04-25 08:24:00 | UY6IM | 28.475 | 5959 |
67 | 2011-04-25 08:24:00 | SV7CLI | 28.475 | 59 |
68 | 2011-04-25 08:23:00 | SP4BY | 28.475 | 59 |
69 | 2011-04-25 08:22:00 | A41OP | 28.475 | 59 |
70 | 2011-04-25 08:20:00 | DL2AWA | 28.477 | 59 |
71 | 2011-04-25 08:18:00 | IW0BYL | 28.477 | 57 |
72 | 2011-04-25 08:16:00 | UR4CV | 28.477 | 59 |
73 | 2011-04-25 08:15:00 | IK5OWQ | 28.477 | 5959 |
74 | 2011-04-25 08:14:00 | I3KAN | 28.477 | 59 |
75 | 2011-04-25 08:13:00 | ON7PS | 28.477 | 57 |
76 | 2011-04-25 08:12:00 | IW2BNA | 28.477 | 59 |
77 | 2011-04-25 08:11:00 | I4USC | 28.477 | 59 |
78 | 2011-04-25 08:10:00 | OK2MPB | 28.477 | 57 |
79 | 2011-04-25 08:09:00 | SQ4AL | 28.477 | 59 |
80 | 2011-04-25 08:07:00 | PO3GKY | 28.477 | 59 |
81 | 2011-04-25 08:06:00 | F6DXE | 28.477 | 59 |
82 | 2011-04-25 08:06:00 | YT6M | 28.477 | 59 |
83 | 2011-04-25 08:04:00 | PD1DX | 28.477 | 59 |
84 | 2011-04-25 08:03:00 | OT4A | 28.477 | 59 |
85 | 2011-04-25 07:58:00 | UW1GR | 28.510 | 57 |
86 | 2011-04-24 10:10:00 | UT7NY | 28.440 | 57 |
87 | 2011-04-24 09:34:00 | VU2HDC | 28.455 | 59 |
88 | 2011-04-24 09:30:00 | IK8OXQ | 28.455 | 58 |
89 | 2011-04-24 09:26:00 | XX9ET | 28.455 | 57 |
90 | 2011-04-24 09:24:00 | IZ0PED | 28.455 | 57 |
91 | 2011-04-24 09:15:00 | IT9BGE | 28.455 | 57 |
92 | 2011-04-24 09:12:00 | S51GL | 28.455 | 57 |
93 | 2011-04-24 09:12:00 | DF5DN | 28.455 | 57 |
No. | Date/Time | Stations | Freq | RST |
1. | 2011-04-28 07:42:00 | IZ1NEP | 28.475 | 53 |
2. | 2011-04-27 11:06:00 | ON7VO | 28.480 | 57 |
3. | 2011-04-27 11:04:00 | IZ1JLF | 28.480 | 57 |
4. | 2011-04-27 10:19:00 | YT5MIL | 28.470 | 57 |
5. | 2011-04-27 10:17:00 | IK0YVV | 28.470 | 57 |
6. | 2011-04-27 10:16:00 | IK8EPC | 28.470 | 57 |
7. | 2011-04-27 10:15:00 | IK8HJC | 28.470 | 57 |
8. | 2011-04-27 09:18:00 | EY8AR | 28.470 | 59 |
9. | 2011-04-27 09:15:00 | JS6ANO | 28.470 | 55 |
10. | 2011-04-27 07:41:00 | 4O3A | 28.490 | 57 |
11. | 2011-04-26 14:26:58 | CT1EHI | 28.450 | 59 |
12. | 2011-04-26 11:11:00 | IV3UT | 28.480 | 59 |
13. | 2011-04-26 11:10:00 | 4Z5TZ | 28.480 | 57 |
14. | 2011-04-26 11:04:00 | RY3D | 28.480 | 59 |
15. | 2011-04-26 11:03:00 | A65BC | 28.480 | 59 |
16. | 2011-04-26 11:00:00 | IZ5JNQ | 28.480 | 59 |
17 | 2011-04-26 10:54:00 | IZ5RYG | 28.480 | 57 |
No comments:
Post a Comment