MY LATEST DX COUNTRIES FOR
NO. | EUROPE | LATIN AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | SOUTH AFRICA | |
3 | BRITAIN | TUNISIA | |
4 | BULGARIA | REUNION ISLAND | |
5 | CROATIA | SUDAN | |
6 | CYPRUS | NIGERIA | |
7 | CZECH | ZIMBABWE | |
8 | FRANCE | ||
9 | GERMANY | ||
10 | GREECE | ||
11 | HUNGARY | ||
12 | IRELAND | ||
13 | ITALY | ||
14 | NETHERLAND | ||
15 | POLAND | ||
16 | PORTUGAL | ||
17 | ROMANIA | ||
18 | RUSSIA | ||
19 | SERBIA | ||
20 | SLOVAK | ||
21 | SLOVENIA | ||
22 | SPAIN | ||
23 | SWITZERLAND | ||
24 | UKRAIN | ||
25 | NORTHERN ISLAND | ||
26 | CATALUNYA | ||
27 | MOLDOVA | ||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 |
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | |
4 | UAE | INDONESIA | |
5 | ISRAEL | INDIA | |
6 | SAUDI ARABIA | JAPAN | |
7 | QATAR | KAZAKHSTAN | |
8 | MACAU | ||
9 | MALDIVES | ||
10 | SINGAPORE | ||
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 |
1st to 4th March 2011
First week of March, the propagations not too good. Sometime good and sometime worst. From 1st of March until 4th March I just got 21 stations. Propagation not consistant, sometime open from east to the west and north to the south. I make QSO to Europe, Afric, China India, Japan, Italy and Middle East but I got many DXCC like Sudan and Israel. At the same day I make DX from east to the west and north to Europe. That's very unpredictable propagation.
No. | Date/Time | DE | Freq | RST |
1 | 2011-03-04 11:30:00 | TJ3AY | 28.490 | 59 |
2 | 2011-03-04 10:16:00 | 5B4AIF | 28.490 | 57 |
3 | 2011-03-04 10:15:00 | ST2AR | 28.495 | 57 |
4 | 2011-03-04 09:55:00 | 4Z5LA | 28.500 | 57 |
5 | 2011-03-04 09:25:00 | VR2ZRU | 28.495 | 59 |
6 | 2011-03-03 11:10:00 | A92GR | 28.510 | 59 |
7 | 2011-03-03 11:05:00 | BG7MYA | 28.490 | 58 |
8 | 2011-03-03 10:10:00 | TJ3AY | 28.495 | 57 |
9 | 2011-03-03 09:30:00 | IT9AUG | 28.480 | 57 |
10 | 2011-03-03 08:56:00 | 9K2F | 28.500 | 52 |
11 | 2011-03-03 08:45:00 | JG3MBL | 28.480 | 57 |
12 | 2011-03-02 09:50:00 | ZS2CR | 28.485 | 57 |
13 | 2011-03-02 09:45:00 | ZS2EC | 28.485 | 57 |
14 | 2011-03-02 09:40:00 | ZS2DK | 28.485 | 59 |
15 | 2011-03-02 09:31:00 | VU2NP | 28.485 | 55 |
16 | 2011-03-02 09:20:00 | IT9WTY | 28.485 | 55 |
17 | 2011-03-02 09:14:00 | VU2DSI | 28.485 | 59 |
18 | 2011-03-02 09:12:00 | VR2VLY | 28.485 | 59 |
19 | 2011-03-02 08:32:00 | ZS3Y | 28.480 | 57 |
20 | 2011-03-02 07:55:00 | BH7OZG | 28.490 | 59 |
21 | 2011-03-01 14:45:00 | ZS6P | 28.480 | 57 |
5 March 2011
Today I got many stations from China, Japan, Italy and early morning local time (16.00-17.00 UTC time), I got 7 stations from Brazil. The propagation open to Latin America and copy them 5,7 to 5,9
id | Date/Time | DE | Freq | RST |
1 | 2011-03-05 18:11:43 | PY7ZBK | 28.347 | 59 |
2 | 2011-03-05 17:52:00 | PY7XC | 28.530 | 57 |
3 | 2011-03-05 17:41:00 | PY7RP | 28.495 | 57 |
4 | 2011-03-05 17:05:00 | ZW8T | 28.430 | 57 |
5 | 2011-03-05 16:35:00 | PT7CB | 28.405 | 59 |
6 | 2011-03-05 16:25:00 | PT7ZT | 28.455 | 57 |
7 | 2011-03-05 09:42:00 | JI1HAC | 28.493 | 57 |
8 | 2011-03-05 09:25:00 | IT9OPJ | 28.490 | 56 |
9 | 2011-03-05 08:50:00 | JA4GXX | 28.495 | 57 |
10 | 2011-03-05 08:47:00 | JG1HQA | 28.470 | 53 |
11 | 2011-03-05 08:40:00 | JF1MUR | 28.490 | 57 |
12 | 2011-03-05 08:16:00 | JJ1RDX | 28.478 | 58 |
13 | 2011-03-05 08:06:00 | IZ4TSV | 28.470 | 57 |
14 | 2011-03-05 03:09:00 | BV0EXPO | 28.493 | 57 |
6 March 2011
Started 8.00 to 10.30 (UTC Time), I'm very busy to CQDX. The propagation very good, open to all Europe. All frequencies from 28.400 to 28.510 were busy. I got many DXCC countries this evening (local time 4.00 to 6.30 pm). Copy them clear 5,5 to 5,9 and the audio very clear. Glad to catch 62 stations just for 2 and half housr. After that I have to stop to do something that my wife asked.
No. | Date/Time | Station | Freq | RST |
1 | 2011-03-06 10:40:00 | SP8GQU | 28.510 | 59 |
2 | 2011-03-06 10:40:00 | IT9AUG | 28.475 | 59 |
3 | 2011-03-06 10:35:00 | DJ2OH | 28.475 | 59 |
4 | 2011-03-06 10:34:00 | OE5CNO | 28.475 | 57 |
5 | 2011-03-06 10:25:00 | EA5EIL | 28.475 | 57 |
6 | 2011-03-06 10:24:00 | F4ENK | 28.475 | 55 |
7 | 2011-03-06 10:22:00 | S55DX | 28.475 | 57 |
8 | 2011-03-06 10:21:00 | LZ1OI | 28.475 | 59 |
9 | 2011-03-06 10:20:00 | S57UX | 28.475 | 59 |
10 | 2011-03-06 10:20:00 | IT9NOV | 28.475 | 58 |
11 | 2011-03-06 10:19:00 | OK2YN | 28.475 | 58 |
12 | 2011-03-06 10:19:00 | 4Z5NU | 28.475 | 59 |
13 | 2011-03-06 10:18:00 | IW7EGY | 28.475 | 59 |
14 | 2011-03-06 10:17:00 | IT9WTY | 28.475 | 57 |
15 | 2011-03-06 10:17:00 | DL7HKL | 28.475 | 57 |
16 | 2011-03-06 10:16:00 | IW7EGY | 28.475 | 57 |
17 | 2011-03-06 10:15:00 | IK7WPD | 28.475 | 57 |
18 | 2011-03-06 10:15:00 | DL7HKL | 28.475 | 57 |
19 | 2011-03-06 10:14:00 | IK7FJR | 28.475 | 59 |
20 | 2011-03-06 10:14:00 | OK2MA | 28.475 | 57 |
21 | 2011-03-06 10:13:00 | OE3EMC | 28.475 | 59 |
22 | 2011-03-06 10:13:00 | S59ACP | 28.475 | 59 |
23 | 2011-03-06 10:13:00 | IK0OZH | 28.475 | 59 |
24 | 2011-03-06 10:12:00 | IW6DGJ | 28.475 | 59 |
25 | 2011-03-06 10:11:00 | IK7EFJ | 28.475 | 59 |
26 | 2011-03-06 10:10:00 | IW9DKS | 28.475 | 59 |
27 | 2011-03-06 10:08:00 | IZ7RJT | 28.475 | 59 |
28 | 2011-03-06 10:03:00 | IZ6CLZ | 28.475 | 59 |
29 | 2011-03-06 10:02:00 | IK7LJZ | 28.475 | 59 |
30 | 2011-03-06 10:01:00 | I6CBI | 28.475 | 59 |
31 | 2011-03-06 10:00:00 | IK7DTM | 28.475 | 59 |
32 | 2011-03-06 10:00:00 | ZS2EC | 28.475 | 57 |
33 | 2011-03-06 09:59:00 | IK6BGJ | 28.475 | 59 |
34 | 2011-03-06 09:57:00 | IZ7EUB | 28.475 | 59 |
35 | 2011-03-06 09:56:00 | VU2DK | 28.475 | 59 |
36 | 2011-03-06 09:50:00 | IZ2NZQ | 28.475 | 56 |
37 | 2011-03-06 09:49:00 | I5QNJ | 28.475 | 57 |
38 | 2011-03-06 09:48:00 | ZS2ACP | 28.475 | 57 |
39 | 2011-03-06 09:47:00 | IZ6NCN | 28.475 | 55 |
40 | 2011-03-06 09:46:00 | OK1XZA | 28.475 | 52 |
41 | 2011-03-06 09:43:00 | E74KC | 28.475 | 59 |
42 | 2011-03-06 09:33:00 | YO2AOB | 28.475 | 57 |
43 | 2011-03-06 09:32:00 | YO6OAF | 28.475 | 57 |
44 | 2011-03-06 09:30:00 | DL5ZZ | 28.475 | 57 |
45 | 2011-03-06 09:27:00 | IZ7DOK | 28.475 | 57 |
46 | 2011-03-06 09:25:00 | HA5BZR | 28.465 | 57 |
47 | 2011-03-06 09:21:00 | E73M | 28.475 | 59 |
48 | 2011-03-06 08:30:00 | IK8YOQ | 28.475 | 59 |
49 | 2011-03-06 08:29:00 | IK0PRG | 28.475 | 59 |
50 | 2011-03-06 08:28:00 | OE4VIE | 28.475 | 59 |
51 | 2011-03-06 08:26:00 | JA2LHG | 28.475 | 57 |
52 | 2011-03-06 08:25:00 | SV3FUP | 28.475 | 57 |
53 | 2011-03-06 08:22:00 | RA7A | 28.475 | 55 |
54 | 2011-03-06 08:20:00 | RV6FA | 28.470 | 55 |
55 | 2011-03-06 08:14:00 | IK5IF | 28.470 | 57 |
56 | 2011-03-06 08:13:00 | I5ZSS | 28.470 | 58 |
57 | 2011-03-06 07:03:00 | BD4CZX | 28.495 | 55 |
58 | 2011-03-06 06:25:00 | BA8AT | 28.480 | 59 |
59 | 2011-03-06 03:25:00 | JH7RTS | 28.490 | 57 |
60 | 2011-03-06 09:38:00 | IT9EVP | 28.475 | 59 |
61 | 2011-03-06 15.20:00 | 5N7M | 28.505 | 57 |
62 | 2011-03-06 15.22:00 | PS8NF | 28.495 | 57 |
No comments:
Post a Comment