MY LATEST DXCC LIST
NO.  |    EUROPE  |    NORTH/SOUTH   AMERICA  |    AFRICA  |   
1  |    ARMENIA  |    BRAZIL  |    CAMEROON  |   
2  |    ASIATIC RUSSIA  |    FERNANDO DE NORONHA  |    SOUTH AFRICA  |   
3  |    AUSTRIA  |    TRINIDAD TOBAGO  |    TUNISIA  |   
4  |    BALEARIC ISLANDS  |    MARTINIQUE   ISLAND  |    REUNION ISLAND  |   
5  |    BELARUS  |    USA  |    SUDAN  |   
6  |    BELGIUM  |    EQUADOR  |    NIGERIA  |   
7  |    BOSNIA  |    HAWAII  |    ZIMBABWE  |   
8  |    ENGLAND  |    CANADA  |    MADAGASCAR  |   
9  |    BULGARIA  |    ARGENTINA  |    TANZANIA  |   
10  |    CANARY ISLAND  |    CHILE  |    EGYPT  |   
11  |    CORSICA  |    BAKER & HOWLAND ISLAND  |    BENIN  |   
12  |    CRETE  |    URUGUAY  |    GAMBIA  |   
13  |    CROATIA  |    KENYA  |   |
14  |    CYPRUS  |    GABON  |   |
15  |    CZECH  |    LESOTHO  |   |
16  |    DENMARK  |    ALGERIA  |   |
17  |    ESTONIA  |    DJIBOUTI  |   |
18  |    EUROPEAN RUSSIA  |    ETHIOPIA  |   |
19  |    FINLAND  |    CAPE VERDE  |   |
20  |    FRANCE  |    UGANDA  |   |
21  |    GEORGIA  |    MAURITIUS  |   |
22  |    GERMANY  |    MAYOTTE ISLAND  |   |
23  |    GIBRALTAR  |    SWAZILAND  |   |
24  |    GREECE  |    NAMIBIA  |   |
25  |    HUNGARY  |    ||
26  |    IRELAND  |    ||
27  |    ITALY  |    ||
28  |    LATVIA  |    ||
29  |    LITHUANIA  |    ||
30  |    LUXEMBURG  |    ||
31  |    MACEDONIA  |    ||
32  |    MALTA  |    ||
33  |    MOLDOVA  |    ||
34  |    MONTENEGRO  |    ||
35  |    NETHERLAND  |    ||
36  |    NORTHERN ISLAND  |    ||
37  |    NORWAY  |    ||
38  |    POLAND  |    ||
39  |    PORTUGAL  |    ||
40  |    ROMANIA  |    ||
41  |    SARDINA ISLAND  |    ||
42  |    SCOTLAND  |    ||
43  |    SERBIA  |    ||
44  |    SLOVAK  |    ||
45  |    SLOVENIA  |    ||
46  |    SPAIN  |    ||
47  |    SWEDEN  |    ||
48  |    SWITZERLAND  |    ||
49  |    TURKEY  |    ||
50  |    UKRAIN  |    ||
51  |    WALES  |    ||
|     NO.  |        MIDDLE EAST  |        ASIA  |        AUSTRALIA  |   
|     1  |        BAHRAIN  |        BRUNEI  |        AUSTRALIA  |   
|     2  |        KUWAIT  |        CHINA  |        N.ZEALAND  |   
|     3  |        OMAN  |        HONGKONG  |        COCOS ISLAND  |   
|     4  |        UAE  |        INDONESIA  |        PAPUA NEW GUINEA  |   
|     5  |        ISRAEL  |        INDIA  |        NIUE  ISLAND  |   
|     6  |        OMAN  |        JAPAN  |        FIJI  |   
|     7  |        QATAR  |        KAZAKHSTAN  |        PALAU ISLAND  |   
|     8  |        SAUDI ARABIA  |        MACAU  |        GUAM ISLAND  |   
|     9  |        IRAN  |        MALDIVES  |        FRENCH POLYNESIA  |   
|     10  |        LEBANON  |        WEST MALAYSIA  |    |
|     11  |        EAST MALAYSIA  |    ||
|     12  |        SINGAPORE  |    ||
|     13  |        THAILAND  |    ||
|     14  |        TAIWAN  |    ||
|     15  |        UZBEKISTAN  |    ||
|     16  |        PHILIPPINES  |    ||
|     17  |        PAKISTAN  |    ||
|     18  |        NEPAL  |    ||
|     19  |        TAJIKISTAN  |    ||
|     20  |        KYRGYZSTAN  |    ||
|     21  |        SOUTH KOREA  |    ||
|     22  |        VIETNAM  |    ||
|     23  |        LAOS  |    ||
|     24  |        SRI LANKA  |    ||
|     25  |        BANGLADESH  |    ||
|     |    
No.  |    Date/Time  |    DE  |    Band  |    Freq  |   
1  |    2012-03-16 01:43:00  |    PU2LEP  |    10m  |    28.450  |   
2  |    2012-03-15 11:01:00  |    SV1JSN  |    10m  |    28.475  |   
3  |    2012-03-15 10:13:00  |    UA6YD  |    10m  |    28.475  |   
4  |    2012-03-15 10:13:00  |    S58N  |    10m  |    28.475  |   
5  |    2012-03-15 10:11:00  |    SV2GJV  |    10m  |    28.475  |   
6  |    2012-03-15 10:10:00  |    HA5AWT  |    10m  |    28.475  |   
7  |    2012-03-15 10:08:00  |    DL1AZZ  |    10m  |    28.475  |   
8  |    2012-03-15 10:07:00  |    HB9AUS  |    10m  |    28.475  |   
9  |    2012-03-15 10:07:00  |    9A3AIK  |    10m  |    28.475  |   
10  |    2012-03-15 10:03:00  |    OM6AS  |    10m  |    28.475  |   
11  |    2012-03-15 10:02:00  |    SQ8LSC  |    10m  |    28.475  |   
12  |    2012-03-15 10:01:00  |    UX5IB  |    10m  |    28.475  |   
13  |    2012-03-15 10:00:00  |    HG1SZ  |    10m  |    28.475  |   
14  |    2012-03-15 09:58:00  |    UR7UN  |    10m  |    28.475  |   
15  |    2012-03-15 09:57:00  |    4Z5LX  |    10m  |    28.475  |   
16  |    2012-03-15 09:57:00  |    OK2BUT  |    10m  |    28.475  |   
17  |    2012-03-15 09:55:00  |    UT7LA  |    10m  |    28.475  |   
18  |    2012-03-15 09:54:00  |    DM1CM  |    10m  |    28.475  |   
19  |    2012-03-15 09:53:00  |    DJ3SB  |    10m  |    28.475  |   
20  |    2012-03-15 09:52:00  |    SP7ATA  |    10m  |    28.475  |   
21  |    2012-03-15 09:51:00  |    UB9ABA  |    10m  |    28.475  |   
22  |    2012-03-15 09:51:00  |    IK0ZMH  |    10m  |    28.475  |   
23  |    2012-03-15 09:51:00  |    UR3LSM  |    10m  |    28.000  |   
24  |    2012-03-15 09:50:00  |    IZ2GTS  |    10m  |    28.475  |   
25  |    2012-03-15 09:49:00  |    IK2LDM  |    10m  |    28.475  |   
26  |    2012-03-15 09:49:00  |    OE5LEP  |    10m  |    28.475  |   
27  |    2012-03-15 09:48:00  |    RA6MA  |    10m  |    28.475  |   
28  |    2012-03-15 09:47:00  |    UR8GF  |    10m  |    28.475  |   
29  |    2012-03-15 09:47:00  |    EA8CCQ  |    10m  |    28.475  |   
30  |    2012-03-15 09:46:00  |    UT5VV  |    10m  |    28.475  |   
31  |    2012-03-15 09:46:00  |    US5QEQ  |    10m  |    28.475  |   
32  |    2012-03-15 09:44:00  |    SV1JSN  |    10m  |    28.475  |   
33  |    2012-03-15 09:41:00  |    RA6MG  |    10m  |    28.475  |   
34  |    2012-03-15 09:40:00  |    SV1QEC  |    10m  |    28.475  |   
35  |    2012-03-15 09:39:00  |    UR6QA  |    10m  |    28.475  |   
36  |    2012-03-15 09:38:00  |    IZ8FTW  |    10m  |    28.475  |   
37  |    2012-03-15 09:37:00  |    R6CW  |    10m  |    28.475  |   
38  |    2012-03-15 09:36:00  |    ER3GQ  |    10m  |    28.475  |   
39  |    2012-03-15 09:32:00  |    YT3TPQ  |    10m  |    28.475  |   
40  |    2012-03-15 09:29:00  |    UK8OCT  |    10m  |    28.475  |   
41  |    2012-03-15 09:27:00  |    RU6HL  |    10m  |    28.475  |   
42  |    2012-03-15 09:26:00  |    UT9ED  |    10m  |    28.475  |   
43  |    2012-03-15 09:23:00  |    IT9HFG  |    10m  |    28.475  |   
44  |    2012-03-15 06:55:00  |    HZ1PS  |    10m  |    28.460  |   
45  |    2012-03-14 10:04:00  |    VU2GTG  |    10m  |    28.460  |   
46  |    2012-03-14 10:00:00  |    VU2SMS  |    10m  |    28.460  |   
47  |    2012-03-14 09:40:00  |    YO9APK  |    10m  |    28.475  |   
48  |    2012-03-14 09:34:00  |    UR4LHN  |    10m  |    28.475  |   
49  |    2012-03-14 09:28:00  |    EA8BWL  |    10m  |    28.480  |   
50  |    2012-03-08 16:42:00  |    IZ4BBF  |    20m  |    14.245  |   
51  |    2012-03-08 16:35:00  |    5N7Q  |    10m  |    28.505  |   
52  |    2012-03-08 15:24:00  |    UT9LV  |    20m  |    14.187  |   
53  |    2012-03-08 15:23:00  |    UR2LX  |    20m  |    14.187  |   
54  |    2012-03-06 15:25:00  |    DK2WH  |    10m  |    28.480  |   
55  |    2012-03-06 15:05:00  |    RN6HCW  |    20m  |    14.210  |   
56  |    2012-03-06 09:15:00  |    YO3FYO  |    10m  |    28.475  |   
57  |    2012-03-04 10:10:00  |    UR6IDX  |    10m  |    28.470  |   
58  |    2012-03-04 10:08:00  |    SV1QEY  |    10m  |    28.470  |   
59  |    2012-03-04 08:40:00  |    IZ4UFG  |    10m  |    28.475  |   
60  |    2012-03-04 08:35:00  |    I5ZSS  |    10m  |    28.490  |   
|     No.  |        Date/Time  |        Stations  |        Band  |        Freq  |   
|     1  |        2012-03-29 10:51:00  |        9A3AEL  |        10m  |        28.475  |   
|     2  |        2012-03-29 10:48:00  |        4S7NW  |        10m  |        28.475  |   
|     3  |        2012-03-29 10:45:00  |        EA8YN  |        10m  |        28.475  |   
|     4  |        2012-03-29 10:45:00  |        EA3NA  |        10m  |        28.475  |   
|     5  |        2012-03-29 10:40:00  |        DL1EK  |        10m  |        28.475  |   
|     6  |        2012-03-29 10:38:00  |        A61BS  |        10m  |        28.475  |   
|     7  |        2012-03-29 10:35:00  |        I4ENO  |        10m  |        28.475  |   
|     8  |        2012-03-29 10:35:00  |        EA2AFR  |        10m  |        28.475  |   
|     9  |        2012-03-29 10:34:00  |        EA5AWC  |        10m  |        28.475  |   
|     10  |        2012-03-29 10:28:00  |        EB2AM  |        10m  |        28.475  |   
|     11  |        2012-03-29 10:26:00  |        A65CI  |        10m  |        28.475  |   
|     12  |        2012-03-29 10:23:00  |        4S7AVR  |        10m  |        28.475  |   
|     13  |        2012-03-29 10:19:00  |        IZ4BAZ  |        10m  |        28.475  |   
|     14  |        2012-03-29 10:17:00  |        3DA0NJ  |        10m  |        28.475  |   
|     15  |        2012-03-27 09:00:00  |        M0BJL  |        10m  |        28.470  |   
|     16  |        2012-03-27 08:58:00  |        IK2TDR  |        10m  |        28.470  |   
|     17  |        2012-03-25 11:20:00  |        YU5R  |        10m  |        28.448  |   
|     18  |        2012-03-25 11:18:00  |        EC1DBO  |        10m  |        28.485  |   
|     19  |        2012-03-25 09:09:00  |        SV1JGX  |        10m  |        28.470  |   
|     20  |        2012-03-25 09:03:00  |        LY7A  |        10m  |        28.378  |   
|     21  |        2012-03-25 09:02:00  |        PI4DX  |        10m  |        28.390  |   
|     22  |        2012-03-25 08:58:00  |        9A2U  |        10m  |        28.480  |   
|     23  |        2012-03-25 08:56:00  |        EE3T  |        10m  |        28.505  |   
|     24  |        2012-03-25 08:50:00  |        H2T  |        10m  |        28.542  |   
|     25  |        2012-03-25 07:43:00  |        IZ5IMD  |        10m  |        28.473  |   
|     26  |        2012-03-25 07:10:00  |        S39HZM  |        10m  |        28.473  |   
|     27  |        2012-03-25 07:07:00  |        S52DG  |        10m  |        28.473  |   
|     28  |        2012-03-25 07:03:00  |        SP3R  |        10m  |        28.473  |   
|     29  |        2012-03-25 07:00:00  |        4X0L  |        10m  |        28.473  |   
|     30  |        2012-03-25 06:58:00  |        OE3K  |        10m  |        28.503  |   
|     31  |        2012-03-25 06:56:00  |        RY7G  |        10m  |        28.550  |   
|     32  |        2012-03-25 06:46:00  |        IQ6RS  |        10m  |        28.490  |   
|     33  |        2012-03-25 05:01:00  |        VK5DG  |        10m  |        28.433  |   
|     34  |        2012-03-25 04:59:00  |        EH4M  |        10m  |        28.446  |   
|     35  |        2012-03-25 04:57:00  |        BG5LU  |        10m  |        28.457  |   
|     36  |        2012-03-25 04:34:00  |        JO3JIS  |        10m  |        28.495  |   
|     37  |        2012-03-25 04:33:00  |        VU3TMO  |        10m  |        28.492  |   
|     38  |        2012-03-25 01:57:00  |        BG8GAM  |        10m  |        28.480  |   
|     39  |        2012-03-25 01:55:00  |        VK2KDP  |        10m  |        28.436  |   
|     40  |        2012-03-25 01:52:00  |        KG6DX  |        10m  |        28.543  |   
|     41  |        2012-03-25 01:48:00  |        JR1LZK  |        10m  |        28.357  |   
|     42  |        2012-03-25 01:39:00  |        VU2DX  |        10m  |        28.525  |   
|     43  |        2012-03-25 01:33:00  |        JH0JHA  |        10m  |        28.400  |   
|     44  |        2012-03-25 01:26:00  |        PY5QW  |        10m  |        28.483  |   
|     45  |        2012-03-25 01:24:00  |        NH6AB  |        10m  |        28.388  |   
|     46  |        2012-03-25 00:22:00  |        WH7M  |        10m  |        28.457  |   
|     47  |        2012-03-24 11:21:00  |        PW7T  |        10m  |        28.447  |   
|     48  |        2012-03-24 11:10:00  |        VU2JMA  |        10m  |        28.480  |   
|     49  |        2012-03-19 16:43:00  |        9M8WAT  |        20m  |        14.215  |   
|     50  |        2012-03-19 16:19:00  |        IZ1PNT  |        20m  |        14.225  |   
|     51  |        2012-03-19 09:18:00  |        I5QNJ  |        10m  |        28.480  |   
|     52  |        2012-03-19 09:16:00  |        RU6YZ  |        10m  |        28.480  |   
|     53  |        2012-03-19 09:16:00  |        VU2YVK  |        10m  |        28.480  |   
|     54  |        2012-03-19 09:15:00  |        EA7GLJ  |        10m  |        28.480  |   
|     55  |        2012-03-19 09:10:00  |        VU3MHI  |        10m  |        28.480  |   
|     56  |        2012-03-19 09:09:00  |        VU3TMO  |        10m  |        28.480  |   
|     57  |        2012-03-19 09:08:00  |        YO4XT  |        10m  |        28.480  |   
|     58  |        2012-03-19 09:05:00  |        YO4REA  |        10m  |        28.480  |   
|     59  |        2012-03-19 09:04:00  |        VU2JMA  |        10m  |        28.480  |   
|     60  |        2012-03-19 09:03:00  |        IW2NUI  |        10m  |        28.480  |   
|     61  |        2012-03-19 09:00:00  |        A61BS  |        10m  |        28.480  |   
|     62  |        2012-03-19 08:58:00  |        YO4ATW  |        10m  |        28.480  |   
|     63  |        2012-03-19 08:55:00  |        ZS2EC  |        10m  |        28.480  |   
|     64  |        2012-03-19 08:54:00  |        SV1QEC  |        10m  |        28.480  |   
|     65  |        2012-03-19 08:50:00  |        9A7JCY  |        10m  |        28.480  |   












.jpg)


No comments:
Post a Comment