NO.  |    EUROPE  |    NORTH/SOUTH AMERICA  |    AFRICA  |   
1  |    ARMENIA  |    BRAZIL  |    CAMEROON  |   
2  |    ASIATIC RUSSIA  |    FERNANDO DE NORONHA  |    SOUTH AFRICA  |   
3  |    AUSTRIA  |    TRINIDAD TOBAGO  |    TUNISIA  |   
4  |    BALEARIC   ISLANDS  |    MARTINIQUE   ISLAND  |    REUNION ISLAND  |   
5  |    BELARUS  |    USA  |    SUDAN  |   
6  |    BELGIUM  |    EQUADOR  |    NIGERIA  |   
7  |    BOSNIA  |    HAWAII  |    ZIMBABWE  |   
8  |    ENGLAND  |    CANADA  |    MADAGASCAR  |   
9  |    BULGARIA  |    ARGENTINA  |    TANZANIA  |   
10  |    CANARY   ISLAND  |    CHILE  |    EGYPT  |   
11  |    CORSICA  |    BAKER   & HOWLAND ISLAND  |    BENIN  |   
12  |    CRETE  |    URUGUAY  |    GAMBIA  |   
13  |    CROATIA     |    KENYA  |   |
14  |    CYPRUS  |    GABON  |   |
15  |    CZECH  |    LESOTHO  |   |
16  |    DENMARK  |    ALGERIA  |   |
17  |    ESTONIA  |    DJIBOUTI  |   |
18  |    EUROPEAN   RUSSIA  |    ETHIOPIA  |   |
19  |    FINLAND  |    CAPE VERDE  |   |
20  |    FRANCE  |    UGANDA  |   |
21  |    GEORGIA  |    MAURITIUS  |   |
22  |    GERMANY  |    MAYOTTE ISLAND  |   |
23  |    GIBRALTAR  |    SWAZILAND  |   |
24  |    GREECE  |    NAMIBIA  |   |
25  |    HUNGARY  |    ||
26  |    IRELAND  |    ||
27  |    ITALY  |    ||
28  |    LATVIA  |    ||
29  |    LITHUANIA  |    ||
30  |    LUXEMBURG  |    ||
31  |    MACEDONIA  |    ||
32  |    MALTA  |    ||
33  |    MOLDOVA  |    ||
34  |    MONTENEGRO  |    ||
35  |    NETHERLAND  |    ||
36  |    NORTHERN   ISLAND  |    ||
37  |    NORWAY  |    ||
38  |    POLAND  |    ||
39  |    PORTUGAL  |    ||
40  |    ROMANIA  |    ||
41  |    SARDINA ISLAND  |    ||
42  |    SCOTLAND  |    ||
43  |    SERBIA  |    ||
44  |    SLOVAK  |    ||
45  |    SLOVENIA  |    ||
46  |    SPAIN  |    ||
47  |    SWEDEN  |    ||
48  |    SWITZERLAND  |    ||
49  |    TURKEY  |    ||
50  |    UKRAIN  |    ||
51  |    WALES  |    ||
NO.  |    MIDDLE EAST  |    ASIA  |    AUSTRALIA  |   
1  |    BAHRAIN  |    BRUNEI  |    AUSTRALIA  |   
2  |    KUWAIT  |    CHINA  |    N.ZEALAND  |   
3  |    OMAN   |    HONGKONG  |    COCOS ISLAND  |   
4  |    UAE  |    INDONESIA  |    PAPUA NEW GUINEA  |   
5  |    ISRAEL  |    INDIA  |    NIUE  ISLAND  |   
6  |    OMAN  |    JAPAN  |    FIJI  |   
7  |    QATAR  |    KAZAKHSTAN  |    PALAU ISLAND  |   
8  |    SAUDI   ARABIA  |    MACAU  |    GUAM ISLAND  |   
9  |    IRAN  |    MALDIVES  |    FRENCH POLYNESIA  |   
10  |    LEBANON  |    WEST MALAYSIA  |    |
11  |    EAST MALAYSIA  |    ||
12  |    SINGAPORE  |    ||
13  |    THAILAND  |    ||
14  |    TAIWAN  |    ||
15  |    UZBEKISTAN  |    ||
16  |    PHILIPPINES  |    ||
17  |    PAKISTAN  |    ||
18  |    NEPAL  |    ||
19  |    TAJIKISTAN  |    ||
20  |    KYRGYZSTAN  |    ||
21  |    SOUTH KOREA  |    ||
22  |    VIETNAM  |    ||
23  |    LAOS  |    ||
24  |    SRI LANKA  |    ||
FEBRUARY 1st to 8th, 2012
For the first week of February, condition bad for Dxing from my QTH, very high noisy. I'm very busy with my with outstations activities. But on 8th of February 10m open from my QTH, got pile up 31 stations from Europe.
No.  |    Date/Time  |    Stations  |    Band  |    Freq  |   
1  |    2012-02-08 14:10:00  |    V85AVE  |    20m  |    14.245  |   
2  |    2012-02-08 10:11:00  |    HA8WX  |    10m  |    28.440  |   
3  |    2012-02-08 10:07:00  |    S51CK  |    10m  |    28.440  |   
4  |    2012-02-08 09:59:00  |    OK2OZL  |    10m  |    28.480  |   
5  |    2012-02-08 09:58:00  |    UK8OBV  |    10m  |    28.480  |   
6  |    2012-02-08 09:57:00  |    YO9DFQ  |    10m  |    28.480  |   
7  |    2012-02-08 09:55:00  |    YO3FYO  |    10m  |    28.480  |   
8  |    2012-02-08 09:54:00  |    OK2PO  |    10m  |    28.480  |   
9  |    2012-02-08 09:53:00  |    VR2VLY  |    10m  |    28.480  |   
10  |    2012-02-08 09:50:00  |    YO4RST  |    10m  |    28.480  |   
11  |    2012-02-08 09:48:00  |    UR5CC  |    10m  |    28.480  |   
12  |    2012-02-08 09:48:00  |    OK2AT  |    10m  |    28.480  |   
13  |    2012-02-08 09:47:00  |    YT6M  |    10m  |    28.480  |   
14  |    2012-02-08 09:46:00  |    F4EFL  |    10m  |    28.480  |   
15  |    2012-02-08 09:45:00  |    EC4TR  |    10m  |    28.480  |   
16  |    2012-02-08 09:44:00  |    US5CAQ  |    10m  |    28.480  |   
17  |    2012-02-08 09:44:00  |    EA5HT  |    10m  |    28.480  |   
18  |    2012-02-08 09:41:00  |    UR5UO  |    10m  |    28.480  |   
19  |    2012-02-08 09:41:00  |    DL1DWI  |    10m  |    28.480  |   
20  |    2012-02-08 09:40:00  |    UR5WHQ  |    10m  |    28.480  |   
21  |    2012-02-08 09:39:00  |    IK7XLG  |    10m  |    28.480  |   
22  |    2012-02-08 09:38:00  |    EA8CCQ  |    10m  |    28.480  |   
23  |    2012-02-08 09:37:00  |    IW1GGR  |    10m  |    28.480  |   
24  |    2012-02-08 09:37:00  |    F5NBQ  |    10m  |    28.480  |   
25  |    2012-02-08 09:35:00  |    UR5VCQ  |    10m  |    28.480  |   
26  |    2012-02-08 09:33:00  |    F4EQA  |    10m  |    28.480  |   
27  |    2012-02-08 09:32:00  |    F5LOW  |    10m  |    28.480  |   
28  |    2012-02-08 09:30:00  |    UK8OCT  |    10m  |    28.480  |   
29  |    2012-02-08 09:28:00  |    EY7AD  |    10m  |    28.480  |   
30  |    2012-02-08 09:25:00  |    CT5KDN  |    10m  |    28.480  |   
31  |    2012-02-08 09:18:00  |    EA4EUI  |    10m  |    28.470  |   
32  |    2012-02-06 23:55:00  |    DU7AL  |    20m  |    14.277  |   
33  |    2012-02-01 08:55:00  |    HA8RM  |    10m  |    28.480  |   
JUST RECEIVED
QSO at 10m -12/12/2011
QSO on 10m - 26/11/2011
My Team - Kepala Batas Ham's Radio Team
Set up my 3 element -20m monoband yagi
Butterworth Scout's Family Days.
Teluk Bahang, Penang Island, West Malaysia
Enjoyed  Beach
My two daugthers
BBQ night
 Just food. enjoy, enjoy night
FEBRUARY 9th To 16th , 2012
For this week propagation not consistant, sometime good sometime bad.  I got file up a few stations on February, 12nd on 10m.  On February, 14th, 20meters band open very good  at nigth (my local time), 16.00 UTC, got stations from England, and Norway very clear ( 5,7). Just used my G5RV antena. `
id  |    Date/Time  |    DE  |    Band  |    Freq  |   
1  |    2012-02-16 10:07:00  |    VU2RCH  |    10m  |    28.465  |   
2  |    2012-02-14 16:40:00  |    9M6AH  |    20m  |    14.193  |   
3  |    2012-02-14 16:35:00  |    LA4UOA  |    20m  |    14.188  |   
4  |    2012-02-14 16:13:00  |    YB2TJV  |    20m  |    14.255  |   
5  |    2012-02-14 16:10:00  |    M0BZH  |    20m  |    14.255  |   
6  |    2012-02-14 16:00:00  |    LA2FKA  |    20m  |    14.195  |   
7  |    2012-02-14 10:00:00  |    ZK2C  |    15m  |    21.255  |   
8  |    2012-02-14 09:30:00  |    R3GO  |    15m  |    21.240  |   
9  |    2012-02-12 18:25:00  |    ZS6XTC  |    20m  |    14.182  |   
10  |    2012-02-12 09:55:00  |    G0LFF  |    10m  |    28.465  |   
11  |    2012-02-12 09:54:00  |    PD0ME  |    10m  |    28.465  |   
12  |    2012-02-12 09:52:00  |    OE3REC  |    10m  |    28.465  |   
13  |    2012-02-12 09:51:00  |    UK8AEA  |    10m  |    28.465  |   
14  |    2012-02-12 09:50:00  |    HA0LC  |    10m  |    28.465  |   
15  |    2012-02-12 09:48:00  |    PA0AA  |    10m  |    28.465  |   
16  |    2012-02-12 09:47:00  |    PI4FRG  |    10m  |    28.465  |   
17  |    2012-02-12 09:45:00  |    YO5OHO  |    10m  |    28.465  |   
18  |    2012-02-12 09:41:00  |    DL1HRN  |    10m  |    28.465  |   
19  |    2012-02-12 09:40:00  |    SP5ARP  |    10m  |    28.465  |   
20  |    2012-02-12 09:36:00  |    IN3YIT  |    10m  |    28.465  |   
21  |    2012-02-12 09:36:00  |    SP5PMU  |    10m  |    28.465  |   
22  |    2012-02-12 09:26:00  |    SP5BR  |    10m  |    28.465  |   
23  |    2012-02-12 09:22:00  |    SV2DCD  |    10m  |    28.465  |   
24  |    2012-02-12 09:21:00  |    OH5NQ  |    10m  |    28.465  |   
25  |    2012-02-12 08:43:00  |    US5UES  |    10m  |    28.470  |   
26  |    2012-02-12 08:40:00  |    RU3SD  |    10m  |    28.470  |   
27  |    2012-02-12 08:37:00  |    SQ9MCI  |    10m  |    28.470  |   
28  |    2012-02-12 08:37:00  |    UT9LC  |    10m  |    28.470  |   
29  |    2012-02-12 08:36:00  |    SV3FUP  |    10m  |    28.470  |   
30  |    2012-02-12 08:35:00  |    UT5PI  |    10m  |    28.470  |   
31  |    2012-02-12 08:35:00  |    OE8HIK  |    10m  |    28.470  |   
32  |    2012-02-12 08:34:00  |    9A7JCY  |    10m  |    28.470  |   
33  |    2012-02-12 08:33:00  |    SP6KEP  |    10m  |    28.470  |   
34  |    2012-02-12 08:32:00  |    SP3BHI  |    10m  |    28.470  |   
35  |    2012-02-12 08:29:00  |    R7AU  |    10m  |    28.470  |   
36  |    2012-02-10 09:33:00  |    RV3LK  |    10m  |    28.475  |   
37  |    2012-02-10 09:29:00  |    UK8AEA  |    10m  |    28.475  |   
38  |    2012-02-10 09:27:00  |    PD5SS  |    10m  |    28.475  |   
39  |    2012-02-10 09:24:00  |    DO1JPG  |    10m  |    28.475  |   
40  |    2012-02-10 08:51:00  |    G0FWX  |    10m  |    28.485  |   
41  |    2012-02-09 11:00:00  |    9M8WAT  |    10m  |    28.495  |   
JUST RECEIVED 
QSO on 10m - 15/01/2012
QSO 0n 10m - 26/11/2011
QSO 0n 10m - 27/01/2012
QSO on 10m - 25/04/11
QSO on 10m - 15/01/2012
QSO 0n 10m - 26/11/2011
QSO 0n 10m - 27/01/2012
QSO on 10m - 25/04/11
FEBRUARY, 17th to 28th, 2012
Condition quiet good but not consistant.  Condition changed very fast, sometimes good and bad.  Got many stations on 10m. 
|     No.  |        Date/Time  |        Stations  |        Band  |        Freq  |   
|     1  |        2012-02-28 10:50:00  |        S51GL  |        10m  |        28.480  |   
|     2  |        2012-02-28 10:50:00  |        SP7FPU  |        10m  |        28.480  |   
|     3  |        2012-02-26 09:06:00  |        F8DRE  |        10m  |        28.470  |   
|     4  |        2012-02-26 08:02:00  |        BD7SM  |        10m  |        28.465  |   
|     5  |        2012-02-26 07:56:00  |        EA6QY  |        10m  |        28.465  |   
|     6  |        2012-02-26 07:52:00  |        UA3AR  |        10m  |        28.465  |   
|     7  |        2012-02-23 08:52:00  |        UR5UD  |        10m  |        28.480  |   
|     8  |        2012-02-23 08:49:00  |        YO2MMC  |        10m  |        28.480  |   
|     9  |        2012-02-23 08:46:00  |        LZ2TW  |        10m  |        28.480  |   
|     10  |        2012-02-23 08:00:00  |        JA7ANQ  |        10m  |        28.480  |   
|     11  |        2012-02-23 08:00:00  |        YL3IQ  |        10m  |        28.480  |   
|     12  |        2012-02-23 07:59:00  |        UX3MC  |        10m  |        28.480  |   
|     13  |        2012-02-23 07:58:00  |        DK9JI  |        10m  |        28.480  |   
|     14  |        2012-02-23 07:57:00  |        ON4WIY  |        10m  |        28.480  |   
|     15  |        2012-02-23 07:56:00  |        DL3TC  |        10m  |        28.480  |   
|     16  |        2012-02-23 07:56:00  |        LA4OGA  |        10m  |        28.480  |   
|     17  |        2012-02-23 07:53:00  |        RW6HP  |        10m  |        28.480  |   
|     18  |        2012-02-23 07:51:00  |        F4AZF  |        10m  |        28.480  |   
|     19  |        2012-02-23 07:50:00  |        UA3AHA  |        10m  |        28.480  |   
|     20  |        2012-02-23 07:49:00  |        JA3EY  |        10m  |        28.480  |   
|     21  |        2012-02-23 07:45:00  |        HA0ML  |        10m  |        28.480  |   
|     22  |        2012-02-23 07:43:00  |        HA3GR  |        10m  |        28.480  |   
|     23  |        2012-02-23 07:42:00  |        OK2PMX  |        10m  |        28.480  |   
|     24  |        2012-02-23 07:42:00  |        DO1ZWZ  |        10m  |        28.480  |   
|     25  |        2012-02-22 13:25:00  |        YE0EEE  |        20m  |        14.217  |   
|     26  |        2012-02-22 10:24:00  |        I0KNQ  |        10m  |        28.480  |   
|     27  |        2012-02-22 08:20:00  |        LY2OU  |        10m  |        28.480  |   
|     28  |        2012-02-22 08:17:00  |        VU2JMA  |        10m  |        28.480  |   
|     29  |        2012-02-22 08:12:00  |        A41MX  |        10m  |        28.480  |   
|     30  |        2012-02-21 15:14:00  |        YF1AR  |        15m  |        21.270  |   
|     31  |        2012-02-21 08:46:00  |        IK1MNJ  |        10m  |        28.480  |   
|     32  |        2012-02-21 08:45:00  |        F5MMF  |        10m  |        28.480  |   
|     33  |        2012-02-21 08:37:00  |        HZ1ZT  |        10m  |        28.480  |   
|     34  |        2012-02-21 08:35:00  |        US5EES  |        10m  |        28.480  |   
|     35  |        2012-02-21 08:32:00  |        YO8MI  |        10m  |        28.480  |   
|     36  |        2012-02-21 08:30:00  |        OM0ATP  |        10m  |        28.480  |   
|     37  |        2012-02-21 08:28:00  |        UK8ZC  |        10m  |        28.480  |   
|     38  |        2012-02-21 08:27:00  |        UT3GL  |        10m  |        28.480  |   
|     39  |        2012-02-21 08:24:00  |        UT4IO  |        10m  |        28.480  |   
|     40  |        2012-02-21 08:20:00  |        UR3LL  |        10m  |        28.480  |   
|     41  |        2012-02-21 08:19:00  |        UT3CD  |        10m  |        28.480  |   
|     42  |        2012-02-21 08:17:00  |        UR4MSF  |        10m  |        28.480  |   
|     43  |        2012-02-21 08:15:00  |        SP8AWL  |        10m  |        28.480  |   
|     44  |        2012-02-21 08:14:00  |        UR5XDV  |        10m  |        28.480  |   
|     45  |        2012-02-21 08:11:00  |        IK1TXM  |        10m  |        28.480  |   
|     46  |        2012-02-21 08:03:00  |        SV2YC  |        10m  |        28.480  |   
|     47  |        2012-02-21 08:00:00  |        I5GKS  |        10m  |        28.480  |   
|     48  |        2012-02-21 07:55:00  |        DL2TG  |        10m  |        28.480  |   
|     49  |        2012-02-21 07:52:00  |        OH7WP  |        10m  |        28.480  |   
|     50  |        2012-02-21 07:52:00  |        UT6YD  |        10m  |        28.480  |   
|     51  |        2012-02-21 07:50:00  |        VU2BL  |        10m  |        28.490  |   
|     52  |        2012-02-20 11:10:00  |        E77O  |        10m  |        28.480  |   
|     53  |        2012-02-20 11:08:00  |        BG7RMU  |        10m  |        28.480  |   
|     54  |        2012-02-20 11:08:00  |        VU3BGS  |        10m  |        28.480  |   
|     55  |        2012-02-20 11:04:00  |        VU3UFX  |        10m  |        28.480  |   
|     56  |        2012-02-19 16:10:00  |        IT9NJE  |        20m  |        14.222  |   
|     57  |        2012-02-19 15:53:00  |        YC6JRT  |        15m  |        21.255  |   
|     58  |        2012-02-19 10:50:00  |        IZ8CGS  |        10m  |        28.410  |   
|     59  |        2012-02-19 09:46:00  |        OK1ET  |        10m  |        28.445  |   
|     60  |        2012-02-19 09:46:00  |        VU2VID  |        10m  |        28.445  |   
|     61  |        2012-02-19 09:42:00  |        IK1RAE  |        10m  |        28.445  |   
|     62  |        2012-02-19 09:41:00  |        DH6HW  |        10m  |        28.445  |   
|     63  |        2012-02-19 09:41:00  |        DF6FL  |        10m  |        28.445  |   
|     64  |        2012-02-19 09:38:00  |        SP2MNA  |        10m  |        28.445  |   
|     65  |        2012-02-19 09:36:00  |        YU2VZ  |        10m  |        28.445  |   
|     66  |        2012-02-19 09:32:00  |        F4FPG  |        10m  |        28.483  |   
|     67  |        2012-02-19 09:28:00  |        II3CV  |        10m  |        28.430  |   
|     68  |        2012-02-18 06:50:00  |        DX1HB  |        15m  |        21.210  |   
|     69  |        2012-02-17 07:58:00  |        9K2/SP4R  |        10m  |        28.480  |   







No comments:
Post a Comment