NO. | EUROPE | NORTH/SOUTH AMERICA | AFRICA |
1 | ARMENIA | BRAZIL | CAMEROON |
2 | ASIATIC RUSSIA | FERNANDO DE NORONHA | SOUTH AFRICA |
3 | AUSTRIA | TRINIDAD TOBAGO | TUNISIA |
4 | BALEARIC ISLANDS | MARTINIQUE ISLAND | REUNION ISLAND |
5 | BELARUS | USA | SUDAN |
6 | BELGIUM | EQUADOR | NIGERIA |
7 | BOSNIA | HAWAII | ZIMBABWE |
8 | ENGLAND | CANADA | MADAGASCAR |
9 | BULGARIA | ARGENTINA | TANZANIA |
10 | CANARY ISLAND | CHILE | EGYPT |
11 | CORSICA | BAKER & HOWLAND ISLAND | BENIN |
12 | CRETE | URUGUAY | GAMBIA |
13 | CROATIA | KENYA | |
14 | CYPRUS | GABON | |
15 | CZECH | LESOTHO | |
16 | DENMARK | ALGERIA | |
17 | ESTONIA | DJIBOUTI | |
18 | EUROPEAN RUSSIA | ETHIOPIA | |
19 | FINLAND | CAPE VERDE | |
20 | FRANCE | UGANDA | |
21 | GEORGIA | MAURITIUS | |
22 | GERMANY | MAYOTTE ISLAND | |
23 | GIBRALTAR | SWAZILAND | |
24 | GREECE | NAMIBIA | |
25 | HUNGARY | ||
26 | IRELAND | ||
27 | ITALY | ||
28 | LATVIA | ||
29 | LITHUANIA | ||
30 | LUXEMBURG | ||
31 | MACEDONIA | ||
32 | MALTA | ||
33 | MOLDOVA | ||
34 | MONTENEGRO | ||
35 | NETHERLAND | ||
36 | NORTHERN ISLAND | ||
37 | NORWAY | ||
38 | POLAND | ||
39 | PORTUGAL | ||
40 | ROMANIA | ||
41 | SARDINA ISLAND | ||
42 | SCOTLAND | ||
43 | SERBIA | ||
44 | SLOVAK | ||
45 | SLOVENIA | ||
46 | SPAIN | ||
47 | SWEDEN | ||
48 | SWITZERLAND | ||
49 | TURKEY | ||
50 | UKRAIN | ||
51 | WALES | ||
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | PAPUA NEW GUINEA |
5 | ISRAEL | INDIA | NIUE ISLAND |
6 | OMAN | JAPAN | FIJI |
7 | QATAR | KAZAKHSTAN | PALAU ISLAND |
8 | SAUDI ARABIA | MACAU | GUAM ISLAND |
9 | IRAN | MALDIVES | FRENCH POLYNESIA |
10 | LEBANON | WEST MALAYSIA | |
11 | EAST MALAYSIA | ||
12 | SINGAPORE | ||
13 | THAILAND | ||
14 | TAIWAN | ||
15 | UZBEKISTAN | ||
16 | PHILIPPINES | ||
17 | PAKISTAN | ||
18 | NEPAL | ||
19 | TAJIKISTAN | ||
20 | KYRGYZSTAN | ||
21 | SOUTH KOREA | ||
22 | VIETNAM | ||
23 | LAOS | ||
24 | SRI LANKA | ||
JANUARY 1st To 9th, 2012
Happy New Year 2012. At Disember 31st, 2011, I got a station that used special event Callsign for end of 2011 and 1st January 2012 - from US - Maryland (K3N) at 23.25 UTC on 20m. After that at 0.09 UTC, got the first stations for new year 2012- JH1OCC at 18.160Mhz(17m).
At 2nd of January propagation very good, I got pile up more than 25 stations from Europe and one DXCC from Namibia, Africa ( V5G/DH3WO) AT 14.250Mhz. I'm actived at 10m,15m,17m and 20m using my G5RV.
No. | Date/Time | Station | Band | Freq |
1 | 2012-01-10 17:23:00 | ZS4JL | 20m | 14.265 |
2 | 2012-01-10 16:40:00 | ZS4IAN | 20m | 14.265 |
3 | 2012-01-08 10:49:00 | KD0JJO | 20m | 14.215 |
4 | 2012-01-07 10:26:00 | ER4DX | 15m | 21.267 |
5 | 2012-01-07 10:15:00 | A65BP | 10m | 28.453 |
6 | 2012-01-07 06:50:00 | V85AVE | 20m | 14.200 |
7 | 2012-01-06 11:50:00 | DU8RAM | 40m | 7.095 |
8 | 2012-01-04 16:08:00 | ZS1AFS | 20m | 14.205 |
9 | 2012-01-04 14:13:00 | 9M2PJU | 20m | 14.220 |
10 | 2012-01-04 10:26:00 | IZ2MHO | 10m | 28.470 |
11 | 2012-01-04 08:06:00 | S56P | 10m | 28.490 |
12 | 2012-01-03 15:00:00 | RW3LG/MM | 17m | 18.140 |
13 | 2012-01-03 11:01:00 | BG7LIQ | 10m | 28.433 |
14 | 2012-01-03 08:38:00 | YL2BJ | 10m | 28.459 |
15 | 2012-01-03 05:09:00 | JA3KVT | 15m | 21.215 |
16 | 2012-01-02 16:06:00 | V5GDH3WO | 20m | 14.250 |
17 | 2012-01-02 09:49:00 | YO4DW | 10m | 28.427 |
18 | 2012-01-02 09:48:00 | DL2FCB | 10m | 28.427 |
19 | 2012-01-02 09:43:00 | RW1CW | 10m | 28.427 |
20 | 2012-01-02 09:42:00 | OE6ASF | 10m | 28.427 |
21 | 2012-01-02 09:41:00 | PA3PCV | 10m | 28.427 |
22 | 2012-01-02 09:40:00 | RK6AH | 10m | 28.427 |
23 | 2012-01-02 09:38:00 | IZ3DRN | 10m | 28.427 |
24 | 2012-01-02 09:37:00 | PA0VBK | 10m | 28.427 |
25 | 2012-01-02 09:36:00 | RW6HB | 10m | 28.427 |
26 | 2012-01-02 09:35:00 | UA6LF | 10m | 28.427 |
27 | 2012-01-02 09:34:00 | RK6CM | 10m | 28.427 |
28 | 2012-01-02 09:33:00 | UN1O | 10m | 28.427 |
29 | 2012-01-02 09:32:00 | SP8AWL | 10m | 28.427 |
30 | 2012-01-02 09:31:00 | UR6IDX | 10m | 28.427 |
31 | 2012-01-02 09:30:00 | IZ1HDR | 10m | 28.427 |
32 | 2012-01-02 09:29:00 | OE3DSB | 10m | 28.427 |
33 | 2012-01-02 09:29:00 | R3GO | 10m | 28.427 |
34 | 2012-01-02 09:28:00 | RU6DX | 10m | 28.427 |
35 | 2012-01-02 09:27:00 | IK1TGQ | 10m | 28.427 |
36 | 2012-01-02 09:26:00 | IZ5IOS | 10m | 28.427 |
37 | 2012-01-02 09:25:00 | IZ8HUJ | 10m | 28.427 |
38 | 2012-01-02 09:23:00 | RA4RR | 10m | 28.427 |
39 | 2012-01-02 09:21:00 | E78DX | 10m | 28.427 |
40 | 2012-01-02 09:17:00 | UA6HZ | 10m | 28.427 |
41 | 2012-01-02 09:15:00 | DL3HRT | 10m | 28.427 |
42 | 2012-01-02 09:11:00 | F4TTR | 10m | 28.485 |
43 | 2012-01-02 08:25:00 | LZ1ND | 10m | 28.455 |
44 | 2012-01-02 08:24:00 | ZS6DJD | 10m | 28.455 |
45 | 2012-01-02 00:08:00 | PY6ZGP | 20m | 14.330 |
46 | 2012-01-01 18:08:00 | 9M8WAT | 20m | 14.220 |
47 | 2012-01-01 15:35:00 | EA3JE | 20m | 14.204 |
48 | 2012-01-01 11:57:00 | VU2AU | 20m | 14.212 |
49 | 2012-01-01 10:19:00 | YL3FT | 10m | 28.473 |
50 | 2012-01-01 10:10:00 | OK2LA | 10m | 28.517 |
51 | 2012-01-01 10:00:00 | UK8GK | 10m | 28.510 |
52 | 2012-01-01 08:47:00 | KD0JJO | 20m | 14.222 |
53 | 2012-01-01 07:55:00 | UN7BEW | 10m | 28.486 |
54 | 2012-01-01 00:09:00 | JH1OCC | 17m | 18.160 |
55 | 2011-12-31 23:25:00 | K3N | 20m | 14.198 |
QSO - 11/11/2012 - 10m
QSO - 1/4/2011 - 10m
QSO - 18/9/2011 - 10m
The first QSO card/stations from Canada
on Nov. 18th, 2011 on 10m
JANUARY 11st to 15th, 2012
Conditions not to encouraged for dxing. There're blacks cloudy on the sky along the week. Sometimes good sometime bad for 15m and 21m and very bad for 10m. Just got a few stations on 20m. I just used G5RV. But on Sunday, 15 of January at the early morning at 0.13 UTC I got Brazillian stations on 20m - PY7CPC 59/59. After that got VR2XMT on 13m (24.955). I tuned my radio to 10m, very glad progpagation open to Europe, got pile up more than 20 stations and after noisy coming up. Just 30 minutes, closed my stations.
At 15.00 UTC (11.00 at night ,my local time) got IT9AUG on 14.265 and ZS6RF on 14.215.
Date/Time | DE | Band | Freq | |
1 | 2012-01-15 15:07:00 | ZS6RF | 20m | 14.215 |
2 | 2012-01-15 15:00:00 | IT9AUG | 20m | 14.265 |
3 | 2012-01-15 10:15:00 | UA9YK | 10m | 28.457 |
4 | 2012-01-15 10:12:00 | RA6CA | 10m | 28.457 |
5 | 2012-01-15 10:09:00 | RK4YYY | 10m | 28.457 |
6 | 2012-01-15 10:08:00 | DM3VL | 10m | 28.457 |
7 | 2012-01-15 10:08:00 | PD2MZ | 10m | 28.457 |
8 | 2012-01-15 10:07:00 | RO3P | 10m | 28.457 |
9 | 2012-01-15 10:07:00 | F5OWT | 10m | 28.457 |
10 | 2012-01-15 10:06:00 | UX0RR | 10m | 28.457 |
11 | 2012-01-15 10:05:00 | PD0GS | 10m | 28.457 |
12 | 2012-01-15 10:04:00 | RU3BA | 10m | 28.457 |
13 | 2012-01-15 10:03:00 | DL1AZZ | 10m | 28.457 |
14 | 2012-01-15 10:03:00 | DH5PK | 10m | 28.457 |
15 | 2012-01-15 10:02:00 | F5KEE | 10m | 28.457 |
16 | 2012-01-15 10:00:00 | IZ1PNT | 10m | 28.457 |
17 | 2012-01-15 09:57:00 | UR6IST | 10m | 28.457 |
18 | 2012-01-15 09:57:00 | DJ7YP | 10m | 28.457 |
19 | 2012-01-15 09:55:00 | DH8BQA | 10m | 28.457 |
20 | 2012-01-15 09:53:00 | UK8ZC | 10m | 28.457 |
21 | 2012-01-15 09:50:00 | S57MPU | 10m | 28.457 |
22 | 2012-01-15 09:45:00 | VU2GTG | 10m | 28.457 |
23 | 2012-01-15 09:18:00 | VR2XMT | 12m | 24.955 |
24 | 2012-01-15 09:00:00 | ON4ATW | 10m | 28.457 |
25 | 2012-01-15 01:00:00 | JJ1TBQ | 15m | 21.200 |
26 | 2012-01-15 00:13:00 | PY7CPC | 20m | 14.175 |
27 | 2012-01-14 12:30:00 | ZL3JAS | 20m | 14.200 |
28 | 2012-01-14 07:31:00 | 9N1AA | 10m | 28.470 |
29 | 2012-01-11 11:57:00 | VK8NTJ | 20m | 14.185 |
30 | 2012-01-11 10:01:00 | KD0JJO | 20m | 14.210 |
JANUARY 16th TO 31st, 2012
Propagations bad for 10m, got a few stations on 10m and on 20m
No. | Date/Time | Stations | Band | Freq |
1 | 2012-01-31 07:43:00 | YO5CTY | 10m | 28.457 |
2 | 2012-01-28 13:08:00 | VU2JMA | 20m | 14.190 |
3 | 2012-01-28 09:22:00 | ZS1XG | 10m | 28.477 |
4 | 2012-01-27 13:07:00 | NH0J | 20m | 14.195 |
5 | 2012-01-27 10:19:00 | A65EE | 10m | 28.467 |
6 | 2012-01-27 10:17:00 | A71AM | 10m | 28.467 |
7 | 2012-01-27 10:15:00 | YO5CTY | 10m | 28.467 |
8 | 2012-01-27 10:15:00 | BG7SYD | 10m | 28.467 |
9 | 2012-01-26 14:25:00 | DU9AA | 20m | 14.197 |
10 | 2012-01-25 16:37:00 | EA3BFX | 20m | 14.210 |
11 | 2012-01-25 00:35:00 | PY2EX | 10m | 28.460 |
12 | 2012-01-24 12:05:00 | 4S7AVR | 20m | 14.188 |
13 | 2012-01-24 11:18:00 | GB1FBS | 10m | 28.460 |
14 | 2012-01-24 00:35:00 | PY5AS | 10m | 28.488 |
15 | 2012-01-23 16:48:00 | DK3EE | 20m | 14.188 |
16 | 2012-01-23 01:08:00 | KH6QR | 10m | 28.420 |
17 | 2012-01-22 17:50:00 | EA3BEM | 20m | 14.179 |
18 | 2012-01-22 15:55:00 | VU3WII | 20m | 14.180 |
19 | 2012-01-21 00:35:00 | DV1JM | 15m | 21.265 |
20 | 2012-01-17 14:10:00 | RQ6DP | 20m | 14.185 |
21 | 2012-01-17 13:15:00 | VK6KJ | 20m | 14.160 |
22 | 2012-01-16 11:48:00 | UY5IC | 10m | 28.457 |
My Others Hobbies
Fishing Trip
I got it
My Fishing Team
No comments:
Post a Comment