MY LATEST DX COUNTRIES
NO. | EUROPE | LATIN AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | TRINIDAD TOBAGO | SOUTH AFRICA |
3 | BRITAIN | MARTINIQUE ISLAND | TUNISIA |
4 | BULGARIA | USA | REUNION ISLAND |
5 | CROATIA | EQUADOR | SUDAN |
6 | CYPRUS | HAWAII | NIGERIA |
7 | CZECH | CANADA | ZIMBABWE |
8 | FRANCE | TANZANIA | |
9 | GERMANY | EGYPT | |
10 | GREECE | BENIN | |
11 | HUNGARY | GAMBIA | |
12 | IRELAND | KENYA | |
13 | ITALY | GABON | |
14 | NETHERLAND | LESOTHO | |
15 | POLAND | ALGERIA | |
16 | PORTUGAL | DJIBOUTI | |
17 | ROMANIA | ETHIOPIA | |
18 | RUSSIA | MADAGASCAR | |
19 | SERBIA | CAPE VERDE | |
20 | SLOVAK | UGANDA | |
21 | SLOVENIA | MAURITIUS | |
22 | SPAIN | MAYOTTE ISLAND | |
23 | SWITZERLAND | ||
24 | UKRAIN | ||
25 | NORTHERN ISLAND | ||
26 | SCOTLAND | ||
27 | MOLDOVA | ||
28 | CANARY ISLAND | ||
29 | BELGIUM | ||
30 | FINDLAND | ||
31 | BALEARIC ISLANDS | ||
32 | DENMARK | ||
33 | SWEDEN | ||
34 | CORSICA | ||
35 | LATVIA | ||
36 | TURKEY | ||
37 | LITHUANIA | ||
38 | GEORGIA | ||
39 | MONTENEGRO | ||
40 | NORWAY | ||
41 | MALTA | ||
42 | ESTONIA | ||
43 | ARMENIA | ||
44 | LUXEMBURG | ||
45 | BELARUS | ||
46 | GIBRALTAR | ||
47 | SARDINA ISLAND | ||
48 | PANTELLERIA ISLAND | ||
49 | WALES | ||
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | PAPUA NEW GUINEA |
5 | ISRAEL | INDIA | NIUE ISLAND |
6 | OMAN | JAPAN | FIJI |
7 | QATAR | KAZAKHSTAN | |
8 | SAUDI ARABIA | MACAU | |
9 | IRAN | MALDIVES | |
10 | LEBANON | SINGAPORE | |
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
14 | PHILIPPINES | ||
15 | PAKISTAN | ||
16 | NEPAL | ||
17 | TAJIKISTAN | ||
18 | KYRGYZSTAN | ||
19 | SOUTH KOREA | ||
20 | |||
21 | |||
NOVEMBER, 4th to 8th, 2011
Good condition for dxing. For the first time I used my new callsign 9m2mso for 10m, 15m and 20m. Got a few stations like Cocos Keeling Island VK9CM, South Korea HL5NLQ and 2 DXCC, Niue Islands (DX expedition) ZK2X and Fiji Islands 3D6T,. Just used my homebrewed vertical antena (allbands no tuner required) for 15m and 20m. Very glad QSO with stations from Brazil PY9GC (5,5) I have tried my new 4 element monobands 28Mhz Yagi that fixed 40 degrees to the east (for short path). QSO a few stations from Japan and Moldova. Successed work.
No. | Date/Time | Stations | Freq |
1 | 2011-11-08 10:52:00 | 9M2IDJ | 28.470 |
2 | 2011-11-08 07:51:00 | OE1NAC | 28.468 |
3 | 2011-11-08 07:34:00 | OD5PY | 28.505 |
4 | 2011-11-08 05:17:00 | JA3FVA | 28.480 |
5 | 2011-11-08 05:11:00 | JG5GQS | 28.480 |
6 | 2011-11-07 14:17:00 | RN6HCW | 14.201 |
7 | 2011-11-07 14:13:00 | VU2AGJ | 14.185 |
8 | 2011-11-07 08:19:00 | 7J7ACT | 28.447 |
9 | 2011-11-07 08:13:00 | JA7JRC | 28.470 |
10 | 2011-11-07 07:51:00 | UR3HC | 28.467 |
11 | 2011-11-06 16:48:00 | 9M6EMT | 14.205 |
12 | 2011-11-06 16:15:00 | YB2MVD | 14.186 |
13 | 2011-11-06 13:25:00 | VK9CM | 14.193 |
14 | 2011-11-06 07:39:00 | ER4DX | 28.503 |
15 | 2011-11-06 07:34:00 | JA2KSI | 28.406 |
16 | 2011-11-06 07:22:00 | RX3AGD | 28.368 |
17 | 2011-11-05 16:20:00 | ZS1UOK | 14.185 |
18 | 2011-11-05 16:10:00 | ZS6BGH | 14.160 |
19 | 2011-11-05 09:55:00 | PY9GC | 14.280 |
20 | 2011-11-05 06:34:00 | DU1HBC | 21.230 |
21 | 2011-11-05 06:23:00 | UA7D | 28.450 |
22 | 2011-11-05 06:22:00 | RM5D | 28.472 |
23 | 2011-11-05 05:45:00 | JH2UZR | 21.245 |
24 | 2011-11-05 05:33:00 | HL5NLQ | 21.275 |
25 | 2011-11-05 05:29:00 | JE6IKL | 21.286 |
26 | 2011-11-05 05:11:00 | EK6GB | 28.490 |
27 | 2011-11-05 04:58:00 | AP2MB | 28.000 |
28 | 2011-11-04 10:31:00 | 3D6T | 14.195 |
29 | 2011-11-04 10:20:00 | 9W2AVI | 28.495 |
30 | 2011-11-04 09:59:00 | ZK2X | 21.215 |
November, 9th to 12nd, 2011
This week conditions good for dx. I used my new 4 elements yagi from short path to the east. Got many stations from Japan. Very happy, got North America stations N9RV(Montana), W7QR (Utah) and Hawaii KH7DX. Got DXCC from Mauritius 3B8FP. I just runnind 90 to 95 watts with my Yaesu FT 897D. Marvelous..........
No. | Date/Time | DE | Freq |
1 | 2011-11-12 07:15:00 | 3B8FP | 28.480 |
2 | 2011-11-12 06:28:00 | RJ6AA | 28.420 |
3 | 2011-11-12 06:19:00 | UR3HC | 28.456 |
4 | 2011-11-12 06:16:00 | ZR1ADI | 28.455 |
5 | 2011-11-12 06:08:00 | FR4NT | 28.445 |
6 | 2011-11-12 06:04:00 | JR7TBZ | 28.463 |
7 | 2011-11-12 05:58:00 | JP7CWI | 28.463 |
8 | 2011-11-12 05:54:00 | JG1LPL | 28.463 |
9 | 2011-11-12 05:53:00 | JH1XUP | 28.463 |
10 | 2011-11-12 05:52:00 | JA0AXV | 28.465 |
11 | 2011-11-12 04:59:00 | JR9NVB | 28.470 |
12 | 2011-11-12 01:05:00 | JH1IWU | 28.487 |
13 | 2011-11-12 01:02:00 | W7QR | 28.529 |
14 | 2011-11-12 00:40:00 | KH7DX | 28.460 |
15 | 2011-11-12 00:25:00 | N9RV | 28.478 |
16 | 2011-11-11 23:53:00 | JA3DLE | 28.560 |
17 | 2011-11-11 10:38:00 | AP2MB | 28.478 |
18 | 2011-11-11 08:56:00 | IZ1PNT | 28.460 |
19 | 2011-11-10 16:00:00 | YB7SKM | 18.130 |
20 | 2011-11-10 10:02:00 | VU2BTP | 14.190 |
21 | 2011-11-10 09:56:00 | YC2VLA | 21.240 |
22 | 2011-11-09 16:24:00 | TJ3AY | 28.500 |
23 | 2011-11-09 16:09:00 | 4Z5RR | 14.170 |
24 | 2011-11-09 14:28:00 | YB0BCU | 28.520 |
25 | 2011-11-09 08:53:00 | IT9AUG | 28.463 |
26 | 2011-11-09 08:19:00 | JA3JOT | 28.532 |
27 | 2011-11-09 08:03:00 | UR3IFD | 28.475 |
Last a few weeks made a few collinear antennas for my friends.
THE COLLINEAR (UHF/VHF) My homebrew collinear
MY NEW 4 ELEMENTS YAGI HIGH UP THE TOWER
My antennas Farm
NOVEMBER, 13th TO 19th, 2011
This weeks, conditions very good. for allbands. Got many stations. DXCC from Mayotte Island, Africa (FH8NX), Nepal Expeditions Team (9N7MD) and from Chicago (KC9MOS). Now, I used my new 4 elements monoband yagi beam 40 degree north east shorth path to North America. On November, 19th, 2011, got a few stations from North America. 2 stations (DXCC) from Canada, VA5DX and VE5UA, a few from Japan, one from Brazil (PY2BL) and 6 stations from United States, NW7E, W1YY, N7WT, KH7XE, KH6MAC and WA6KHK. All stations on 10m. This month the propagations was very very good for 10m band. My new antenna done a good jobs. I've a few stations from 15m and 20m, but I just used vertical antenna and running only 90watts only. Not many stations can catch up my signals.
id | Date/Time | DE | Freq |
2011-11-19 17:24:00 | VU2AU | 14.190 | |
2011-11-19 09:01:00 | EB1IC | 28.399 | |
2011-11-19 08:58:00 | R6CD | 28.432 | |
2011-11-19 08:53:00 | EA2DAC | 28.533 | |
2011-11-19 08:16:00 | OD5PY | 28.499 | |
2011-11-19 08:12:00 | US5IZ | 28.502 | |
2011-11-19 07:28:00 | OE5PD | 28.458 | |
2011-11-19 07:25:00 | EC3ABB | 28.440 | |
2011-11-19 07:18:00 | UW5ZM | 28.448 | |
2011-11-19 07:16:00 | RX6AM | 28.466 | |
2011-11-19 07:13:00 | EA3QPT | 28.517 | |
2011-11-19 03:09:00 | HL5BMX | 28.488 | |
2011-11-19 02:00:00 | JH2EFL | 28.525 | |
2011-11-19 01:55:00 | JO4CBO | 28.525 | |
2011-11-19 01:55:00 | JH3EUB | 28.525 | |
2011-11-19 01:52:00 | BH4SGR | 28.525 | |
2011-11-19 01:49:00 | JR2INP | 28.525 | |
2011-11-19 01:44:00 | JR1WLR | 28.525 | |
2011-11-19 01:39:00 | KJ6DLB | 28.525 | |
2011-11-19 01:37:00 | JH3MFD | 28.525 | |
2011-11-19 01:36:00 | JA0ELB | 28.525 | |
2011-11-19 01:35:00 | JR6BTH | 28.525 | |
2011-11-19 01:34:00 | JN1BEP | 28.525 | |
2011-11-19 01:31:00 | JR1WLR | 28.525 | |
2011-11-19 01:29:00 | WA6KHK | 28.525 | |
2011-11-19 01:24:00 | JF1WEC | 28.525 | |
2011-11-19 01:21:00 | KH6MAC | 28.525 | |
2011-11-19 01:17:00 | JA2BNG | 28.525 | |
2011-11-19 01:12:00 | JA1LPL | 28.525 | |
2011-11-19 01:12:00 | PY2BL | 28.525 | |
2011-11-19 01:08:00 | KH7XE | 28.525 | |
2011-11-19 01:05:00 | JQ2UMS | 28.525 | |
2011-11-19 01:05:00 | JA3LXH | 28.525 | |
2011-11-19 01:04:00 | N7WT | 28.525 | |
2011-11-19 01:03:00 | JH8XVH | 28.525 | |
2011-11-19 01:02:00 | NW7E | 28.525 | |
2011-11-19 01:02:00 | W1YY | 28.525 | |
2011-11-19 01:00:00 | JF1ELR | 28.525 | |
2011-11-19 01:00:00 | JP3AGX | 28.525 | |
2011-11-19 00:53:00 | JI2MWH | 28.525 | |
2011-11-19 00:51:00 | JE1GZB | 28.525 | |
2011-11-19 00:44:00 | JA4OK | 28.525 | |
2011-11-19 00:41:00 | JL1DFO | 28.525 | |
2011-11-19 00:38:00 | VE5UA | 28.525 | |
2011-11-18 23:57:00 | VA5DX | 28.494 | |
2011-11-18 10:10:00 | RD3ZV | 28.470 | |
2011-11-18 10:05:00 | M0BJL | 28.405 | |
2011-11-17 06:40:00 | 9N7MD | 28.470 | |
2011-11-17 06:38:00 | IW3IBK | 28.485 | |
2011-11-17 04:14:00 | KJ6DLB | 28.492 | |
2011-11-16 08:15:00 | ES5QD | 28.467 | |
2011-11-16 08:11:00 | KC9MOS | 28.561 | |
2011-11-15 11:37:00 | VU2RBI | 28.540 | |
2011-11-15 09:47:00 | PH9HB | 28.412 | |
2011-11-15 09:21:00 | ON4GI | 28.403 | |
2011-11-15 07:20:00 | DL8MCA | 28.525 | |
2011-11-14 09:53:00 | BD7ANX | 21.230 | |
2011-11-14 09:12:00 | FH8NX | 28.500 | |
2011-11-13 13:37:00 | YC8AHH | 21.275 |
NOVEMBER, 20th, 21st and 22nd, 2011
These days conditions very good for dxing. Open for all bands. Got many stations from Europe. At the morning (local time)/(around 1.00 to 2.00 UTC) through shorth path, got many Japan stations and a few from US ( W7PEB, AF6TC, WK6F, KA6AAE, WD6AIY , KI7O). I'am just running 90 watts but they copied me 5,5, 5,7 and 5,9.
These days conditions very good for dxing. Open for all bands. Got many stations from Europe. At the morning (local time)/(around 1.00 to 2.00 UTC) through shorth path, got many Japan stations and a few from US ( W7PEB, AF6TC, WK6F, KA6AAE, WD6AIY , KI7O). I'am just running 90 watts but they copied me 5,5, 5,7 and 5,9.
No. | Date/Time | Stations | Freq |
1 | 2011-11-22 11:39:00 | M0BJL | 28.441 |
2 | 2011-11-22 10:05:00 | 7Z7AA | 28.469 |
3 | 2011-11-22 10:01:00 | DL6BBT | 28.478 |
4 | 2011-11-22 09:57:00 | OK2BNG | 28.478 |
5 | 2011-11-22 09:53:00 | F6FQK | 28.480 |
6 | 2011-11-22 09:50:00 | PA3GSU | 28.500 |
7 | 2011-11-22 09:43:00 | DK1DN | 28.482 |
8 | 2011-11-22 01:09:00 | PU2SDX | 28.477 |
9 | 2011-11-22 01:09:00 | HF100MSC | 28.453 |
10 | 2011-11-22 00:54:00 | KI7O | 28.520 |
11 | 2011-11-22 00:51:00 | DU1BR | 28.520 |
12 | 2011-11-22 00:47:00 | WD6AIY | 28.520 |
13 | 2011-11-22 00:38:00 | UB0LFZ | 28.520 |
14 | 2011-11-22 00:34:00 | JI7UKN | 28.520 |
15 | 2011-11-22 00:33:00 | JJ6JGJ | 28.520 |
16 | 2011-11-22 00:30:00 | KA6AAE | 28.520 |
17 | 2011-11-22 00:22:00 | JA3IDQ | 28.520 |
18 | 2011-11-22 00:20:00 | WK6F | 28.520 |
19 | 2011-11-21 13:47:00 | BG7MYA | 14.275 |
20 | 2011-11-21 13:32:00 | 9K2VO | 28.395 |
21 | 2011-11-21 09:38:00 | F6ELR | 28.395 |
22 | 2011-11-21 09:34:00 | UR0EV | 28.480 |
23 | 2011-11-21 08:23:00 | UA4PPQ | 28.395 |
24 | 2011-11-21 08:23:00 | ON5MA | 28.395 |
25 | 2011-11-21 08:22:00 | RA3TU | 28.395 |
26 | 2011-11-21 08:22:00 | EA1BT | 28.395 |
27 | 2011-11-21 08:20:00 | UY5QZ | 28.395 |
28 | 2011-11-21 08:20:00 | OK1WCF | 28.395 |
29 | 2011-11-21 08:20:00 | OK1FGS | 28.395 |
30 | 2011-11-21 08:19:00 | ON7CD | 28.395 |
31 | 2011-11-21 08:18:00 | DF1SX | 28.395 |
32 | 2011-11-21 08:18:00 | HA5HY | 28.395 |
33 | 2011-11-21 08:17:00 | UA6LRU | 28.395 |
34 | 2011-11-21 08:08:00 | DL6LW | 28.395 |
35 | 2011-11-21 08:02:00 | PD0ARI | 28.395 |
36 | 2011-11-21 07:44:00 | Z21LV | 28.423 |
37 | 2011-11-21 07:39:00 | US5UC | 28.426 |
38 | 2011-11-21 07:34:00 | 9A2EU | 28.431 |
39 | 2011-11-21 07:25:00 | PB5X | 28.466 |
40 | 2011-11-21 00:12:00 | KJ6DLB | 28.520 |
41 | 2011-11-20 15:50:00 | ZS3D | 28.480 |
42 | 2011-11-20 09:10:00 | M0CCQ | 28.505 |
43 | 2011-11-20 09:07:00 | LY2BAW | 28.516 |
44 | 2011-11-20 09:00:00 | EA7HG | 28.528 |
45 | 2011-11-20 08:59:00 | S52DG | 28.474 |
46 | 2011-11-20 05:45:00 | JH9LPZ | 28.488 |
47 | 2011-11-20 05:41:00 | UA3OB | 28.488 |
48 | 2011-11-20 01:41:00 | AF6TC | 28.530 |
49 | 2011-11-20 01:28:00 | JA3OTI | 28.530 |
50 | 2011-11-20 01:26:00 | W7PEB | 28.530 |
51 | 2011-11-20 00:31:00 | JO2BWW | 28.525 |
52 | 2011-11-20 00:15:00 | JF1SCB | 28.525 |
NOVEMBER 23th AND 24th, 2011
Propagations very good, all bands were busy with dx activities. Got pile up many stations from North of Europe like England , Ireland, Finland, Netherland and the other were central Europe, Russia, Algeria, Japan, Philippines, Sotuh Korea and India. Many of them were new stations for me. Thanks for responded my CQ.
Today I just replied 31 QSL cards that I received and my new QSO to United State.
No. | Date/Time | Stations | Freq |
1 | 2011-11-24 23:58:00 | JH6RTO | 28.460 |
2 | 2011-11-24 10:38:00 | UT3MC | 28.428 |
3 | 2011-11-24 10:34:00 | IZ0KXT | 28.428 |
4 | 2011-11-24 10:34:00 | OE5HWN | 28.428 |
5 | 2011-11-24 10:33:00 | EA5PSF | 28.428 |
6 | 2011-11-24 10:32:00 | EA3FQ | 28.428 |
7 | 2011-11-24 10:31:00 | IZ1JLS | 28.428 |
8 | 2011-11-24 10:30:00 | RW3F | 28.428 |
9 | 2011-11-24 10:30:00 | G4VMX | 28.428 |
10 | 2011-11-24 10:30:00 | RA6CB | 28.428 |
11 | 2011-11-24 10:29:00 | RF3T | 28.428 |
12 | 2011-11-24 10:29:00 | SP7AID | 28.428 |
13 | 2011-11-24 10:26:00 | RK3FT | 28.428 |
14 | 2011-11-24 10:25:00 | IZ8EZV | 28.428 |
15 | 2011-11-24 10:25:00 | I6KQD | 28.000 |
16 | 2011-11-24 10:23:00 | DD4BY | 28.428 |
17 | 2011-11-24 10:22:00 | RV3ATS | 28.428 |
18 | 2011-11-24 10:21:00 | SP6BOW | 28.428 |
19 | 2011-11-24 10:20:00 | DO3KTM | 28.428 |
20 | 2011-11-24 10:20:00 | SP3DTB | 28.428 |
21 | 2011-11-24 10:19:00 | EA1HYP | 28.428 |
22 | 2011-11-24 10:17:00 | RA3AGN | 28.428 |
23 | 2011-11-24 10:17:00 | HB9TSU | 28.427 |
24 | 2011-11-24 10:15:00 | PA3JWN | 28.428 |
25 | 2011-11-24 10:14:00 | HB0CC | 28.428 |
26 | 2011-11-24 10:12:00 | LY2AE | 28.428 |
27 | 2011-11-24 10:11:00 | 7X5QB | 28.428 |
28 | 2011-11-24 10:11:00 | EI4GXB | 28.428 |
29 | 2011-11-24 10:11:00 | RY3D | 28.428 |
30 | 2011-11-24 10:11:00 | RZ3EV | 28.428 |
31 | 2011-11-24 10:11:00 | UA4PKN | 28.428 |
32 | 2011-11-24 10:09:00 | EW3EA | 28.428 |
33 | 2011-11-24 10:09:00 | G6SFP | 28.428 |
34 | 2011-11-24 10:08:00 | UR5UD | 28.428 |
35 | 2011-11-24 10:08:00 | VU2DPI | 28.428 |
36 | 2011-11-24 10:07:00 | YO6OHS | 28.428 |
37 | 2011-11-24 10:07:00 | IZ0RPZ | 28.428 |
38 | 2011-11-24 10:06:00 | ON8ON | 28.428 |
39 | 2011-11-24 10:05:00 | OM7GW | 28.428 |
40 | 2011-11-24 10:00:00 | M0TTB | 28.428 |
41 | 2011-11-24 09:54:00 | JA3FRI | 28.428 |
42 | 2011-11-24 09:52:00 | G0TSM | 28.438 |
43 | 2011-11-24 09:36:00 | OH6GAZ | 28.496 |
44 | 2011-11-24 03:38:45 | F9YR | 28.428 |
45 | 2011-11-24 00:04:00 | JP7CZE | 28.523 |
46 | 2011-11-23 14:30:00 | YB2MVD | 21.260 |
47 | 2011-11-23 08:56:00 | IW2HAJ | 28.463 |
48 | 2011-11-23 00:37:00 | JA6YG | 28.525 |
49 | 2011-11-23 00:17:00 | HL5BLF | 28.525 |
50 | 2011-11-23 00:12:00 | JA6GT | 28.525 |
51 | 2011-11-23 00:12:00 | UB0LEM | 28.525 |
No comments:
Post a Comment