MY LATEST DX COUNTRIES
NO. | |||
1 | |||
2 | TRINIDAD | ||
3 | |||
4 | |||
5 | EQUADOR | ||
6 | |||
7 | CZECH | ||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | NETHERLAND | ||
15 | |||
16 | DJIBOUTI | ||
17 | ETHIOPIA | ||
18 | |||
19 | |||
20 | SLOVAK | ||
21 | |||
22 | |||
23 | |||
24 | UKRAIN | ||
25 | |||
26 | SCOTLAND | ||
27 | |||
28 | |||
29 | |||
30 | FINDLAND | ||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | LUXEMBURG | ||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
NO. | MIDDLE EAST | ||
1 | |||
2 | N.ZEALAND | ||
3 | HONGKONG | ||
4 | UAE | ||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
October, 2nd, 2011
This month started with Oceania Contest, but I don't joint it because I was outstations. I just have chance to dxing on Sunday, 2nd of October 2011. Condition very good, open to all region. All frequencies were busy with dxing. At early mornig (my local time), araound 23.00 UTC, I can copy a stations from
No. | Date/Time | Stations | Freq | RST |
1 | 2011-10-02 14:34:00 | YF1AR | 28.490 | 59 |
2 | 2011-10-02 10:14:00 | 9A9SF | 28.465 | 59 |
3 | 2011-10-02 10:11:00 | DO7JF | 28.440 | 55 |
4 | 2011-10-02 10:05:00 | YO2AQO | 28.445 | 59 |
5 | 2011-10-02 10:02:00 | DK4WF | 28.445 | 55 |
6 | 2011-10-02 10:01:00 | HB9ELE | 28.445 | 59 |
7 | 2011-10-02 10:00:00 | IW0GVG | 28.445 | 53 |
8 | 2011-10-02 09:57:00 | US4IQS | 28.445 | 57 |
9 | 2011-10-02 09:56:00 | EA8BPX | 28.445 | 57 |
10 | 2011-10-02 09:54:00 | UA6BNC | 28.445 | 57 |
11 | 2011-10-02 09:53:00 | RL3DT | 28.445 | 57 |
12 | 2011-10-02 09:53:00 | UT0YC | 28.445 | 59 |
13 | 2011-10-02 09:52:00 | F2GL | 28.445 | 57 |
14 | 2011-10-02 09:51:00 | SP5APW | 28.445 | 59 |
15 | 2011-10-02 09:50:00 | SQ5EBM | 28.445 | 59 |
16 | 2011-10-02 09:50:00 | IZ7PDX | 28.445 | 59 |
17 | 2011-10-02 09:49:00 | SP6PAX | 28.445 | 57 |
18 | 2011-10-02 09:48:00 | EA7HW | 28.445 | 59 |
19 | 2011-10-02 09:47:00 | UN1O | 28.445 | 59 |
20 | 2011-10-02 09:46:00 | ON5MEV | 28.445 | 57 |
21 | 2011-10-02 09:46:00 | OK2ZV | 28.445 | 59 |
22 | 2011-10-02 09:45:00 | IK4DRR | 28.445 | 59 |
23 | 2011-10-02 09:44:00 | IK5UIM | 28.445 | 59 |
24 | 2011-10-02 09:43:00 | F1RKF | 28.445 | 59 |
25 | 2011-10-02 09:43:00 | SV1IZY | 28.445 | 59 |
26 | 2011-10-02 09:42:00 | HB9BXE | 28.445 | 59 |
27 | 2011-10-02 09:41:00 | ON6DJ | 28.445 | 57 |
28 | 2011-10-02 09:41:00 | LY2YR | 28.445 | 59 |
29 | 2011-10-02 09:40:00 | IK4EFW | 28.445 | 59 |
30 | 2011-10-02 09:40:00 | IZ3KVD | 28.445 | 59 |
31 | 2011-10-02 09:39:00 | IZ5LDD | 28.445 | 59 |
32 | 2011-10-02 09:39:00 | IW3HXR | 28.445 | 59 |
33 | 2011-10-02 09:38:00 | OE6DK | 28.445 | 59 |
34 | 2011-10-02 09:38:00 | HA5MA | 28.445 | 59 |
35 | 2011-10-02 09:37:00 | ER4DX | 28.445 | 59 |
36 | 2011-10-02 09:36:00 | IW3IFJ | 28.445 | 59 |
37 | 2011-10-02 09:35:00 | UA1AFZ | 28.445 | 59 |
38 | 2011-10-02 09:35:00 | DL9OHA | 28.445 | 57 |
39 | 2011-10-02 09:34:00 | IK4CNO | 28.445 | 59 |
40 | 2011-10-02 09:33:00 | SP5PX | 28.445 | 59 |
41 | 2011-10-02 09:33:00 | I0UZF | 28.445 | 57 |
42 | 2011-10-02 09:32:00 | EX8MAT | 28.445 | 59 |
43 | 2011-10-02 09:30:00 | OK8MZ | 28.450 | 59 |
44 | 2011-10-02 00:13:00 | JR4VDV | 28.485 | 59 |
JUST RECEIVED
QSO at 15.9.2011
QSO at 4.5.2011
QSO at 15.9.2011
October 3th and 4th, 2011
There're rains season at my country. Everyday rain, sometimes heavy rain. The big black cloud on the sky make bad propagation. Just got 14 stations, one DXCC from South Korea (HL2DNN). The others are from Europe, India, South Africa and Qatar.
No. | Date/Time | Stations | Freq | RST |
1 | 2011-10-04 10:45:00 | YO8RNI | 28.480 | 59 |
2 | 2011-10-04 10:44:00 | VU3KBU | 28.480 | 57 |
3 | 2011-10-04 10:32:00 | ZU5DX | 28.480 | 57 |
4 | 2011-10-04 09:56:00 | 7Z1SJ | 28.480 | 59 |
5 | 2011-10-04 09:53:00 | HL2DNN | 28.480 | 57 |
6 | 2011-10-04 09:51:00 | VU2RAT | 28.480 | 57 |
7 | 2011-10-04 09:50:00 | VU3LMS | 28.480 | 57 |
8 | 2011-10-04 09:48:00 | VU2JMA | 28.480 | 57 |
9 | 2011-10-04 09:46:00 | EA1KP | 28.480 | 59 |
10 | 2011-10-04 09:45:00 | EA1AZ | 28.480 | 57 |
11 | 2011-10-04 09:43:00 | UA4LU | 28.480 | 55 |
12 | 2011-10-04 09:42:00 | F4DSK | 28.480 | 55 |
13 | 2011-10-04 09:37:00 | A71CM | 28.480 | 59 |
14 | 2011-10-04 09:34:00 | EA4EUI | 28.480 | 59 |
15 | 2011-10-04 09:30:00 | ZS6AK | 28.493 | 59 |
16 | 2011-10-03 10:18:00 | EW1TZ | 28.479 | 57 |
SEPTEMBER ,5th, 6th ,7th and 8th, 2011
Condition quiet good but at my QTH everyday rains. Just got a few stations from England, others Europe stations, South Africa, Kazakhstan and Brazil. Got 3 DXCC from Equador (HC2/KF6ZWD), Djibouti (J28UCQ), Ethiopia (ET3AA) and one stations from US portable at Philippines (VU7/KF6DLB).
Date/Time | DE | Freq | RST | |
1 | 2011-10-08 14:26:00 | LZ2DF | 28.445 | 56 |
2 | 2011-10-08 10:15:00 | G0UWK | 28.395 | 55 |
3 | 2011-10-08 10:09:00 | UN8GV | 28.417 | 59 |
4 | 2011-10-08 10:06:00 | UR3HC | 28.440 | 58 |
5 | 2011-10-08 10:04:00 | OK2BGW | 28.475 | 57 |
6 | 2011-10-08 09:59:00 | ZS2EC | 28.468 | 57 |
7 | 2011-10-08 09:51:00 | UX0CX | 28.285 | 56 |
8 | 2011-10-08 09:46:00 | F4EZJ | 28.445 | 57 |
9 | 2011-10-08 09:06:00 | ZS6IQ | 28.400 | 59 |
10 | 2011-10-08 09:04:00 | F4LKC | 28.400 | 55 |
11 | 2011-10-08 08:49:00 | OE4VIE | 28.425 | 59 |
12 | 2011-10-08 06:55:00 | IW3IBK | 28.480 | 57 |
13 | 2011-10-08 06:51:00 | JF3RDE | 28.470 | 57 |
14 | 2011-10-08 06:31:00 | UW5ZM | 28.480 | 57 |
15 | 2011-10-07 15:05:00 | ET3AA | 28.475 | 58 |
16 | 2011-10-07 13:24:00 | PT7ZT | 28.480 | 55 |
17 | 2011-10-07 13:22:00 | ON7USB | 28.545 | 55 |
18 | 2011-10-07 13:18:00 | EA6DX | 28.435 | 57 |
19 | 2011-10-07 10:17:00 | PE1GNP | 28.430 | 57 |
20 | 2011-10-07 10:13:00 | LZ4OC | 28.485 | 58 |
21 | 2011-10-07 07:44:00 | BD4CQ | 28.470 | 57 |
22 | 2011-10-07 07:33:00 | KJ6DLB | 28.450 | 57 |
23 | 2011-10-07 07:26:00 | ZS3Y | 28.475 | 59 |
24 | 2011-10-07 07:22:00 | YO3HEB | 28.475 | 59 |
25 | 2011-10-07 07:19:00 | UR5ZVX | 28.475 | 59 |
26 | 2011-10-07 07:10:00 | IK1JNF | 28.475 | 59 |
27 | 2011-10-07 07:09:00 | UR5ZW | 28.475 | 59 |
28 | 2011-10-07 07:08:00 | UR5ELE | 28.475 | 57 |
29 | 2011-10-07 07:05:00 | EA5MAU | 28.475 | 57 |
30 | 2011-10-06 16:05:00 | TJ3AY | 28.570 | 59 |
31 | 2011-10-06 15:35:00 | PU2WDX | 28.496 | 57 |
32 | 2011-10-06 15:29:00 | J28UCQ | 28.470 | 57 |
33 | 2011-10-05 14:35:00 | PY4YAC | 28.480 | 57 |
34 | 2011-10-05 14:35:00 | KF6ZWD | 28.523 | 58 |
35 | 2011-10-05 13:53:00 | HB9MKV | 28.460 | 57 |
36 | 2011-10-05 13:02:00 | G7MRV | 28.478 | 57 |
37 | 2011-10-05 12:58:00 | RA6WY | 28.481 | 58 |
JUST RECEIVED
QSO at 22/9/2011
QSO at 14/9/2011
QSO at 17/9/2011
No comments:
Post a Comment