|     NO.  |        EUROPE  |        LATIN AMERICA  |        AFRICA  |   
|     1  |        AUSTRIA  |        BRAZIL  |        CAMEROON  |   
|     2  |        BOSNIA  |        TRINIDAD TOBAGO  |        SOUTH AFRICA  |   
|     3  |        BRITAIN  |        MARTINIQUE ISLAND  |        TUNISIA  |   
|     4  |        BULGARIA  |        USA ( Chicago)  |        REUNION ISLAND  |   
|     5  |        CROATIA   |        |        SUDAN  |   
|     6  |        CYPRUS  |        |        NIGERIA  |   
|     7  |        CZECH  |        |        ZIMBABWE  |   
|     8  |        FRANCE  |        |        TANZANIA  |   
|     9  |        GERMANY  |        |        EGYPT  |   
|     10  |        GREECE  |        |        BENIN  |   
|     11  |        HUNGARY  |        |        GAMBIA  |   
|     12  |        IRELAND  |        |        KENYA  |   
|     13  |        ITALY  |        |        |   
|     14  |        NETHERLAND  |        |        |   
|     15  |        POLAND  |        |        |   
|     16  |        PORTUGAL  |        |        |   
|     17  |        ROMANIA  |        |        |   
|     18  |        RUSSIA  |        |        |   
|     19  |        SERBIA  |        |        |   
|     20  |        SLOVAK  |        |        |   
|     21  |        SLOVENIA  |        |        |   
|     22  |        SPAIN  |        |        |   
|     23  |        SWITZERLAND  |        |        |   
|     24  |        UKRAIN  |        |        |   
|     25  |        NORTHERN ISLAND  |        |        |   
|     26  |        CATALUNYA  |        |        |   
|     27  |        MOLDOVA  |        |        |   
|     28  |        CANARY ISLAND  |        |        |   
|     29  |        BELGIUM  |        |        |   
|     30  |        FINDLAND  |        |        |   
|     31  |        BALEARIC ISLANDS  |        |        |   
|     32  |        DENMARK  |        |        |   
|     33  |        SWEDEN  |        |        |   
|     34  |        CORSICA  |        |        |   
|     35  |        LATVIA  |        |        |   
|     36  |        TURKEY  |        |        |   
|     37  |        LITHUANIA  |        |        |   
|     38  |        GEORGIA  |        |        |   
|     39  |        MONTENEGRO  |        |        |   
|     40  |        NORWAY  |        |        |   
|     41  |        MALTA  |        |        |   
|     42  |        ESTONIA  |        |        |   
|     43  |        ARMENIA  |        |        |   
|     44  |        LUXEMBURG  |        |        |   
|     45  |        BELARUS  |        |        |   
|     |        |        |        |   
|     |        |        |        |   
|     NO.  |        MIDDLE EAST  |        ASIA  |        AUSTRALIA  |   
|     1  |        BAHRAIN  |        BRUNEI  |        AUSTRALIA  |   
|     2  |        KUWAIT  |        CHINA  |        N.ZEALAND  |   
|     3  |        OMAN   |        HONGKONG  |        COCOS ISLAND  |   
|     4  |        UAE  |        INDONESIA  |        |   
|     5  |        ISRAEL  |        INDIA  |        |   
|     6  |        OMAN  |        JAPAN  |        |   
|     7  |        QATAR  |        KAZAKHSTAN  |        |   
|     8  |        SAUDI   ARABIA  |        MACAU  |        |   
|     9  |        IRAN  |        MALDIVES  |        |   
|     10  |        |        SINGAPORE  |        |   
|     11  |        |        THAILAND  |        |   
|     12  |        |        TAIWAN  |        |   
|     13  |        |        UZBEKISTAN  |        |   
|     14  |        |        PHILIPPINES  |        |   
|     15  |        |        PAKISTAN  |        |   
|     16  |        |        NEPAL  |        |   
|     17  |        |        TAJIKISTAN  |        |   
|     18  |        |        KYRGYZSTAN  |        |   
|     19  |        |        |        |   
11st and 16th May 2011
The condition not good for DXing for this week.. Somedays no DX activies because very noisy, cannot copy any stations. I just got a few stations for this two days. But I'm glad that everyday I received a few QSL cards and I've replied all of them. Thanks for the stations that sent me thier QSL cards.
|     No.  |        Date/Time  |        Stations  |        Freq  |        RST  |   
|     1.  |        2011-05-16 10:58:00  |        TA1DK  |        28.470  |        57  |   
|     2.  |        2011-05-16 10:56:00  |        RN6LHX  |        28.470  |        59  |   
|     3.  |        2011-05-16 10:55:00  |        IK4ABJ  |        28.470  |        56  |   
|     4.  |        2011-05-16 10:55:00  |        IZ7DJS  |        28.000  |        57  |   
|     5.  |        2011-05-16 10:48:00  |        I0DJV  |        28.470  |        57  |   
|     6.  |        2011-05-16 10:46:00  |        F1EFN  |        28.470  |        57  |   
|     7.  |        2011-05-16 10:44:00  |        IW8DON  |        28.470  |        59  |   
|     8.  |        2011-05-16 10:42:00  |        IK8ARF  |        28.470  |        59  |   
|     9.  |        2011-05-16 10:42:00  |        IZ8GNR  |        28.470  |        59  |   
|     10.  |        2011-05-16 10:40:00  |        A45XH  |        28.470  |        59  |   
|     11.  |        2011-05-16 10:38:00  |        IZ7SKY  |        28.470  |        57  |   
|     12.  |        2011-05-16 10:37:00  |        9H5DX  |        28.470  |        57  |   
|     13.  |        2011-05-16 10:32:00  |        IK2YNW  |        28.470  |        55  |   
|     14.  |        2011-05-16 10:30:00  |        CT1JJU  |        28.470  |        58  |   
|     15.  |        2011-05-16 10:23:00  |        JK3AGC  |        28.470  |        59  |   
|     16.  |        2011-05-16 10:20:00  |        I5FBP  |        28.470  |        59  |   
|     17.  |        2011-05-16 10:20:00  |        EC5BYB  |        28.000  |        59  |   
|     18.  |        2011-05-16 10:10:00  |        I8IGS  |        28.470  |        55  |   
|     19.  |        2011-05-16 10:08:00  |        IZ5ICH  |        28.470  |        55  |   
|     20.  |        2011-05-16 10:08:00  |        I5ZSS  |        28.470  |        57  |   
|     21.  |        2011-05-16 10:04:00  |        HB9AFI  |        28.470  |        59  |   
|     22.  |        2011-05-16 10:03:00  |        IK7FPZ  |        28.470  |        59  |   
|     23.  |        2011-05-16 10:01:00  |        EA1ABT  |        28.470  |        59  |   
|     24.  |        2011-05-16 09:58:00  |        4X6KF  |        28.470  |        58  |   
|     25.  |        2011-05-11 11:22:00  |        UX3MF  |        28.460  |        57  |   
|     26.  |        2011-05-11 11:20:00  |        EA5DIT  |        28.460  |        57  |   
|     27.  |        2011-05-11 11:17:00  |        F5MIN  |        28.460  |        55  |   
|     28.  |        2011-05-11 11:17:00  |        UA6BDS  |        28.460  |        57  |   
|     29.  |        2011-05-11 11:11:00  |        OM3MB  |        28.460  |        57  |   
|     30.  |        2011-05-11 11:11:00  |        YU7CQ  |        28.460  |        57  |   
|     31.  |        2011-05-11 11:06:00  |        CT1CQK  |        28.460  |        55  |   
|     32.  |        2011-05-11 11:00:00  |        UR4EZ  |        28.460  |        59  |   
|     33.  |        2011-05-11 10:58:00  |        LZ2PG  |        28.460  |        57  |   
|     34.  |        2011-05-11 10:57:00  |        SV1EBV  |        28.460  |        57  |   
|     35.  |        2011-05-11 10:54:00  |        LZ1MC  |        28.460  |        57  |   
|     36.  |        2011-05-11 10:46:00  |        HB9BOI  |        28.460  |        59  |   
No comments:
Post a Comment