NO.  | EUROPE  | LATIN AMERICA  | AFRICA  | 
1  | AUSTRIA  | BRAZIL  | CAMEROON  | 
2  | BOSNIA  | TRINIDAD TOBAGO  | SOUTH AFRICA  | 
3  | BRITAIN  | MARTINIQUE ISLAND  | TUNISIA  | 
4  | BULGARIA  | USA ( Chicago)  | REUNION ISLAND  | 
5  | CROATIA   | SUDAN  | |
6  | CYPRUS  | NIGERIA  | |
7  | CZECH  | ZIMBABWE  | |
8  | FRANCE  | TANZANIA  | |
9  | GERMANY  | EGYPT  | |
10  | GREECE  | BENIN  | |
11  | HUNGARY  | GAMBIA  | |
12  | IRELAND  | KENYA  | |
13  | ITALY  | ||
14  | NETHERLAND  | ||
15  | POLAND  | ||
16  | PORTUGAL  | ||
17  | ROMANIA  | ||
18  | RUSSIA  | ||
19  | SERBIA  | ||
20  | SLOVAK  | ||
21  | SLOVENIA  | ||
22  | SPAIN  | ||
23  | SWITZERLAND  | ||
24  | UKRAIN  | ||
25  | NORTHERN ISLAND  | ||
26  | CATALUNYA  | ||
27  | MOLDOVA  | ||
28  | CANARY ISLAND  | ||
29  | BELGIUM  | ||
30  | FINDLAND  | ||
31  | BALEARIC ISLANDS  | ||
32  | DENMARK  | ||
33  | SWEDEN  | ||
34  | CORSICA  | ||
35  | LATVIA  | ||
36  | TURKEY  | ||
37  | LITHUANIA  | ||
38  | GEORGIA  | ||
39  | MONTENEGRO  | ||
40  | NORWAY  | ||
41  | MALTA  | ||
42  | ESTONIA  | ||
43  | ARMENIA  | ||
44  | LUXEMBURG  | ||
45  | BELARUS  | ||
NO.  | MIDDLE EAST  | ASIA  | AUSTRALIA  | 
1  | BAHRAIN  | BRUNEI  | AUSTRALIA  | 
2  | KUWAIT  | CHINA  | N.ZEALAND  | 
3  | OMAN   | HONGKONG  | COCOS ISLAND  | 
4  | UAE  | INDONESIA  | |
5  | ISRAEL  | INDIA  | |
6  | OMAN  | JAPAN  | |
7  | QATAR  | KAZAKHSTAN  | |
8  | SAUDI ARABIA  | MACAU  | |
9  | IRAN  | MALDIVES  | |
10  | SINGAPORE  | ||
11  | THAILAND  | ||
12  | TAIWAN  | ||
13  | UZBEKISTAN  | ||
14  | PHILIPPINES  | ||
15  | PAKISTAN  | ||
16  | NEPAL  | ||
17  | TAJIKISTAN  | ||
18  | KYRGYZSTAN  | ||
19  | 
1st MEI 2011
Today conditions not too good. At the morning (local time) I can copy a few stations from US but don't have chance to QSO with them. Started at 10.00 UTC, I calling CQDX. Not bad, I just got 34 stations from Europe, Middles East, Turkey, India, Japan and Brazil. I got one more DXCC country from Kyrgyzstan (EX8BS).
id  | Date/Time  | DE  | Freq  | Mode  | 
1.  | 2011-05-01 12:03:00  | RA3ZA  | 28.500  | 59  | 
2.  | 2011-05-01 11:19:00  | IZ0PAU  | 28.500  | 59  | 
3.  | 2011-05-01 11:19:00  | IZ7DZO  | 28.500  | 57  | 
4.  | 2011-05-01 11:17:00  | YU1MM  | 28.500  | 59  | 
5.  | 2011-05-01 11:16:00  | PY6HD  | 28.500  | 58  | 
6.  | 2011-05-01 11:14:00  | VU2DPI  | 28.500  | 58  | 
7.  | 2011-05-01 11:13:00  | US5CB  | 28.500  | 55  | 
8.  | 2011-05-01 11:12:00  | IW8BSR  | 28.500  | 55  | 
9.  | 2011-05-01 11:11:00  | UT1CDX  | 28.500  | 56  | 
10.  | 2011-05-01 11:08:00  | 4X1GA  | 28.500  | 59  | 
11.  | 2011-05-01 11:07:00  | RZ6FC  | 28.500  | 59  | 
12.  | 2011-05-01 11:05:00  | SP6CIK  | 28.500  | 57  | 
13.  | 2011-05-01 11:04:00  | TA1HZ  | 28.500  | 57  | 
14.  | 2011-05-01 11:01:00  | VU2YAP  | 28.500  | 58  | 
15.  | 2011-05-01 10:55:00  | JR5XPG  | 28.500  | 59  | 
16.  | 2011-05-01 10:55:00  | E73M  | 28.500  | 59  | 
17.  | 2011-05-01 10:50:00  | EA7HW  | 28.500  | 55  | 
18.  | 2011-05-01 10:43:00  | DL6IP  | 28.500  | 57  | 
19.  | 2011-05-01 10:36:00  | DK1FN  | 28.500  | 59  | 
20.  | 2011-05-01 10:33:00  | EX8BS  | 28.500  | 57  | 
21.  | 2011-05-01 10:31:00  | SV2LLQ  | 28.500  | 55  | 
22.  | 2011-05-01 10:30:00  | A65BC  | 28.500  | 59  | 
23.  | 2011-05-01 10:28:00  | JR4FYW  | 28.500  | 59  | 
24.  | 2011-05-01 10:26:00  | EY7AD  | 28.500  | 59  | 
25.  | 2011-05-01 10:24:00  | OM5TZ  | 28.500  | 55  | 
26.  | 2011-05-01 10:20:00  | I6DVW  | 28.500  | 59  | 
27.  | 2011-05-01 10:18:00  | A41OP  | 28.500  | 55  | 
28.  | 2011-05-01 10:16:00  | IZ3LQN  | 28.500  | 57  | 
29.  | 2011-05-01 10:15:00  | EA5GHD  | 28.500  | 57  | 
30.  | 2011-05-01 10:14:00  | UK8OM  | 28.500  | 59  | 
31.  | 2011-05-01 10:13:00  | UN4PG  | 28.500  | 57  | 
32.  | 2011-05-01 10:11:00  | IZ1LBN  | 28.470  | 55  | 
33.  | 2011-05-01 10:07:00  | SV1BGR  | 28.500  | 55  | 
34.  | 2011-05-01 10:06:00  | UR8EW  | 28.500  | 55  | 
JUST RECEIVED
4th and 6th APRIL 2011
  This week condition very bad from my QTH, very noisy. For 4th April just got 2 stations from Ukraine and Kyrgystan. On 6th April just got 10 stations. One are my DXCC country from Kenya ( 5Z4KI - 5,9 ).
No.  | Date/Time  | Stations  | Freq  | RST  | 
1.  | 2011-05-06 14:56:00  | IS0BKS  | 28.470  | 55  | 
2.  | 2011-05-06 14:51:00  | 5Z4KI  | 28.470  | 59  | 
3.  | 2011-05-06 14:49:00  | EA7FKB  | 28.470  | 57  | 
4.  | 2011-05-06 14:47:00  | A61BS  | 28.470  | 59  | 
5.  | 2011-05-06 14:44:00  | SV7JKL  | 28.470  | 57  | 
6.  | 2011-05-06 14:38:00  | 4X6AV  | 28.470  | 55  | 
7.  | 2011-05-06 14:32:00  | UV5EOE  | 28.470  | 57  | 
8.  | 2011-05-06 14:28:00  | 4X4DK  | 28.470  | 59  | 
9.  | 2011-05-06 14:21:00  | 4Z4ME  | 28.470  | 55  | 
10.  | 2011-05-06 14:15:00  | CT1EHI  | 28.510  | 57  | 
11.  | 2011-05-04 10:01:00  | EX8BT  | 28.485  | 58  | 
12.  | 2011-05-04 09:06:00  | UT5EJT  | 28.470  | 59  | 
JUST RECEIVED 
7th, 8th, 9th and 10th APRIL2011
    These day conditions not very good for DX.  Propagation not stable, sometime good sometime bad and noisy. I got many stations from Europe, Middle East, China and Japan.
No.  |    Date/Time  |    Stations  |    Freq  |    RST  |   
1.  |    2011-05-10 12:18:00  |    US5MPO  |    28.515  |    59  |   
2.  |    2011-05-10 12:14:00  |    VU3RGB  |    28.515  |    59  |   
3.  |    2011-05-10 12:12:00  |    UN7GP  |    28.515  |    57  |   
4.  |    2011-05-10 12:11:00  |    UR9MC  |    28.515  |    57  |   
5.  |    2011-05-10 12:10:00  |    UR4MKY  |    28.515  |    57  |   
6.  |    2011-05-10 12:07:00  |    US5IE  |    28.510  |    57  |   
7.  |    2011-05-10 11:58:00  |    PH9HB  |    28.485  |    55  |   
8.  |    2011-05-10 10:35:00  |    IZ5AHA  |    28.470  |    57  |   
9.  |    2011-05-10 10:34:00  |    4L7FS  |    28.470  |    57  |   
10.  |    2011-05-10 10:33:00  |    A61BS  |    28.470  |    59  |   
11.  |    2011-05-10 10:33:00  |    HA3DMF  |    28.470  |    53  |   
12.  |    2011-05-10 10:29:00  |    YC3WKX  |    28.470  |    59  |   
13.  |    2011-05-10 10:27:00  |    IZ2IPF  |    28.470  |    57  |   
14.  |    2011-05-10 10:24:00  |    RA3DNG  |    28.470  |    59  |   
15.  |    2011-05-10 10:24:00  |    RX3AGD  |    28.470  |    57  |   
16.  |    2011-05-10 10:21:00  |    IK1JPV  |    28.470  |    57  |   
17..  |    2011-05-10 10:20:00  |    EA3HJ  |    28.470  |    57  |   
18.  |    2011-05-10 10:18:00  |    IK2YNW  |    28.470  |    57  |   
19.  |    2011-05-10 10:15:00  |    IW0HKR  |    28.470  |    57  |   
20.  |    2011-05-10 09:14:00  |    LZ1VVV  |    28.470  |    57  |   
21.  |    2011-05-10 09:12:00  |    UT7EW  |    28.470  |    59  |   
22.  |    2011-05-10 09:10:00  |    JA7GYP  |    28.470  |    59  |   
23.  |    2011-05-10 09:09:00  |    UT5EJT  |    28.470  |    59  |   
24.  |    2011-05-10 09:06:00  |    YO8DDP  |    28.470  |    55  |   
25.  |    2011-05-10 09:04:00  |    4X4DZ  |    28.470  |    59  |   
26.  |    2011-05-10 09:01:00  |    US5CAQ  |    28.470  |    57  |   
27.  |    2011-05-10 08:58:00  |    JL1NJM/1  |    28.470  |    59  |   
28.  |    2011-05-09 11:16:00  |    UA3OB  |    28.470  |    59  |   
29.  |    2011-05-09 11:12:00  |    UU4JBU  |    28.470  |    57  |   
30.  |    2011-05-09 10:15:00  |    EA1BT  |    28.470  |    57  |   
31.  |    2011-05-09 10:14:00  |    4Z5PT  |    28.470  |    59  |   
32.  |    2011-05-09 10:13:00  |    UN4PG  |    28.470  |    55  |   
33.  |    2011-05-09 10:11:00  |    IZ2LSC  |    28.470  |    57  |   
34.  |    2011-05-09 10:10:00  |    IK7DTM  |    28.470  |    59  |   
35.  |    2011-05-09 10:09:00  |    UT7QB  |    28.470  |    57  |   
36.  |    2011-05-09 10:06:00  |    SV2IPF  |    28.470  |    59  |   
37.  |    2011-05-09 10:04:00  |    IK6HMF  |    28.470  |    59  |   
38.  |    2011-05-09 10:03:00  |    US4IQS  |    28.470  |    57  |   
39.  |    2011-05-09 10:00:00  |    US5FEH  |    28.470  |    57  |   
40.  |    2011-05-09 09:58:00  |    UX4LI  |    28.470  |    57  |   
41.  |    2011-05-09 09:55:00  |    EA3AV  |    28.470  |    59  |   
42.  |    2011-05-09 09:54:00  |    BD7MTJ  |    28.470  |    59  |   
43.  |    2011-05-09 09:52:00  |    RA6FN  |    28.470  |    59  |   
44.  |    2011-05-09 09:51:00  |    IK8LOV  |    28.470  |    57  |   
45.  |    2011-05-09 09:47:00  |    SV9TJO  |    28.470  |    57  |   
46.  |    2011-05-09 09:46:00  |    R6AD  |    28.470  |    57  |   
47.  |    2011-05-09 09:39:00  |    RX6LIG  |    28.470  |    57  |   
48.  |    2011-05-09 09:36:00  |    RN6LHX  |    28.470  |    59  |   
49.  |    2011-05-09 09:34:00  |    UN7AR  |    28.470  |    59  |   
50.  |    2011-05-09 09:32:00  |    RU6CA  |    28.470  |    57  |   
51.  |    2011-05-09 09:30:00  |    UX7QV  |    28.470  |    57  |   
52.  |    2011-05-08 10:23:00  |    IK8OXQ  |    28.460  |    59  |   
53.  |    2011-05-08 10:20:00  |    IZ7ANL  |    28.460  |    59  |   
54.  |    2011-05-07 07:44:00  |    UK8UDE  |    28.470  |    55  |   
55.  |    2011-05-07 07:34:00  |    JH1EEB  |    28.470  |    57  |   
56.  |    2011-05-07 07:33:00  |    DM5EL  |    28.470  |    58  |   
57.  |    2011-05-07 07:32:00  |    SQ8MFQ  |    28.470  |    57  |   
58.  |    2011-05-07 07:31:00  |    HB9PNR  |    28.470  |    59  |   
59.  |    2011-05-07 07:30:00  |    OM3EY  |    28.470  |    59  |   
60.  |    2011-05-07 07:29:00  |    SP7HOV  |    28.470  |    57  |   
61.  |    2011-05-07 07:27:00  |    DK7MW  |    28.470  |    55  |   
62.  |    2011-05-07 07:25:00  |    DL5KCZ  |    28.495  |    57  |   
63.  |    2011-05-07 07:24:00  |    JR3RWB  |    28.470  |    57  |   
64.  |    2011-05-07 07:18:00  |    UA6GB  |    28.470  |    57  |   
65.  |    2011-05-07 07:16:00  |    SQ6STI  |    28.470  |    57  |   
66.  |    2011-05-07 07:14:00  |    UY6IM  |    28.470  |    57  |   
JUST RECEIVED































No comments:
Post a Comment