NO. | EUROPE | LATIN AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | SOUTH AFRICA | |
3 | BRITAIN | TUNISIA | |
4 | BULGARIA | REUNION ISLAND | |
5 | CROATIA | SUDAN | |
6 | CYPRUS | NIGERIA | |
7 | CZECH | ZIMBABWE | |
8 | FRANCE | ||
9 | GERMANY | ||
10 | GREECE | ||
11 | HUNGARY | ||
12 | IRELAND | ||
13 | ITALY | ||
14 | NETHERLAND | ||
15 | POLAND | ||
16 | PORTUGAL | ||
17 | ROMANIA | ||
18 | RUSSIA | ||
19 | SERBIA | ||
20 | SLOVAK | ||
21 | SLOVENIA | ||
22 | SPAIN | ||
23 | SWITZERLAND | ||
24 | UKRAIN | ||
25 | NORTHERN ISLAND | ||
26 | CATALUNYA | ||
27 | MOLDOVA | ||
28 | CANARY ISLAND | ||
29 | BELGIUM | ||
30 | FINDLAND | ||
31 | BALEARIC ISLANDS | ||
32 | DENMARK | ||
33 | SWEDEN | ||
34 | CORSICA | ||
35 | |||
36 |
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | |
5 | ISRAEL | INDIA | |
6 | OMAN | JAPAN | |
7 | QATAR | KAZAKHSTAN | |
8 | SAUDI ARABIA | MACAU | |
9 | IRAN | MALDIVES | |
10 | SINGAPORE | ||
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
14 | PHILIPPINES | ||
15 | PAKISTAN | ||
16 | |||
17 | |||
18 | |||
19 |
No. | Date/Time | Stations | Freq |
1 | 2011-04-02 10:47:00 | SP9EZE | 28.475 |
2 | 2011-04-01 10:45:00 | IZ8FAV | 28.475 |
3 | 2011-04-01 10:44:00 | SP1GZF | 28.475 |
4 | 2011-04-01 10:43:00 | IZ8TVV | 28.475 |
5 | 2011-04-01 10:32:00 | RD7X | 28.475 |
6 | 2011-04-01 10:27:00 | F1RHS | 28.475 |
7 | 2011-04-01 10:27:00 | HZ4VV | 28.475 |
8 | 2011-04-01 10:26:00 | F4IP | 28.475 |
9 | 2011-04-01 10:25:00 | OZ7OX | 28.475 |
10 | 2011-04-01 10:25:00 | DL2SL | 28.485 |
11 | 2011-04-01 10:24:00 | G3FPQ | 28.475 |
12 | 2011-04-01 10:21:00 | IK1BPL | 28.475 |
13 | 2011-04-01 10:21:00 | IZ7DOK | 28.475 |
14 | 2011-04-01 10:20:00 | TK5IH | 28.475 |
15 | 2011-04-01 10:15:00 | G0ENW | 28.475 |
16 | 2011-04-01 10:14:00 | YU7JDE | 28.475 |
17 | 2011-04-01 10:12:00 | RZ6BX | 28.475 |
18 | 2011-04-01 10:10:00 | IZ5RZR | 28.475 |
19 | 2011-04-01 10:07:00 | DJ7YR | 28.475 |
20 | 2011-04-01 10:06:00 | IK0FZ | 28.475 |
21 | 2011-04-01 10:06:00 | YO2LAU | 28.475 |
22 | 2011-04-01 10:05:00 | DH4OAJ | 28.475 |
23 | 2011-04-01 10:04:00 | RK6AGX | 28.475 |
24 | 2011-04-01 10:03:00 | DL5YEE | 28.475 |
25 | 2011-04-01 10:03:00 | DL9OBY | 28.475 |
26 | 2011-04-01 10:02:00 | IZ6TGS | 28.475 |
27 | 2011-04-01 10:02:00 | IZ6CLZ | 28.475 |
28 | 2011-04-01 10:02:00 | EA3NR | 28.475 |
29 | 2011-04-01 10:01:00 | EA6KB | 28.475 |
30 | 2011-04-01 10:01:00 | IV3LWZ | 28.475 |
31 | 2011-04-01 10:00:00 | EA1AZ | 28.475 |
32 | 2011-04-01 10:00:00 | F5TMJ | 28.475 |
33 | 2011-04-01 09:59:00 | DL5JK | 28.475 |
34 | 2011-04-01 09:59:00 | F6AUS | 28.475 |
35 | 2011-04-01 09:58:00 | EC8ADW | 28.475 |
36 | 2011-04-01 09:58:00 | IZ3GWJ | 28.475 |
37 | 2011-04-01 09:58:00 | RN7G | 28.475 |
38 | 2011-04-01 09:57:00 | EA5CRC | 28.475 |
39 | 2011-04-01 09:56:00 | OE3RSB | 28.475 |
40 | 2011-04-01 09:56:00 | IW2ETR | 28.475 |
41 | 2011-04-01 09:56:00 | RA6AJI | 28.475 |
42 | 2011-04-01 09:56:00 | IZ4ISC | 28.475 |
43 | 2011-04-01 09:55:00 | I6TJD | 28.475 |
44 | 2011-04-01 09:55:00 | IZ8NWE | 28.475 |
45 | 2011-04-01 09:54:00 | UA6YI | 28.475 |
46 | 2011-04-01 09:54:00 | I8KNT | 28.475 |
47 | 2011-04-01 09:53:00 | IK2SGB | 28.475 |
48 | 2011-04-01 09:53:00 | IZ1GRH | 28.475 |
49 | 2011-04-01 09:52:00 | I4KMN | 28.475 |
50 | 2011-04-01 09:52:00 | DK2JW | 28.475 |
51 | 2011-04-01 09:51:00 | I4RTG | 28.475 |
52 | 2011-04-01 09:50:00 | HA5MA | 28.495 |
53 | 2011-04-01 09:49:00 | IZ2QDQ | 28.475 |
54 | 2011-04-01 09:48:00 | IK4EWN | 28.475 |
55 | 2011-04-01 09:38:00 | DO8SD | 28.475 |
56 | 2011-04-01 09:34:00 | OM5OA | 28.475 |
57 | 2011-04-01 09:33:00 | I6CCI | 28.475 |
58 | 2011-04-01 09:32:00 | OK1JMJ | 28.475 |
59 | 2011-04-01 09:31:00 | DL9WJH | 28.475 |
60 | 2011-04-01 09:30:00 | PA3GFY | 28.475 |
61 | 2011-04-01 09:27:00 | IZ0GZW | 28.475 |
62 | 2011-04-01 09:25:00 | IK1TMX | 28.475 |
63 | 2011-04-01 09:24:00 | OE1TGW | 28.475 |
64 | 2011-04-01 09:23:00 | 5B4AHY | 28.475 |
65 | 2011-04-01 09:22:00 | DG3FK | 28.475 |
66 | 2011-04-01 09:21:00 | IS0BGL | 28.475 |
67 | 2011-04-01 09:20:00 | IT9KQF | 28.475 |
68 | 2011-04-01 09:16:00 | DG3MFA | 28.475 |
69 | 2011-04-01 09:15:00 | DK9CR | 28.475 |
70 | 2011-04-01 09:15:00 | IT9PRV | 28.475 |
71 | 2011-04-01 09:12:00 | OK1DJR | 28.475 |
72 | 2011-04-01 09:10:00 | IZ1JLF | 28.475 |
73 | 2011-04-01 09:08:00 | IW1CAD | 28.475 |
74 | 2011-04-01 09:07:00 | RZ6FL | 28.475 |
75 | 2011-04-01 09:06:00 | OH5LP | 28.475 |
76 | 2011-04-01 09:05:00 | DL6KR | 28.475 |
77 | 2011-04-01 09:04:00 | RT9S | 28.475 |
78 | 2011-04-01 09:02:00 | UA6CFU | 28.475 |
79 | 2011-04-01 09:01:00 | ON7CD | 28.475 |
80 | 2011-04-01 08:50:00 | EP4RF | 28.500 |
81 | 2011-04-01 08:26:00 | IW0HLE | 28.455 |
82 | 2011-04-01 08:24:00 | SP7AID | 28.455 |
83 | 2011-04-01 08:21:00 | PE1GNP | 28.455 |
84 | 2011-04-01 08:19:00 | PD7YY | 28.455 |
85 | 2011-04-01 07:23:00 | HB9HLM | 28.480 |
86 | 2011-04-01 07:21:00 | ER4DX | 28.495 |
87 | 2011-04-01 07:10:00 | 5B4AJT | 28.495 |
88 | 2011-04-01 07:06:00 | I6DVW | 28.495 |
89 | 2011-04-01 07:05:00 | OK2BUT | 28.495 |
90 | 2011-04-01 07:04:00 | IW0CZC | 28.495 |
91 | 2011-04-01 07:01:00 | ZS2EC | 28.495 |
92 | 2011-04-01 07:00:00 | EA1AZ | 28.475 |
93 | 2011-04-01 06:58:00 | IZ2FOS | 28.495 |
94 | 2011-04-01 06:57:00 | IK4JPK | 28.495 |
95 | 2011-04-01 06:56:00 | IZ2AMW | 28.495 |
96 | 2011-04-01 06:55:00 | SV2NCG | 28.495 |
97 | 2011-04-01 06:53:00 | IZ1EPM | 28.495 |
98 | 2011-04-01 06:52:00 | UR5MF | 28.495 |
99 | 2011-04-01 06:51:00 | RW9LL | 28.495 |
100 | 2011-04-01 06:50:00 | HH5MA | 28.495 |
101 | 2011-04-01 06:49:00 | UX3MC | 28.495 |
102 | 2011-04-01 06:48:00 | RU3UR | 28.495 |
103 | 2011-04-01 06:45:00 | IZ1MYT | 28.495 |
104 | 2011-04-01 06:44:00 | S56U | 28.495 |
105 | 2011-04-01 06:44:00 | SV1RC | 28.495 |
106 | 2011-04-01 06:43:00 | UR7EY | 28.495 |
107 | 2011-04-01 06:43:00 | RA3QPT | 28.495 |
108 | 2011-04-01 06:41:00 | UU2JQ | 28.495 |
109 | 2011-04-01 06:40:00 | IZ1TMD | 28.495 |
110 | 2011-04-01 06:34:00 | UR5MM | 28.495 |
111 | 2011-04-01 06:32:00 | RA6HSM | 28.495 |
112 | 2011-04-01 06:29:00 | RA6XB | 28.495 |
113 | 2011-04-01 06:28:00 | RA9CU | 28.495 |
114 | 2011-04-01 06:27:00 | ZL2USB | 28.495 |
115 | 2011-04-01 06:26:00 | IZ1GRH | 28.495 |
116 | 2011-04-01 06:25:00 | RU6YZ | 28.495 |
117 | 2011-04-01 00:18:37 | UN8GV | 28.475 |
118 | 2011-04-01 00:18:16 | SM7LPY | 28.475 |
119 | 2011-04-01 00:17:45 | OZ4VV | 28.475 |
120 | 2011-04-01 00:16:57 | AP2MB | 28.475 |
No comments:
Post a Comment