NO. | EUROPE | LATIN AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | | SOUTH AFRICA |
3 | BRITAIN | | TUNISIA |
4 | BULGARIA | | REUNION ISLAND |
5 | CROATIA | | SUDAN |
6 | CYPRUS | | NIGERIA |
7 | CZECH | | ZIMBABWE |
8 | FRANCE | | |
9 | GERMANY | | |
10 | GREECE | | |
11 | HUNGARY | | |
12 | IRELAND | | |
13 | ITALY | | |
14 | NETHERLAND | | |
15 | POLAND | | |
16 | PORTUGAL | | |
17 | ROMANIA | | |
18 | RUSSIA | | |
19 | SERBIA | | |
20 | SLOVAK | | |
21 | SLOVENIA | | |
22 | SPAIN | | |
23 | SWITZERLAND | | |
24 | UKRAIN | | |
25 | NORTHERN ISLAND | | |
26 | CATALUNYA | | |
27 | MOLDOVA | | |
28 | CANARY ISLAND | | |
29 | BELGIUM | | |
30 | FINDLAND | | |
31 | BALEARIC ISLANDS | | |
32 | DENMARK | | |
33 | SWEDEN | | |
34 | CORSICA | | |
35 | LATVIA | | |
36 | TURKEY | | |
37 | LITHUANIA | | |
38 | GEORGIA | | |
39 | MONTENEGRO | | |
40 | | | |
41 | | | |
42 | | | |
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | |
5 | ISRAEL | INDIA | |
6 | OMAN | JAPAN | |
7 | QATAR | KAZAKHSTAN | |
8 | SAUDI ARABIA | MACAU | |
9 | IRAN | MALDIVES | |
10 | | SINGAPORE | |
11 | | THAILAND | |
12 | | TAIWAN | |
13 | | UZBEKISTAN | |
14 | | PHILIPPINES | |
15 | | PAKISTAN | |
16 | | NEPAL | |
17 | | TAJIKISTAN | |
18 | | | |
19 | | | |
5th APRIL 2011
Today Dxing again at 10m. The weather at my QTH was hot and the sky lightly. Started at 9.10 until 10.45 UTC. Got pile up from Europe, Saudi Arabia, China and Indonesia. I very glad today because make DX with 4 stations from England ( GW3JXN 5.9, G0RQL 5.7 , M0WLF 5.9, GW1MNC 5.6) and one station from Montenegro ( 4O3A - 5.9-DCXX) The others are around Europe. Enough for 109 stations today.
No. | Date/Time | Station | Freq | RST |
1 | 05.04.2011 /9.14 | DH2RMA | 28.470 | 57 |
2 | 05.04.2011 /9.16 | SQ6KIN | 28.470 | 59 |
3 | 05.04.2011 /9.16 | 4O3A | 28.470 | 59 |
4 | 05.04.2011 /9.17 | SV1ACR | 28.470 | 59 |
5 | 05.04.2011 /9.18 | IK2AHR | 28.470 | 57 |
6 | 05.04.2011 /9.19 | OM1AX | 28.470 | 59 |
7 | 05.04.2011 /9.21 | OM2ZAS | 28.470 | 57 |
8 | 05.04.2011 /9.21 | IK4DPY | 28.470 | 59 |
9 | 05.04.2011 /9.21 | DL5MFS | 28.470 | 57 |
10 | 0.04.2011 /9.21 | IZ0ARL | 28.470 | 57 |
11 | 05.04.2011 /9.24 | OE4PWW | 28.470 | 59 |
12 | 05.04.2011 /9.24 | SP6GCU | 28.470 | 59 |
13 | 05.04.2011 /9.25 | EA8CXV | 28.470 | 59 |
14 | 05.04.2011 /9.6 | IZ7BFR | 28.470 | 57 |
15 | 05.04.2011 /9.26 | DF1AQ | 28.470 | 59 |
16 | 05.04.2011 /9.27 | OM3AG | 28.470 | 59 |
17 | 05.04.2011 /9.27 | OPK1AOZ | 28.470 | 59 |
18 | 05.04.2011 /9.28 | RA2FV | 28.470 | 59 |
19 | 05.04.2011 /9.28 | ON7TQ | 28.470 | 59 |
20 | 05.04.2011 /9.29 | DL9GS | 28.470 | 59 |
21 | 05.04.2011 /9.29 | ON4ANN | 28.470 | 59 |
22 | 05.04.2011 /9.30 | HZ1BL | 28.470 | 59 |
23 | 0.04.2011 /9.30 | UT6UD | 28.470 | 59 |
24 | 05.04.2011 /9.31 | ZS1A | 28.470 | 59 |
25 | 05.04.2011 /9.31 | 9A7JCY | 28.470 | 59 |
26 | 05.04.2011 /9.32 | SQ7VO | 28.470 | 59 |
27 | 05.04.2011 /9.32 | F6EXV | 28.470 | 57 |
28 | 05.04.2011 /9.33 | F1YJ | 28.470 | 57 |
29 | 05.04.2011 /9.33 | UA6WCF | 28.470 | 57 |
30 | 05.04.2011 /9.34 | CT5KDN | 28.470 | 57 |
31 | 05.04.2011 /9.35 | GW3JXN | 28.470 | 59 |
32 | 05.04.2011 /9.36 | RK3BL | 28.470 | 59 |
33 | 05.04.2011 /9.37 | RK6LL | 28.470 | 59 |
34 | 05.04.2011 /9.38 | YO0L | 28.470 | 59 |
35 | 05.04.2011 /9.38 | HB3YFC | 28.470 | 56 |
36 | 0.04.2011 /9.39 | IZ7KGB | 28.470 | 59 |
37 | 05.04.2011 /9.39 | DK5GU | 28.470 | 55 |
38 | 05.04.2011 /9.40 | IK2TDR | 28.470 | 59 |
39 | 05.04.2011 /9.41 | OK1JAX | 28.470 | 59 |
40 | 05.04.2011 /9.42 | F4FFN | 28.470 | 57 |
41 | 05.04.2011 /9.43 | F6FLU | 28.470 | 59 |
42 | 05.04.2011 /9.43 | YO2ADB | 28.470 | 59 |
43 | 05.04.2011 /9.44 | IZ7KNY | 28.470 | 57 |
44 | 05.04.2011 /9.44 | SP8BQL | 28.470 | 58 |
45 | 05.04.2011 /9.45 | SP6NIF | 28.470 | 58 |
46 | 05.04.2011 /9.46 | UR5QUM | 28.470 | 57 |
47 | 05.04.2011 /9.47 | F6DZU | 28.470 | 59 |
48 | 05.04.2011 /9.48 | G0RQL | 28.470 | 57 |
49 | 05.04.2011 /9.51 | SP6EF | 28.470 | 55 |
50 | 05.04.2011 /9.52 | DG6NBW | 28.470 | 59 |
51 | 05.04.2011 /9.49 | SQ7HIE | 28.470 | 57 |
52 | 05.04.2011 /949 | DM3XM | 28.470 | 57 |
53 | 05.04.2011 /9.51 | DM1FG | 28.470 | 58 |
54 | 05.04.2011 /9.52 | US6EX | 28.470 | 59 |
55 | 05.04.2011 /9.53 | SQ9ZYL | 28.470 | 57 |
56 | 05.04.2011 /9.6 | SP9ZYL | 28.470 | 57 |
57 | 05.04.2011 /9.58 | SP6OJG | 28.470 | 59 |
58 | 05.04.2011 /9.59 | F4FTQ | 28.470 | 59 |
59 | 05.04.2011 /9.59 | DG4NAT | 28.470 | 57 |
60 | 05.04.2011 /9.59 | G3FPQ | 28.470 | 59 |
61 | 05.04.2011 /10.00 | RK3BL | 28.470 | 59 |
62 | 05.04.2011 /10.01 | US7LM | 28.470 | 55 |
63 | 05.04.2011 /10.02 | DL3VDL | 28.470 | 59 |
64 | 0.04.2011 /10.02 | S58N | 28.470 | 59 |
65 | 05.04.2011 /10.03 | YO3ND | 28.470 | 59 |
66 | 05.04.2011 /10.04 | BA4SD | 28.470 | 59 |
67 | 05.04.2011 /10.05 | IZ7FSY | 28.470 | 55 |
68 | 05.04.2011 /10.06 | UA7JZ | 28.470 | 59 |
69 | 05.04.2011 /10.08 | E76C | 28.470 | 59 |
70 | 05.04.2011 /10.09 | PD2MZ | 28.470 | 59 |
71 | 05.04.2011 /10.12 | DK7WG | 28.470 | 58 |
72 | 05.04.2011 /10.12 | OK1II | 28.470 | 59 |
73 | 05.04.2011 /10.13 | DF1SX | 28.470 | 59 |
74 | 05.04.2011 /10.13 | ON7CD | 28.470 | 59 |
75 | 05.04.2011 /10.14 | RZ6BX | 28.470 | 59 |
76 | 05.04.2011 /10.15 | PH1DX | 28.470 | 59 |
77 | 0.04.2011 /10.15 | PE1IPF | 28.470 | 57 |
78 | 05.04.2011 /10.16 | PD0DNL | 28.470 | 59 |
79 | 05.04.2011 /10.17 | UT1UL | 28.470 | 57 |
80 | 05.04.2011 /10.18 | M0WLF | 28.470 | 57 |
81 | 05.04.2011 /10.19 | DL3FSC | 28.470 | 59 |
82 | 05.04.2011 /10.20 | DL6RA | 28.470 | 59 |
83 | 05.04.2011 /10.21 | S51Z | 28.470 | 59 |
84 | 05.04.2011 /10.21 | DH2MO | 28.470 | 9 |
85 | 05.04.2011 /10.22 | DF7UB | 28.470 | 57 |
86 | 05.04.2011 /10.23 | DG5SDQ | 28.470 | 59 |
87 | 05.04.2011 /10.24 | DK0T5Z | 28.470 | 59 |
88 | 05.04.2011 /10.24 | EA8AJ | 28.470 | 57 |
89 | 05.04.2011 /10.24 | DL3ZH | 28.470 | 59 |
90 | 0.04.2011 /10.25 | GW1MNC | 28.470 | 56 |
91 | 05.04.2011 /10.27 | DL2SAO | 28.470 | 55 |
92 | 05.04.2011 /10.27 | EA8AJY | 28.470 | 57 |
93 | 05.04.2011 /10.27 | SQ6ADL | 28.470 | 59 |
94 | 05.04.2011 /10.28 | RA6HNR | 28.470 | 59 |
95 | 05.04.2011 /10.29 | IK5PWF | 28.470 | 57 |
96 | 05.04.2011 /10.29 | IW3ILU | 28.470 | 59 |
97 | 05.04.2011 /10.30 | CT1ZW | 28.470 | 59 |
98 | 05.04.2011 /10.31 | DJ7JB | 28.470 | 59 |
99 | 05.04.2011 /10.32 | EA5MA | 28.470 | 57 |
100 | 0.04.2011 /10.33 | IZ0FKE | 28.470 | 57 |
101 | 05.04.2011 /10.33 | SP9CTW | 28.470 | 55 |
102 | 05.04.2011 /10.34 | R3MA | 28.470 | 59 |
103 | 05.04.2011 /10.35 | DK1QH | 28.470 | 59 |
104 | 05.04.2011 /10.37 | DC8TS | 28.470 | 57 |
105 | 05.04.2011 /10.38 | SV2FLQ | 28.470 | 59 |
106 | 0.04.2011 /10.39 | YF8RIM | 28.470 | 59 |
107 | 05.04.2011 /10.39 | RK3DXW | 28.470 | 59 |
108 | 05.04.2011 /10.41 | SQ9JXI | 28.470 | 55 |
109 | 05.04.2011 /10.43 | SP9CXX | 28.470 | 57 |
No comments:
Post a Comment