Date/Time | DE | Band | Freq |
2011-01-08 10:05:00 | DL5RBW | 10m | 28.490 |
2011-01-07 11:17:37 | A41OO | 10m | 28.500 |
2011-01-07 11:10:00 | VU2DSI | 10m | 28.490 |
2011-01-05 09:07:00 | 9W6ZAM | 10m | 28.490 |
2011-01-05 09:00:00 | 9W8ZAM | 10m | 28.490 |
2011-01-04 07:35:00 | BG8FZ | 10m | 28.490 |
2011-01-02 07:45:00 | 9W2TGT | 10m | 28.480 |
2011-01-02 07:00:00 | 9W2DI | 10m | 28.490 |
2010-12-21 10:15:00 | BH7KGE | 10m | 28.490 |
2010-12-20 09:35:00 | VK6JR | 10m | 28.490 |
2010-12-20 09:25:00 | VK6IM | 10m | 28.490 |
2010-12-20 09:20:00 | VK6VCK | 10m | 28.500 |
2010-12-19 08:10:00 | VK6IR | 10m | 28.495 |
2010-12-18 08:00:00 | VK2CB | 10m | 28.480 |
2010-12-05 09:35:00 | VR2XMT | 10m | 28.495 |
2010-11-29 08:16:00 | 9W6VYN | 10m | 28.490 |
2010-11-21 09:20:00 | BH7PAZ | 10m | 28.480 |
2010-11-20 10:45:00 | AU2JCB | 10m | 28.490 |
2010-11-20 09:20:00 | BH7PAZ | 10m | 28.480 |
2010-11-14 09:55:00 | JA6WJL | 10m | 28.470 |
2010-11-13 10:17:00 | VK6YS | 10m | 28.470 |
2010-11-13 10:14:00 | VK5AY | 10m | 28.480 |
2010-11-13 10:12:45 | BG8DC | 10m | 28.490 |
2010-11-09 15:12:00 | ZR1ADI | 10m | 28.495 |
2010-11-09 12:48:00 | VK6IR | 10m | 28.490 |
2010-11-08 11:57:24 | VK2OT | 10m | 28.490 |
2010-11-07 23:40:00 | PU2LEP | 10m | 28.480 |
2010-11-06 13:55:00 | BH7IVS | 10m | 28.490 |
2010-11-06 10:56:00 | A65BI | 10m | 28.490 |
2010-11-05 12:12:00 | 9W8ALF | 10m | 28.490 |
2010-11-05 12:09:00 | VK3FZ | 10m | 28.490 |
2010-11-05 12:07:00 | 9M8SYA | 10m | 28.495 |
2010-11-05 12:02:13 | A41OO | 10m | 28.490 |
2010-11-05 10:46:31 | A41OO | 10m | 0.000 |
2010-11-03 14:07:00 | 9W2DAL | 10m | 28.485 |
2010-11-03 14:01:00 | 9V1AL | 10m | 28.485 |
2010-11-03 13:56:00 | VK6HOT | 10m | 28.490 |
2010-11-03 13:53:13 | BH7PAZ | 10m | 28.480 |
2010-11-03 10:39:00 | 9W2TGT | 10m | 28.485 |
2010-11-02 14:25:19 | BH7IVS | 10m | 28.490 |
2010-11-01 12:00:20 | VK6GR | 10m | 28.486 |
2010-10-31 14:11:00 | A65BB | 10m | 28.486 |
2010-10-31 12:19:00 | BA7IO | 10m | 28.490 |
2010-10-31 12:16:00 | B7P | 10m | 28.410 |
2010-10-31 12:12:17 | VK4UC | 10m | 28.506 |
2010-10-28 12:47:43 | E20WXA | 10m | 28.480 |
2010-10-24 13:13:31 | YB1TJ | 10m | 28.456 |
2010-10-24 13:09:09 | BH7PAZ | 10m | 28.485 |
2010-10-24 13:06:25 | SV9GPV | 10m | 28.510 |
2010-10-24 12:58:43 | BX5AA | 10m | 28.470 |
2010-10-24 10:05:00 | BH7KGE | 10m | 28.495 |
2010-10-24 08:50:00 | VR2XMT | 10m | 28.495 |
2010-10-21 09:36:00 | OM3ED | 10m | 28.480 |
2010-10-21 09:34:00 | DH7SA | 10m | 28.465 |
2010-10-21 09:30:59 | IK4GRO | 10m | 28.470 |
2010-10-21 09:27:09 | E71A | 10m | 28.480 |
2010-10-20 15:52:22 | PY0FF | 10m | 28.490 |
2010-10-20 11:55:09 | MW0ZZK | 10m | 28.475 |
2010-10-20 11:47:47 | UA9TO | 10m | 28.478 |
2010-10-20 11:42:18 | SV1JGX | 10m | 28.480 |
2010-10-17 17:15:00 | SV1BT | 10m | 28.490 |
2010-10-17 12:59:45 | VK6VFO | 10m | 28.495 |
2010-10-17 12:55:57 | BG5BMC | 10m | 28.495 |
2010-10-17 12:48:25 | HS0ZIN | 10m | 28.467 |
2010-10-17 12:42:19 | HS0ZFF | 10m | 28.495 |
2010-10-17 09:21:11 | VK5BC | 10m | 28.495 |
2010-10-16 23:15:00 | V85TX | 10m | 28.485 |
2010-10-11 13:55:33 | BH7OZG | 10m | 28.490 |
2010-10-11 12:20:43 | BH7PAZ | 10m | 28.490 |
2010-10-11 12:16:53 | JG3MBL | 10m | 28.490 |
2010-10-10 23:25:00 | 9W6ZAM | 10m | 28.475 |
2010-10-10 23:05:00 | 9W8SYA | 10m | 28.495 |
2010-10-10 23:00:00 | 9W6CMS | 10m | 28.500 |
2010-10-10 09:59:00 | JE6DFS | 10m | 28.480 |
2010-10-10 09:52:09 | G0UWK | 10m | 28.485 |
2010-10-09 16:45:00 | YC0NSI | 10m | 28.495 |
2010-10-09 16:00:00 | JG1HQA | 10m | 28.480 |
2010-10-07 15:28:00 | 9W6ZAM | 10m | 28.475 |
2010-10-07 15:28:00 | 9W6ZAM | 10m | 28.475 |
2010-10-05 13:29:05 | BG7RUC | 10m | 28.490 |
2010-10-05 13:28:15 | VR2VLY | 10m | 28.490 |
2010-10-03 14:20:00 | R8MC | 10m | 28.475 |
2010-10-02 09:47:00 | BI7NV | 10m | 28.487 |
2010-09-27 10:14:00 | BG7RCS | 10m | 28.490 |
2010-09-26 15:55:59 | JA2DYI | 10m | 28.480 |
2010-09-25 18:12:00 | BH7PFH | 10m | 28.480 |
2010-09-25 18:10:00 | VR2CB | 10m | 28.480 |
2010-09-25 17:55:00 | VU2DSI | 10m | 28.510 |
2010-09-24 16:10:45 | VU2DSI | 10m | 28.490 |
2010-09-24 15:43:50 | VR2XMT | 10m | 28.495 |
2010-09-23 01:40:00 | A92GR | 10m | 28.480 |
2010-09-22 23:10:00 | 9W8ALF | 10m | 28.495 |
2010-09-22 23:05:00 | 9W8WAT | 10m | 28.495 |
2010-09-07 18:35:00 | VR2VLY | 10m | 28.485 |
2010-09-05 18:05:00 | XX9LT | 10m | 28.480 |
2010-09-05 18:00:00 | VR2HF | 10m | 28.470 |
2010-09-05 17:55:00 | BH7OZG | 10m | 28.495 |
2010-09-05 17:40:00 | BD7MTJ | 10m | 28.480 |
2010-09-05 17:20:00 | BD7KSF | 10m | 28.450 |
2010-09-04 10:44:27 | A61BK | 10m | 28.490 |
MY QSL CARD
Wednesday, January 19, 2011
MY 2010 DX STATIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment