MY LATEST DX COUNTRIES
NO.  |    EUROPE  |    LATIN AMERICA  |    AFRICA  |   
1  |    AUSTRIA  |    BRAZIL  |    CAMEROON  |   
2  |    BOSNIA  |    SOUTH AFRICA  |   |
3  |    BRITAIN  |    TUNISIA  |   |
4  |    BULGARIA  |    REUNION ISLAND  |   |
5  |    CROATIA   |    SUDAN  |   |
6  |    CYPRUS  |    NIGERIA  |   |
7  |    CZECH  |    ZIMBABWE  |   |
8  |    FRANCE  |    ||
9  |    GERMANY  |    ||
10  |    GREECE  |    ||
11  |    HUNGARY  |    ||
12  |    IRELAND  |    ||
13  |    ITALY  |    ||
14  |    NETHERLAND  |    ||
15  |    POLAND  |    ||
16  |    PORTUGAL  |    ||
17  |    ROMANIA  |    ||
18  |    RUSSIA  |    ||
19  |    SERBIA  |    ||
20  |    SLOVAK  |    ||
21  |    SLOVENIA  |    ||
22  |    SPAIN  |    ||
23  |    SWITZERLAND  |    ||
24  |    UKRAIN  |    ||
25  |    NORTHERN ISLAND  |    ||
26  |    CATALUNYA  |    ||
27  |    MOLDOVA  |    ||
28  |    CANARY ISLAND  |    ||
29  |    BELGIUM  |    ||
30  |    FINDLAND  |    ||
31  |    BALEARIC ISLANDS  |    ||
32  |    DENMARK  |    ||
33  |    SWEDEN  |    ||
34  |    CORSICA  |    ||
35  |    LATVIA  |    ||
36  |    TURKEY  |    ||
37  |    |||
38  |    |||
39  |    |||
40  |    
NO.  |    MIDDLE EAST  |    ASIA  |    AUSTRALIA  |   
1  |    BAHRAIN  |    BRUNEI  |    AUSTRALIA  |   
2  |    KUWAIT  |    CHINA  |    N.ZEALAND  |   
3  |    OMAN   |    HONGKONG  |    COCOS ISLAND  |   
4  |    UAE  |    INDONESIA  |    |
5  |    ISRAEL  |    INDIA  |    |
6  |    OMAN  |    JAPAN  |    |
7  |    QATAR  |    KAZAKHSTAN  |    |
8  |    SAUDI   ARABIA  |    MACAU  |    |
9  |    IRAN  |    MALDIVES  |    |
10  |    SINGAPORE  |    ||
11  |    THAILAND  |    ||
12  |    TAIWAN  |    ||
13  |    UZBEKISTAN  |    ||
14  |    PHILIPPINES  |    ||
15  |    PAKISTAN  |    ||
16  |    NEPAL  |    ||
17  |    TARJIKISTAN  |    ||
18  |    |||
19  |    
2nd ARIL 2011
I was infected by HF Virus for whole my body.  Today I worked hard because the progation nice for 10m.  Started at 7.00 until 10.00 UTC Time calling CQDX.  Very lucky, I got file up from Europe and others countries for 189 stations.  Most of them copies 5,7 to 5,9 and DXCC.  Add my colections from Ireland, Nepal, Latvia, Portugal, Turkey, Tarjikistan and others.
No.  | Date/Time  | Station  | Freq  | 
1  | 02.04.2100 /5.14  | 9N7AN  | 28.410  | 
2  | 02.04.2011 /6.10  | BU2AU  | 28.490  | 
3  | 02.04.2011 /7.11  | I5ZSS  | 28.455  | 
4  | 02.04.2011 /7.13  | IZ5HPQ  | 28.455  | 
5  | 02.04.2011 /7.14  | IZ3NXC  | 28.455  | 
6  | 02.04.2011 /7.15  | E77E  | 28.455  | 
7  | 02.04.2011 /7.16  | OK2WM  | 28.455  | 
8  | 02.04.2011 /7.17  | UX2KA  | 28.455  | 
9  | 02.04.2011 /7.18  | OK1FGS  | 28.455  | 
10  | 02.04.2011 /7.19  | IZ2ODM  | 28.455  | 
11  | 02.04.2011 /7.20  | IZ7CNX  | 28.455  | 
12  | 02.04.2011 /7.21  | IZ3NYS  | 28.455  | 
13  | 02.04.2011 /7.23  | DH5PK  | 28.455  | 
14  | 02.04.2011 /7.24  | OK2RN  | 28.455  | 
15  | 02.04.2011 /7.25  | OZ1ADL  | 28.455  | 
16  | 02.04.2011 /7.26  | OK2KO  | 28.455  | 
17  | 02.04.2011 /7.27  | IT9KDB  | 28.455  | 
18  | 02.04.2011 /7.28  | OZ3BEN  | 28.455  | 
19  | 02.04.2011 /7.29  | HA7MB  | 28.455  | 
20  | 02.04.2011 /7.30  | OM0ATP  | 28.455  | 
21  | 02.04.2011 /7.31  | IZ4NIC  | 28.455  | 
22  | 02.04.2011 /7.32  | SP9UXB  | 28.455  | 
23  | 02.04.2011 /7.33  | SQ9LR  | 28.455  | 
24  | 02.04.2011 /7.34  | UX0KN  | 28.455  | 
25  | 02.04.2011 /7.35  | JG1EGG  | 28.455  | 
26  | 02.04.2011 /7.36  | IV3RAV  | 28.455  | 
27  | 02.04.2011 /7.40  | IV3SS  | 28.455  | 
28  | 02.04.2011 /7.41  | IK4AUY  | 28.455  | 
29  | 02.04.2011 /7.42  | DL6ATM  | 28.455  | 
30  | 02.04.2011 /7.47  | 0E3DSA  | 28.455  | 
31  | 02.04.2011 /7.52  | 9A4CD  | 28.455  | 
32  | 02.04.2011 /7.56  | UN7JO  | 28.455  | 
33  | 02.04.2011 /7.59  | DM2AYO  | 28.455  | 
34  | 02.04.2011 /8.08  | OM5UK  | 28.455  | 
35  | 02.04.2011 /8.09  | OE1SGU  | 28.455  | 
36  | 02.04.2011 /8.12  | HG1BEN  | 28.455  | 
37  | 02.04.2011 /8.13  | OM1DK  | 28.455  | 
38  | 02.04.2011 /8.21  | SP9CCD  | 28.455  | 
39  | 02.04.2011 /8.23  | OK2UVX  | 28.455  | 
40  | 02.04.2011 /8.24  | SP3SPK  | 28.455  | 
41  | 02.04.2011 /8.25  | IZ7DOK  | 28.455  | 
42  | 02.04.2011 /8.26  | SP8JUR  | 28.455  | 
43  | 02.04.2011 /8.27  | F5DQK  | 28.455  | 
44  | 02.04.2011 /8.27  | UT9LC  | 28.455  | 
45  | 02.04.2011 /8.27  | F8AFC  | 28.455  | 
46  | 02.04.2011 /8.28  | EA3AGB  | 28.455  | 
47  | 02.04.2011 /8.28  | LY3A  | 28.455  | 
48  | 02.04.2011 /8.29  | ON7TZ  | 28.455  | 
49  | 02.04.2011 /8.29  | OK2PCL  | 28.455  | 
50  | 02.04.2011 /8.30  | EA8CCQ  | 28.455  | 
51  | 02.04.2011 /8.30  | F5IWO  | 28.455  | 
52  | 02.04.2011 /8.31  | 9A2NA  | 28.455  | 
53  | 02.04.2011 /8.32  | OE8HIK  | 28.455  | 
54  | 02.04.2011 /8.33  | IZ0SPA  | 28.455  | 
55  | 02.04.2011 /8.33  | IK6LLS  | 28.455  | 
56  | 02.04.2011 /8.33  | DL7UAG  | 28.455  | 
57  | 02.04.2011 /8.34  | IZ1UHA  | 28.455  | 
58  | 02.04.2011 /8.34  | 9A3JB  | 28.455  | 
59  | 02.04.2011 /8.34  | SP1RKR  | 28.455  | 
60  | 02.04.2011 /8.35  | IW2GUI  | 28.455  | 
61  | 02.04.2011 /8.36  | 9A9L  | 28.455  | 
62  | 02.04.2011 /8.36  | 5B4AIX  | 28.455  | 
63  | 02.04.2011 /8.37  | 9A7PPM  | 28.455  | 
64  | 02.04.2011 /8.38  | IZ3QEU  | 28.455  | 
65  | 02.04.2011 /8.39  | F4BKV  | 28.455  | 
66  | 02.04.2011 /8.40  | EA3NA  | 28.455  | 
67  | 02.04.2011 /8.41  | RU9WR  | 28.455  | 
68  | 02.04.2011 /8.42  | SM0MDG  | 28.455  | 
69  | 02.04.2011 /8.43  | F5RJW  | 28.455  | 
70  | 02.04.2011 /8.44  | UY2UQ  | 28.455  | 
71  | 02.04.2011 /8.44  | UA4WW  | 28.455  | 
72  | 02.04.2011 /8.45  | RX6AM  | 28.455  | 
73  | 02.04.2011 /8.46  | US5ZCW  | 28.455  | 
74  | 02.04.2011 /8.46  | R5DU  | 28.455  | 
75  | 02.04.2011 /8.47  | IZ2ACD  | 28.455  | 
76  | 02.04.2011 /.8.50  | I92KBD  | 28.455  | 
77  | 02.04.2011 /8.51  | OM5OA  | 28.455  | 
78  | 02.04.2011 /8.52  | ON3KP  | 28.455  | 
79  | 02.04.2011 /8.53  | IZ2ACJ  | 28.455  | 
80  | 02.04.2011 /8.54  | IK2IQD  | 28.455  | 
81  | 02.04.2011 /8.55  | SP2GWH  | 28.455  | 
82  | 02.04.2011 /8.55  | UT7NY  | 28.455  | 
83  | 02.04.2011 /8.56  | RM9WU  | 28.455  | 
84  | 02.04.2011 /8.57  | IK2CUI  | 28.455  | 
85  | 02.04.2011 /8.58  | YO2MKT  | 28.455  | 
86  | 02.04.2011 /8.58  | PA1LB  | 28.455  | 
87  | 02.04.2011 /8.58  | YP6Z  | 28.455  | 
88  | 02.04.2011 /8.59  | YU1ND  | 28.455  | 
89  | 02.04.2011 /9.00  | HB9TVF  | 28.455  | 
90  | 02.04.2011 /9.01  | EA3JW  | 28.455  | 
91  | 02.04.2011 /9.03  | YO6PAD  | 28.455  | 
92  | 02.04.2011 /9.04  | LZ1HW  | 28.455  | 
93  | 02.04.2011 /9.04  | UR3HC  | 28.455  | 
94  | 02.04.2011 /9.04  | SOP5EAQ  | 28.455  | 
95  | 02.04.2011 /9.04  | DJ7UD  | 28.455  | 
96  | 02.04.2011 /9.05  | EA3BFB  | 28.455  | 
97  | 02.04.2011 /9.05  | OK1ET  | 28.455  | 
98  | 02.04.2011 /9.6  | IT9WKU  | 28.455  | 
99  | 02.04.2011 /9.7  | DJ1ZN  | 28.455  | 
100  | 02.04.2011 /9.07  | F4DAD  | 28.455  | 
101  | 02.04.2011 /9.9  | DF1DGE  | 28.455  | 
102  | 02.04.2011 /9.10  | OK2PA  | 28.455  | 
103  | 02.04.2011 /911  | PA3PCV  | 28.455  | 
104  | 02.04.2011 /9.12  | EA2CTQ  | 28.455  | 
105  | 02.04.2011 /9.13  | DM3VL  | 28.455  | 
106  | 0.04.2011 /9.14  | US2IF  | 28.455  | 
107  | 02.04.2011 /9.15  | EA2DT  | 28.455  | 
108  | 02.04.2011 /9.15  | DL8DSL  | 28.455  | 
109  | 02.04.2011 /9.16  | DL2AMD  | 28.455  | 
110  | 02.04.2011 /9.16  | RA2FU  | 28.455  | 
111  | 02.04.2011 /9.17  | DL1AZZ  | 28.455  | 
112  | 02.04.2011 /9.18  | PA0GMS  | 28.455  | 
113  | 02.04.2011 /9.18  | DL1TKB  | 28.455  | 
114  | 02.04.2011 /9.19  | RK9CO  | 28.455  | 
115  | 02.04.2011 /9.21  | TA2ACK  | 28.455  | 
116  | 02.04.2011 /9.21  | HA9DMD  | 28.455  | 
117  | 02.04.2011 /9.22  | HA7SQ  | 28.455  | 
118  | 02.04.2011 /9.22  | DF0JEN  | 28.455  | 
119  | 02.04.2011 /9.23  | OE3DSO  | 28.455  | 
120  | 02.04.2011 /9.24  | SC3DX  | 28.455  | 
121  | 02.04.2011 /9.24  | DM5CT  | 28.455  | 
122  | 02.04.2011 /9.25  | UR2MG  | 28.455  | 
123  | 02.04.2011 /9.25  | F6BZQ  | 28.455  | 
124  | 02.04.2011 /9.26  | EI3JS  | 28.455  | 
125  | 02.04.2011 /9.27  | RO1ATO  | 28.455  | 
126  | 02.04.2011 /9.29  | UA3QNS  | 28.455  | 
127  | 02.04.2011 /9.30  | IZ2DQA  | 28.455  | 
128  | 02.04.2011 /9.31  | IZ1UKG  | 28.455  | 
129  | 02.04.2011 /9.32  | RA3CQ  | 28.455  | 
130  | 02.04.2011 /9.32  | DL5OAX  | 28.455  | 
131  | 02.04.2011 /9.33  | R6AN  | 28.455  | 
132  | 02.04.2011 /9.34  | R3PA  | 28.455  | 
133  | 02.04.2011 /9.34  | SP3PLD  | 28.455  | 
134  | 02.04.2011 /9.35  | IT9EYA  | 28.455  | 
135  | 02.04.2011 /9.35  | EA3NG  | 28.455  | 
136  | 02.04.2011 /9.36  | HA8TP  | 28.455  | 
137  | 02.04.2011 /9.36  | YO4XT  | 28.455  | 
138  | 02.04.2011 /9.37  | SP2EWQ  | 28.455  | 
139  | 02.04.2011 /9.39  | EY7AD  | 28.455  | 
140  | 02.04.2011 /9.40  | EI9JU  | 28.455  | 
141  | 02.04.2011 /9.40  | 9A3ST  | 28.455  | 
142  | 02.04.2011 /9.41  | DK1AX  | 28.455  | 
143  | 02.04.2011 /9.41  | UT1AN  | 28.455  | 
144  | 02.04.2011 /9.42  | EA7HF  | 28.455  | 
145  | 02.04.2011 /9.43  | YL2BJ  | 28.455  | 
146  | 02.04.2011 /9.44  | SV1IW  | 28.455  | 
147  | 02.04.2011 /9.45  | IZ5LDD  | 28.455  | 
148  | 02.04.2011 /9.45  | EA1AEN  | 28.455  | 
149  | 02.04.2011 /9.46  | EA4KD  | 28.455  | 
150  | 02.04.2011 /9.47  | R7AW  | 28.455  | 
151  | 02.04.2011 /9.48  | EA1KE  | 28.455  | 
152  | 02.04.2011 /9.49  | R3DP  | 28.455  | 
153  | 02.04.2011 /9.49  | IZ4TNN  | 28.455  | 
154  | 02.04.2011 /9.49  | IK8SEU  | 28.455  | 
155  | 02.04.2011 /9.50  | RA6MA  | 28.455  | 
156  | 02.04.2011 /9.50  | IZ8MXB  | 28.455  | 
157  | 02.04.2011 /9.51  | RA1AL  | 28.455  | 
158  | 02.04.2011 /9.51  | R2DW  | 28.455  | 
159  | 02.04.2011 /9.52  | EA1YO  | 28.455  | 
160  | 02.04.2011 /9.52  | RT3D  | 28.455  | 
161  | 02.04.2011 /9.53  | CT1CJJ  | 28.455  | 
162  | 02.04.2011 /9.54  | CT1DOF  | 28.455  | 
163  | 02.04.2011 /9.55  | ON4MW  | 28.455  | 
164  | 02.04.2011 /9.57  | RW3GC  | 28.455  | 
165  | 02.04.2011 /9.58  | F8GB  | 28.455  | 
166  | 02.04.2011 /10.00  | CT1IZW  | 28.455  | 
167  | 02.04.2011 /10.01  | UR5ZTW  | 28.455  | 
168  | 02.04.2011 /10.02  | SP7WOL  | 28.455  | 
169  | 02.04.2011 /10.03  | UA1WA  | 28.455  | 
170  | 02.04.2011 /10.03  | EA1DGN  | 28.455  | 
171  | 02.04.2011 /10.04  | SV2GJV  | 28.455  | 
172  | 02.04.2011 /10.04  | UT5ZA  | 28.455  | 
173  | 02.04.2011 /10.05  | OH1XT  | 28.455  | 
174  | 02.04.2011 /10.06  | R5OE  | 28.455  | 
175  | 02.04.2011 /10.06  | IQ8PC  | 28.455  | 
176  | 02.04.2011 /10.06  | F5BSB  | 28.455  | 
177  | 02.04.2011 /10.07  | OH7HD  | 28.455  | 
178  | 02.04.2011 /10.08  | RL3FA  | 28.455  | 
179  | 02.04.2011 /10.12  | UT3IZ  | 28.455  | 
180  | 02.04.2011 /10.13  | DL5RMM  | 28.455  | 
181  | 02.04.2011 /10.13  | 4Z5LX  | 28.455  | 
182  | 02.04.2011 /10.14  | RA3RBL  | 28.455  | 
183  | 02.04.2011 /10.15  | EA1YY  | 28.455  | 
184  | 02.04.2011 /10.16  | I1JHS  | 28.455  | 
185  | 02.04.2011 /10.16  | OK8MZ  | 28.455  | 
186  | 02.04.2011 /10.17  | UK8GDW  | 28.455  | 
187  | 02.04.2011 /10.18  | RU3EJ  | 28.455  | 
188  | 02.04.2011 /10.19  | UR4MS  | 28.455  | 
189  | 02.04.2011 /10.19  | ON7AB  | 28.455  | 
No comments:
Post a Comment