NO.  |    EUROPE  |    LATIN AMERICA  |    AFRICA  |   
1  |    AUSTRIA  |    BRAZIL  |    CAMEROON  |   
2  |    BOSNIA  |    TRINIDAD TOBAGO  |    SOUTH AFRICA  |   
3  |    BRITAIN  |    MARTINIQUE ISLAND  |    TUNISIA  |   
4  |    BULGARIA  |    USA ( Chicago)  |    REUNION ISLAND  |   
5  |    CROATIA   |    SUDAN  |   |
6  |    CYPRUS  |    NIGERIA  |   |
7  |    CZECH  |    ZIMBABWE  |   |
8  |    FRANCE  |    TANZANIA  |   |
9  |    GERMANY  |    EGYPT  |   |
10  |    GREECE  |    BENIN  |   |
11  |    HUNGARY  |    ||
12  |    IRELAND  |    ||
13  |    ITALY  |    ||
14  |    NETHERLAND  |    ||
15  |    POLAND  |    ||
16  |    PORTUGAL  |    ||
17  |    ROMANIA  |    ||
18  |    RUSSIA  |    ||
19  |    SERBIA  |    ||
20  |    SLOVAK  |    ||
21  |    SLOVENIA  |    ||
22  |    SPAIN  |    ||
23  |    SWITZERLAND  |    ||
24  |    UKRAIN  |    ||
25  |    NORTHERN ISLAND  |    ||
26  |    CATALUNYA  |    ||
27  |    MOLDOVA  |    ||
28  |    CANARY ISLAND  |    ||
29  |    BELGIUM  |    ||
30  |    FINDLAND  |    ||
31  |    BALEARIC ISLANDS  |    ||
32  |    DENMARK  |    ||
33  |    SWEDEN  |    ||
34  |    CORSICA  |    ||
35  |    LATVIA  |    ||
36  |    TURKEY  |    ||
37  |    LITHUANIA  |    ||
38  |    GEORGIA  |    ||
39  |    MONTENEGRO  |    ||
40  |    NORWAY  |    ||
41  |    MALTA  |    ||
42  |    ESTONIA  |    ||
43  |    ARMENIA  |    ||
44  |    LUXEMBURG  |    ||
45  |    BELARUS  |    ||
NO.  |    MIDDLE EAST  |    ASIA  |    AUSTRALIA  |   
1  |    BAHRAIN  |    BRUNEI  |    AUSTRALIA  |   
2  |    KUWAIT  |    CHINA  |    N.ZEALAND  |   
3  |    OMAN   |    HONGKONG  |    COCOS ISLAND  |   
4  |    UAE  |    INDONESIA  |    |
5  |    ISRAEL  |    INDIA  |    |
6  |    OMAN  |    JAPAN  |    |
7  |    QATAR  |    KAZAKHSTAN  |    |
8  |    SAUDI   ARABIA  |    MACAU  |    |
9  |    IRAN  |    MALDIVES  |    |
10  |    SINGAPORE  |    ||
11  |    THAILAND  |    ||
12  |    TAIWAN  |    ||
13  |    UZBEKISTAN  |    ||
14  |    PHILIPPINES  |    ||
15  |    PAKISTAN  |    ||
16  |    NEPAL  |    ||
17  |    TAJIKISTAN  |    ||
18  |    |||
19  |    
16th APRIL 2011
   Today condition not stable, sometime good sometime bad. I started DX at 7.30 UTC, stop for a while continue unti night(local time) Condition became good at 14.00 until I stop at 16.00 UTC. Every frequencies were busy   with stations from Europe, South America, Middle East and Asia..  I got  100 stations today. New DXCC countries from Benin, Africa ( TY2SF - 5,9 ) and Belarus ( EW1KP - 59 )
id  |    Date/Time  |    Station  |    Freq  |    RST  |   
1  |    2011-04-16 /7.36  |    US7IOG  |        28.465  |    57  |   
2  |    2011-04-16 /7.39  |    UV5EEO  |    28.465  |    57  |   
3  |    2011-04-16 /7.40  |    UA6AMO  |    28.465  |    57  |   
4  |    2011-04-16 /7.45  |    HA7UG  |    28.465  |    57  |   
5  |    2011-04-16 /7.48  |    RW9WU  |    28.465  |    57  |   
6  |    2011-04-16 /7.48  |    UA9CK  |    28.465  |    57  |   
7  |    2011-04-16 /7.49  |    R6CW  |    28.465  |    57  |   
8  |    2011-04-16 /7.50  |    RW9FM  |    28.470  |    57  |   
9  |    2011-04-16 /9.11  |    IW9HII  |    28.470  |    57  |   
10  |    2011-04-16 /9.14  |    HA5VZ  |    28.470  |    57  |   
11  |    2011-04-16 /9.15  |    IW8ELR  |    28.470  |    57  |   
12  |    2011-04-16 /9.16  |    HZ1MD  |    28.470  |    59  |   
13  |    2011-04-16 /9.18  |    IT9RDZ  |    28.470  |    59  |   
14  |    2011-04-16 /9.20  |    IK0YQJ  |    28.470  |    57  |   
15  |    2011-04-16 /9.22  |    DH2RAM  |    28.470  |    57  |   
16  |    2011-04-16 /9.25  |    IZ0GMS  |    28.470  |    57  |   
17  |    2011-04-16 /9.27  |    TY2SF  |    28.470  |    59  |   
18  |    2011-04-16/14.21  |    IN3ZNR  |    28.485  |    59  |   
19  |    2011-04-16/14.22  |    I3VQE  |         28.425  |    59  |   
20  |    2011-04-16/14.33  |    EA8CNR  |    28.425  |    57  |   
21  |    2011-04-16/14.36  |    OE1DPS  |    28.425  |    59  |   
22  |    2011-04-16/14.38  |    IZ8RXT  |    28.425  |    59  |   
23  |    2011-04-16 /14.40  |    IZ8PPJ  |    28.425  |    59  |   
24  |    2011-04-16 /14.41  |    IZ1JKH  |    28.425  |    59  |   
25  |    2011-04-16 /14.42  |    IZ8FCR  |    28.425  |    59  |   
26  |    2011-04-16 /14.42  |    Y03ZA  |    28.425  |    59  |   
27  |    2011-04-16 /14.43  |    I2XIP  |    28.425  |    59  |   
28  |    2011-04-16 /14.43  |    I4DZ  |    28.425  |    59  |   
29  |    2011-04-16 /14.44  |    IW7EBE  |    28.425  |    59  |   
30  |    2011-04-16 /14.45  |    RD7X  |    28.425  |    59  |   
31  |    2011-04-16 /14.46  |    S53KT  |    28.425  |    59  |   
32  |    2011-04-16 /14.47  |    OE3JTB  |        28.425  |    59  |   
33  |    2011-04-16 /14.48  |    RN3ZC  |    28.425  |    59  |   
34  |    2011-04-16 /14.49  |    IK4HLQ  |    28.425  |    59  |   
35  |    2011-04-16 /14.49  |    SP7HOV  |    28.425  |    59  |   
36  |    2011-04-16 /14.50  |    EA3GXD  |    28.425  |    59  |   
37  |    2011-04-16 /14.51  |    EA3NA  |    28.425  |    57  |   
38  |    2011-04-16 /14.52  |    RN6HDL  |    28.425  |    59  |   
39  |    2011-04-16 /14.53  |    ON4DN  |    28.425  |    59  |   
40  |    2011-04-16 /14.56  |    OK1PA  |    28.425  |    57  |   
41  |    2011-04-16 /14.57  |    F8AFC  |    28.425  |    57  |   
42  |    2011-04-16 /14.58  |    EA4EUI  |    28.425  |    59  |   
43  |    2011-04-16 /15.00  |    DL4FH  |    28.425  |    57  |   
44  |    2011-04-16 /15.01  |    UY1HY  |    28.425  |    59  |   
45  |    2011-04-16 /15.01  |    CT1EJB  |        28.425  |    57  |   
46  |    2011-04-16 /15.03  |    IT9NHV  |    28.425  |    59  |   
47  |    2011-04-16 /15.04  |    9A7JCY  |    28.425  |    59  |   
48  |    2011-04-16 /15.04  |    IK8PGQ  |    28.425  |    59  |   
49  |    2011-04-16 /15.05  |    IK5DNE  |    28.425  |    59  |   
50  |    2011-04-16 /15.06  |    HB9DKV  |    28.425  |    59  |   
51  |    2011-04-16 /15.06  |    OM4KK  |    28.425  |    59  |   
52  |    2011-04-16 /15.10  |    IK2IQD  |    28.425  |    59  |   
53  |    2011-04-16 /15.12  |    PU1KGG  |    28.425  |    55  |   
54  |    2011-04-16 /15.12  |    EA4OM  |    28.425  |    59  |   
55  |    2011-04-16 /15.14  |    IK6NHA  |    28.425  |    59  |   
56  |    2011-04-16 /15.15  |    IW2NRI  |    28.425  |    59  |   
57  |    2011-04-16 /15.17  |    IW6CJM  |    28.425  |    59  |   
58  |    2011-04-16 /15.18  |    E7GL  |        28.425  |    59  |   
59  |    2011-04-16/15318  |    YO4BSM  |    28.425  |    59  |   
60  |    2011-04-16 /15.19  |    OE1SSW  |    28.425  |    59  |   
61  |    2011-04-16 /15.20  |    I4ZSQ  |    28.425  |    59  |   
62  |    2011-04-16 /15.20  |    HB9ESS  |    28.425  |    59  |   
63  |    2011-04-16 /15.21  |    DL5VZ  |    28.425  |    59  |   
64  |    2011-04-16 /15.22  |    IK2OLD  |    28.425  |    59  |   
65  |    2011-04-16 /15.25  |    EW1KP  |    28.425  |    59  |   
66  |    2011-04-16 /15.26  |    DL1JEQ  |    28.425  |    57  |   
67  |    2011-04-16 /15.26  |    EA5GSD  |    28.425  |    59  |   
68  |    2011-04-16 /15.27  |    SV8KOM  |    28.425  |    59  |   
69  |    2011-04-16 /15.29  |    DH0GDS  |    28.425  |    59  |   
70  |    2011-04-16 /15.29  |    DN4CCU  |    28.425  |    57  |   
71  |    2011-04-16 /15.29  |    DL3PU  |        28.425  |    59  |   
72  |    2011-04-16 /15.30  |    9A2JG  |        28.425  |    57  |   
73  |    2011-04-16 /15.31  |    IK5DNE  |    28.425  |    59  |   
74  |    2011-04-16 /15.32  |    CT1JHU  |    28.425  |    59  |   
75  |    2011-04-16 /15.34  |    EC8ADS  |    28.425  |    59  |   
76  |    2011-04-16 /15.35  |    IW9GFD  |    28.425  |    59  |   
77  |    2011-04-16 /15.36  |    YO2BB  |    28.425  |    59  |   
78  |    2011-04-16 /15.37  |    IK8WSQ  |    28.425  |    59  |   
79  |    2011-04-16 /15.37  |    IK4VFB  |    28.425  |    59  |   
80  |    2011-04-16 /15.38  |    IK8WEJ  |    28.425  |    59  |   
81  |    2011-04-16 /15.39  |    G3ZQH  |    28.425  |    55  |   
82  |    2011-04-16 /15.39  |    IW4EIR  |    28.425  |    59  |   
83  |    2011-04-16 /15.41  |    G4SST  |    28.425  |    57  |   
84  |    2011-04-16 /15.42  |    EA8UK  |    28.425  |    59  |   
85  |    2011-04-16 /15.42  |    F4EQA  |        28.425  |    59  |   
86  |    2011-04-16 /15.43  |    A65BC  |    28.425  |    59  |   
87  |    2011-04-16 /15.44  |    SV3GLL  |    28.425  |    59  |   
88  |    2011-04-16 /15.44  |    IK5VLO  |    28.425  |    59  |   
89  |    2011-04-16 /15.45  |    IZ0RCP  |    28.425  |    59  |   
90  |    2011-04-16 /15.47  |    IK5ZOR  |    28.425  |    59  |   
91  |    2011-04-16 /15.50  |    IZ1OSZ  |    28.425  |    57  |   
92  |    2011-04-16 /15.50  |    IZ2CPO  |    28.425  |    59  |   
93  |    2011-04-16 /15.51  |    EA5WP  |    28.425  |    59  |   
94  |    2011-04-16 /15.51  |    EA5MON  |    28.425  |    59  |   
95  |    2011-04-16 /15.52  |    EA4AOC  |    28.425  |    55  |   
96  |    2011-04-16 /15.52  |    EA5KO  |    28.425  |    59  |   
97  |    2011-04-16 /15.53  |    IT9NAN  |    28.425  |    57  |   
98  |    2011-04-16 /15.53  |    UR5DDX  |    28.425  |    59  |   
99  |    2011-04-16 /15.54  |    I6EH  |    28.425  |    59  |   
100  |    2011-04-1 /16.15  |    5B4MF  |    28.495  |    56  |   
JUST RECEIVED
17th APRIL 2011
   Today conditions not good. I just got 34 stations from  Europe.
id  |    Date/Time  |    Station  |    Freq  |    RST  |   
1  |    2011-04-17 /7.42  |    RA6MA  |       28.415  |    59  |   
2  |    2011-04-17 /7.45  |    UT7IU  |    28.415  |    57  |   
3  |    2011-04-17/10.01  |    HA5AWT  |    28.515  |    57  |   
4  |    2011-04-17/10.02  |    DJ5AQ  |    28.515  |    57  |   
5  |    2011-04-17/10.03  |    OE3DSB  |    28.515  |    59  |   
6  |    2011-04-17/10.04  |    UR5FI  |    28.515  |    59  |   
7  |    2011-04-17/10.05  |    IK6PTH  |    28.515  |    59  |   
8  |    2011-04-17 /10.06  |    IT9DBQ  |    28.515  |    59  |   
9  |    2011-04-17 /10.07  |    DM3BJ  |    28.515  |    59  |   
10  |    2011-04-17 /10.08  |    F5ADE  |    28.515  |    59  |   
11  |    2011-04-17 /10.08  |    UR3IFD  |    28.515  |    59  |   
12  |    2011-04-17 /10.09  |    UA6AMP  |    28.515  |    59  |   
13  |    2011-04-17 /10.09  |    DL1NKS  |    28.515  |    59  |   
14  |    2011-04-17 /10.10  |    ON4WIY  |    28.515  |    59  |   
15  |    2011-04-17 /10.11  |    IZ7JVR  |    28.515  |    59  |   
16  |    2011-04-17 /10.11  |    YO2LHD  |    28.515  |    59  |   
17  |    2011-04-17 /10.12  |    IK7YZG  |    28.515  |    59  |   
18  |    2011-04-17 /10.12  |    OK1JPU  |    28.515  |    59  |   
19  |    2011-04-17 /10.12  |    EA3KB  |    28.515  |    57  |   
20  |    2011-04-17 /10.13  |    RX3AGD  |    28.515  |    59  |   
21  |    2011-04-17 /10.13  |    DK8MR  |    28.515  |    59  |   
22  |    2011-04-17 /10.14  |    OM3KYC  |    28.515  |    59  |   
23  |    2011-04-17 /10.15  |    IT9BUN  |    28.515  |    59  |   
24  |    2011-04-17 /10.16  |    F4GAF  |    28.515  |    57  |   
25  |    2011-04-17 /10.17  |    OO7P  |    28.515  |    57  |   
26  |    2011-04-17 /10.18  |    US4MW  |    28.515  |    57  |   
27  |    2011-04-17 /10.19  |    OK1PK  |    28.515  |    57  |   
28  |    2011-04-17 /10.21  |    SQ9DDR  |    28.515  |    57  |   
29  |    2011-04-17 /10.23  |    SP4CPB  |    28.515  |    57  |   
30  |    2011-04-17 /10.24  |    SP9EVP  |    28.515  |    59  |   
31  |    2011-04-17 /10.25  |    EA8BMG  |    28.515  |    59  |   
32  |    2011-04-17 /10.27  |    SP7TXX  |    28.515  |    59  |   
33  |    2011-04-17 /10.28  |    UR3QQM  |    28.515  |    59  |   
34  |    2011-04-17 /15.37  |    EA1ABT  |    28.440  |    59  |   
19th APRIL 2011
  Conditions not too good today. I just got 39 stations from Europe.
|     id  |        Date/Time  |        Station  |        Freq  |        RST  |   
|     1  |        2011-04-19 /7.21  |        HA7UI  |         28.475  |        59  |   
|     2  |        2011-04-19 /7.22  |        OK1NU  |        28.475  |        59  |   
|     3  |        2011-04-19 /7.24  |        SV9OFO  |        28.475  |        55  |   
|     4  |        2011-04-19 /7.27  |        UR5UO  |        28.475  |        57  |   
|     5  |        2011-04-19 /7.33  |        DK1DJR  |        28.475  |        57  |   
|     6  |        2011-04-19 /9.29  |        S52DG  |        28.485  |        59  |   
|     7  |        2011-04-19 /9.31  |        LY3Y  |        28.485  |        57  |   
|     8  |        2011-04-19 /9.32  |        JA1BNL  |        28.485  |        57  |   
|     9  |        2011-04-19  /9.32  |        JA1RRT  |        28.485  |        59  |   
|     10  |        2011-04-19  /9.33  |        BH7PAZ  |        28.485  |        59  |   
|     11  |        2011-04-19  /9.34  |        UR4HD  |        28.485  |        59  |   
|     12  |        2011-04-19  /9.35  |        JE1CCD  |        28.485  |        57  |   
|     13  |        2011-04-19  /9.36  |        UR7CQ  |        28.485  |        59  |   
|     14  |        2011-04-19  /9.37  |        OK2BSN  |        28.485  |        59  |   
|     15  |        2011-04-19 /9.39  |        UA3TCJ  |        28.485  |        57  |   
|     16  |        2011-04-19 /9.41  |        PA3GGB  |        28.485  |        59  |   
|     17  |        2011-04-19 /9.58  |        UR3GL  |        28.485  |        59  |   
|     18  |        2011-04-19 /10.02  |        OG3A  |        28.485  |        59  |   
|     19  |        2011-04-19 /10.4  |        LA7GNA  |        28.485  |        57  |   
|     20  |        2011-04-19 /10.8  |        Y02MMC  |        28.485  |        57  |   
|     21  |        2011-04-19 /10.11  |        IK6HMF  |        28.485  |        59  |   
|     22  |        2011-04-19 /10.14  |        LZ2TW  |        28.485  |        59  |   
|     23  |        2011-04-19  /10.16  |        UY2RA  |        28.485  |        59  |   
|     24  |        2011-04-19  /10.20  |        EA8YN  |        28.485  |        59  |   
|     25  |        2011-04-19  /10.21  |        Y05CR/mob  |        28.485  |        57  |   
|     26  |        2011-04-19  /10.25  |        UR5WCA  |        28.485  |        57  |   
|     27  |        2011-04-19  /10.27  |        YO5OHO  |        28.485  |        57  |   
|     28  |        2011-04-19  /10.27  |        DJ2HD  |        28.485  |        59  |   
|     29  |        2011-04-19 /10.30  |        ON4WVK  |        28.485  |        57  |   
|     30  |        2011-04-19 /10.30  |        OK2SK  |        28.485  |        59  |   
|     31  |        2011-04-19 /10.32  |        RA1AG  |        28.485  |        57  |   
|     32  |        2011-04-19 /10.32  |        DL9KSM  |        28.485  |        59  |   
|     33  |        2011-04-19 /10.33  |        VU3LMS  |        28.485  |        59  |   
|     34  |        2011-04-19 /10.35  |        SQ6ADL  |        28.485  |        59  |   
|     35  |        2011-04-19 /10.37  |        VU2RAT  |        28.485  |        59  |   
|     36  |        2011-04-19 /10.9  |        UR5MID  |        28.485  |        58  |   
|     37  |        2011-04-19  /10.40  |        IK7WPD  |        28.485  |        59  |   
|     38  |        2011-04-19  /10.52  |        IZ7NFA  |        28.485  |        57  |   
|     39  |        2011-04-19  /10.53  |        UR5GDX  |        28.485  |        59  |   
 20th AND 21st APRIL 2011
Today propagation not good too, very noisy but I got 22 stations from Europe.
JUST RECEIVED 
Today propagation not good too, very noisy but I got 22 stations from Europe.
|     No.  |        Date/Time  |        Stations  |        Freq  |        RST  |   
|     1  |        2011-04-21 09:38:00  |        IZ1IJY  |        28.455  |        57  |   
|     2  |        2011-04-21 09:33:00  |        OK1JMJ  |        28.455  |        57  |   
|     3  |        2011-04-21 09:33:00  |        IW7EDT  |        28.455  |        57  |   
|     4  |        2011-04-21 09:29:00  |        JA2BDR  |        28.455  |        59  |   
|     5  |        2011-04-21 09:29:00  |        F8BBL  |        28.455  |        59  |   
|     6  |        2011-04-21 09:25:00  |        DG6BKB  |        28.455  |        59  |   
|     7  |        2011-04-21 09:19:00  |        SP6AZM  |        28.455  |        59  |   
|     8  |        2011-04-21 09:16:00  |        EA5HEN  |        28.455  |        55  |   
|     9  |        2011-04-21 09:16:00  |        DJ1DB  |        28.455  |        59  |   
|     10  |        2011-04-21 09:14:00  |        SV0XAF  |        28.455  |        57  |   
|     11  |        2011-04-21 09:13:00  |        IW0HLE  |        28.455  |        59  |   
|     12  |        2011-04-21 09:12:00  |        EA3NW  |        28.455  |        57  |   
|     13  |        2011-04-21 09:11:00  |        DG6PY  |        28.455  |        55  |   
|     14  |        2011-04-21 09:08:00  |        EB2AM  |        28.455  |        59  |   
|     15  |        2011-04-21 09:06:00  |        IK4EFW  |        28.455  |        59  |   
|     16  |        2011-04-21 09:06:00  |        EA2DDP  |        28.455  |        59  |   
|     17  |        2011-04-21 09:05:00  |        OE3XLM  |        28.455  |        59  |   
|     18  |        2011-04-21 09:03:00  |        HB9DQD  |        28.455  |        59  |   
|     19  |        2011-04-21 09:00:00  |        DL6ZXG  |        28.455  |        57  |   
|     20  |        2011-04-21 08:58:00  |        JJ0KRD  |        28.455  |        59  |   
|     21  |        2011-04-21 07:29:00  |        4Z5TZ  |        28.545  |        59  |   
|     22  |        2011-04-20 12:19:00  |        9H5BZ  |        28.465  |        55  |   
|     23  |        2011-04-20 10:10:00  |        US3IKM  |        28.460  |        57  |   
|     24  |        2011-04-20 10:07:00  |        DL1BKT  |        28.460  |        57  |   
|     25  |        2011-04-21 11:09:00  |        IK1RGR  |        28.485  |        59  |   











No comments:
Post a Comment