MY LATEST DX COUNTRIES
3rd APRIL 2011
NO. | EUROPE | LATIN AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | SOUTH AFRICA | |
3 | BRITAIN | TUNISIA | |
4 | BULGARIA | REUNION ISLAND | |
5 | CROATIA | SUDAN | |
6 | CYPRUS | NIGERIA | |
7 | CZECH | ZIMBABWE | |
8 | FRANCE | ||
9 | GERMANY | ||
10 | GREECE | ||
11 | HUNGARY | ||
12 | IRELAND | ||
13 | ITALY | ||
14 | NETHERLAND | ||
15 | POLAND | ||
16 | PORTUGAL | ||
17 | ROMANIA | ||
18 | RUSSIA | ||
19 | SERBIA | ||
20 | SLOVAK | ||
21 | SLOVENIA | ||
22 | SPAIN | ||
23 | SWITZERLAND | ||
24 | UKRAIN | ||
25 | NORTHERN ISLAND | ||
26 | CATALUNYA | ||
27 | MOLDOVA | ||
28 | CANARY ISLAND | ||
29 | BELGIUM | ||
30 | FINDLAND | ||
31 | BALEARIC ISLANDS | ||
32 | DENMARK | ||
33 | SWEDEN | ||
34 | CORSICA | ||
35 | LATVIA | ||
36 | TURKEY | ||
37 | LITHUANIA | ||
38 | GEORGIA | ||
39 | |||
40 | |||
41 | |||
42 |
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | |
5 | ISRAEL | INDIA | |
6 | OMAN | JAPAN | |
7 | QATAR | KAZAKHSTAN | |
8 | SAUDI ARABIA | MACAU | |
9 | IRAN | MALDIVES | |
10 | SINGAPORE | ||
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
14 | PHILIPPINES | ||
15 | PAKISTAN | ||
16 | NEPAL | ||
17 | TAJIKISTAN | ||
18 | |||
19 |
3rd APRIL 2011
Today propagation quiet good. I started calling CQDX at 6.30 UTC and stop at 6.42 because the condition very noisy for 10m. At 8.40, I tried again and I got responded from Europe stations and stop until 10.20 UTC. Enough for 77 stations from Europe and Japan, most are DXCC like from Georgia -4L4C.
No. | Date/Time | Station | Freq | |
1 | 03.04.2011 /6.30 | SV5BYR | 28.455 | 56 |
2 | 03.04.2011 /6.32 | UN7GP | 28.455 | 59 |
3 | 03.04.2011 /6.34 | UA9CGL | 28.455 | 59 |
4 | 03.04.2011 /6.36 | UX6IA | 28.455 | 56 |
5 | 03.04.2011 /6.40 | UR5IKN | 28.455 | 57 |
6 | 03.04.2011 /6.42 | UT5AU | 28.455 | 59 |
7 | 03.04.2011 /8.52 | IZ8DBJ | 28.470 | 59 |
8 | 03.04.2011 /8.53 | IT9ESF | 28.470 | 59 |
9 | 03.04.2011 /8.55 | IZ7DOK | 28.470 | 55 |
10 | 03.04.2011 /8.57 | IK8HMJ | 28.470 | 58 |
11 | 03.04.2011 /8.58 | F4FGC | 28.470 | 57 |
12 | 03.04.2011 /8.59 | IZ7QFN | 28.470 | 59 |
13 | 03.04.2011 /8.59 | TA1KB | 28.470 | 59 |
14 | 03.04.2011 9.00/ | IW9DNI | 28.470 | 59 |
15 | 03.04.2011 /9.01 | IK0OER | 28.470 | 57 |
16 | 03.04.2011 /9.02 | IT9EVP | 28.470 | 59 |
17 | 03.04.2011 /9.04 | YT1E | 28.470 | 59 |
18 | 03.04.2011 /9.05 | IZ5HPQ | 28.470 | 59 |
19 | 03.04.2011 /9.06 | LZ5GL | 28.470 | 57 |
20 | 03.04.2011 /9.07 | IK4HLQ | 28.470 | 59 |
21 | 03.04.2011 /9.07 | IK4DRR | 28.470 | 59 |
22 | 03.04.2011 /9.07 | IZ3GOA | 28.470 | 59 |
23 | 03.04.2011 /9.08 | EA7HHJ | 28.470 | 59 |
24 | 03.04.2011 /9.08 | IZ5EME | 28.470 | 59 |
25 | 03.04.2011 /9.10 | LZ2IC | 28.470 | 58 |
26 | 03.04.2011 /9.15 | SV1CJF | 28.470 | 56 |
27 | 03.04.2011 /9.15 | IT9KCD | 28.470 | 55 |
28 | 03.04.2011 /9.15 | E77TH | 28.470 | 59 |
29 | 03.04.2011 /91.7 | IZ5OPU | 28.470 | 59 |
30 | 03.04.2011 /9.18 | IK5OWQ | 28.470 | 59 |
31 | 03.04.2011 /9.18 | IZ7ECT | 28.470 | 57 |
32 | 03.04.2011 /9.18 | IZ1EPM | 28.470 | 59 |
33 | 03.04.2011 /9.18 | IT9SFT | 28.470 | 59 |
34 | 03.04.2011 /9.19 | I6TJD | 28.470 | 57 |
35 | 03.04.2011 /.9.22 | IZ1UHA | 28.470 | 54 |
36 | 03.04.2011 /9.23 | HB9PNR | 28.470 | 57 |
37 | 03.04.2011 /9.24 | IOW1FZR | 28.470 | 55 |
38 | 03.04.2011 /9.25 | LZ1SJ | 28.470 | 57 |
39 | 03.04.2011 /9.26 | IZ5TJZ | 28.470 | 59 |
40 | 03.04.2011 /9.30 | SV1ENX | 28.470 | 59 |
41 | 03.04.2011 /9.31 | IW9DAF | 28.470 | 57 |
42 | 03.04.2011 /9.32 | I5GKS | 28.470 | 59 |
43 | 03.04.2011 /9.34 | 4L4C | 28.470 | 58 |
44 | 03.04.2011 /9.35 | IW7DOL | 28.470 | 57 |
45 | 03.04.2011 /9.38 | IA1NVF | 28.470 | 59 |
46 | 03.04.2011 /9.39 | SV1ZSN | 28.470 | 58 |
47 | 03.04.2011 /9.40 | HB9PNR | 28.470 | 59 |
48 | 03.04.2011 /9.42 | IZ4RCG | 28.470 | 55 |
49 | 03.04.2011 /9.43 | I0KNQ | 28.470 | 57 |
50 | 03.04.2011 /9.45 | TA2ACK | 28.470 | 59 |
51 | 03.04.2011 /9.47 | JL1EDB | 28.470 | 57 |
52 | 03.04.2011 /9.48 | RA6FZ | 28.470 | 59 |
53 | 03.04.2011 /9.49 | JH1OGT | 28.470 | 57 |
54 | 03.04.2011 /9.50 | RV9WJ | 28.470 | 59 |
55 | 03.04.2011 /9.52 | OE3JWC | 28.470 | 58 |
56 | 03.04.2011 /9.53 | JA6UDI | 28.470 | 55 |
57 | 03.04.2011 /9.54 | F4EZZ | 28.470 | 57 |
58 | 03.04.2011 /9.55 | HB9TKS | 28.470 | 59 |
59 | 03.04.2011 /9.56 | RMF | 28.470 | 59 |
60 | 03.04.2011 /9.57 | F5ADE | 28.470 | 59 |
61 | 03.04.2011 /9.57 | IK4DCX | 28.470 | 57 |
62 | 03.04.2011 /9.57 | EC7DZZ | 28.470 | 57 |
63 | 03.04.2011 /9.57 | EA5MA | 28.470 | 55 |
64 | 03.04.2011 /9.59 | 9A7JCY | 28.470 | 57 |
65 | 03.04.2011 /10.00 | LZ2ZD | 28.470 | 59 |
66 | 03.04.2011 /10.03 | OK2WM | 28.470 | 59 |
67 | 03.04.2011 /10.04 | EA7HGX | 28.470 | 57 |
68 | 03.04.2011 /10.08 | YT3AA | 28.470 | 57 |
69 | 03.04.2011 /10.09 | YU2AX | 28.470 | 59 |
70 | 03.04.2011 /10.10 | YU2JNS | 28.470 | 57 |
71 | 03.04.2011 /10.12 | YO2SH | 28.470 | 59 |
72 | 03.04.2011 /10.14 | IK2ABJ | 28.470 | 59 |
73 | 03.04.2011 /10.15 | YO2LRB | 28.470 | 59 |
74 | 03.04.2011 /10.16 | YU1MI | 28.470 | 57 |
75 | 03.04.2011 /10.17 | IZ8GBT | 28.470 | 53 |
76 | 03.04.2011 /10.18 | 9A1CBA | 28.470 | 59 |
77 | 03.04.2011 /12.31 | BA7IO | 28.470 | 59 |
4th APRIL 2011
Today propagation not too good, noisy, but I tried calling CQDX at 8.40. My "Lucky Yagi" always fixed 320 degree to northwest. I don't expected that any station can copy my signal in this conditions, but suddenly a station from Croatia - 9A6R responded my signal 5,9. It's make me excited to calling calling. Lastly I got 83 stations from Europe, Japan, Oman, Saudi Arabia, Qatar and Israel. It's make me think that propagation was unexpected. Everyday and everytime they were "crazy people" on their radio. Bye.. 73.
No. | Date/Time | Station | Freq | RST |
1 | 04.04.2011 /8.47 | 9A6R | 28.475 | 59 |
2 | 04.04.2011 /8.50 | 9A7JCY | 28.475 | 59 |
3 | 04.04.2011 /8.51 | A61BM | 28.475 | 59 |
4 | 04.04.2011 /8.54 | IZ7ILY | 28.475 | 55 |
5 | 04.04.2011 /8.57 | R6BL | 28.475 | 54 |
6 | 04.04.2011 /9.00 | DK7LY | 28.475 | 55 |
7 | 04.04.2011 /9.01 | RU6DX | 28.475 | 57 |
8 | 04.04.2011 /9.02 | SV8FMY | 28.475 | 55 |
9 | 04.04.2011 /9.03 | HZ1TT | 28.475 | 59 |
10 | 04.04.2011 /9.04 | DO6JJ | 28.475 | 55 |
11 | 04.04.2011 /9.05 | DJ2IA | 28.475 | 59 |
12 | 04.04.2011 /9.05 | RW9CG | 28.475 | 59 |
13 | 04.04.2011 /9.07 | UT1AN | 28.475 | 57 |
14 | 04.04.2011 /9.08 | UT5UT | 28.475 | 59 |
15 | 04.04.2011 /9.10 | LZ1VVV | 28.475 | 59 |
16 | 04.04.2011 /9.11 | RK6CM | 28.475 | 59 |
17 | 04.04.2011 /9.12 | DK2IX | 28.475 | 59 |
18 | 04.04.2011 /9.15 | SP9NJE | 28.475 | 57 |
19 | 04.04.2011 /9.16 | IZ8BIR | 28.475 | 57 |
20 | 04.04.2011 /9.22 | IK4JPK | 28.475 | 57 |
21 | 04.04.2011 /9.24 | DC7UT | 28.475 | 57 |
22 | 04.04.2011 /9.27 | S51Z | 28.475 | 59 |
23 | 04.04.2011 /9.30 | A41OP | 28.475 | 58 |
24 | 04.04.2011 /9.31 | OK2BPH | 28.475 | 57 |
25 | 04.04.2011 /9.34 | S57DX | 28.475 | 59 |
26 | 04.04.2011 /9.36 | ZT9LB | 28.475 | 55 |
27 | 04.04.2011 /9.40 | HB9KNA | 28.475 | 54 |
28 | 04.04.2011 /9.40 | YO5PBW | 28.475 | 59 |
29 | 04.04.2011 /9.40 | DL7FD | 28.475 | 59 |
30 | 04.04.2011 /9.41 | IZ2GTS | 28.475 | 57 |
31 | 04.04.2011 /9.42 | LY3B | 28.475 | 55 |
32 | 04.04.2011 /9.44 | ON6NL | 28.475 | 55 |
33 | 04.04.2011 /9.45 | IW8EZV | 28.475 | 59 |
34 | 04.04.2011 /9.46 | IT9AKC | 28.475 | 57 |
35 | 04.04.2011 /9.47 | DK1HW | 28.475 | 55 |
36 | 04.04.2011 /9.47 | SQ5LTL | 28.475 | 59 |
37 | 04.04.2011 /9.48 | DB8BG | 28.475 | 57 |
38 | 04.04.2011 /9.48 | UR3GL | 28.475 | 57 |
39 | 04.04.2011 /9.49 | OK1BJH | 28.475 | 59 |
40 | 04.04.2011 /9.50 | LZ2TW | 28.475 | 58 |
41 | 04.04.2011 /9.51 | OK2BSN | 28.475 | 59 |
42 | 04.04.2011 /9.54 | 4X1ZQ | 28.475 | 57 |
43 | 04.04.2011 /9.55 | UT0AM | 28.475 | 59 |
44 | 04.04.2011 /9.56 | HG5APA | 28.475 | 59 |
45 | 04.04.2011 /9.57 | DF3MA | 28.475 | 57 |
46 | 04.04.2011 /9.58 | OK2MI | 28.475 | 59 |
47 | 04.04.2011 /9.58 | IV3AZV | 28.475 | 59 |
48 | 04.04.2011 /9.59 | SP7AWG | 28.475 | 59 |
49 | 04.04.2011 /10.01 | UR4UDI | 28.475 | 59 |
50 | 04.04.2011 /10.04 | CT5KAO | 28.475 | 54 |
51 | 04.04.2011 /10.09 | DK1YP | 28.475 | 55 |
52 | 04.04.2011 /10.10 | UT3CD | 28.475 | 59 |
53 | 04.04.2011 /10.11 | A71/JY5FX | 28.475 | 59 |
54 | 04.04.2011 /10.12 | YO2LRB | 28.475 | 59 |
55 | 04.04.2011 /10.15 | DL8WF | 28.475 | 59 |
56 | 04.04.2011 /10.16 | DL7PV | 28.475 | 57 |
57 | 04.04.2011 /10.17 | JR6KBY | 28.475 | 55 |
58 | 04.04.2011 /10.19 | YO8DDP | 28.475 | 55 |
59 | 04.04.2011 /10.20 | E77O | 28.475 | 55 |
60 | 04.04.2011 /10.22 | DF1IR | 28.475 | 55 |
61 | 04.04.2011 /10.24 | YO8NW | 28.475 | 54 |
62 | 04.04.2011 /10.28 | EA5MA | 28.475 | 57 |
63 | 04.04.2011 /10.29 | DL1YFF | 28.475 | 57 |
64 | 04.04.2011 /10.29 | G0FWX | 28.475 | 57 |
65 | 04.04.2011 /10.31 | PA3D | 28.475 | 57 |
66 | 04.04.2011 /10.32 | EA5MA | 28.475 | 57 |
67 | 04.04.2011 /10.32 | UR4EZ | 28.475 | 59 |
68 | 04.04.2011 /10.35 | RN6AJ | 28.475 | 59 |
69 | 04.04.2011 /10.36 | OK1II | 28.475 | 57 |
70 | 04.04.2011 /10.37 | YO5LD | 28.475 | 57 |
71 | 04.04.2011 /10.39 | EA7HGX | 28.475 | 55 |
72 | 04.04.2011 /10.41 | IT9ABN | 28.475 | 59 |
73 | 04.04.2011 /10.42 | SQ9CWD | 28.475 | 59 |
74 | 04.04.2011 /10.43 | IW3SSA | 28.475 | 57 |
75 | 04.04.2011 /10.45 | HB9DVH | 28.475 | 59 |
76 | 04.04.2011 /10.47 | SV8PKJ | 28.475 | 59 |
77 | 04.04.2011 /10.48 | Y02MHJ | 28.475 | 59 |
78 | 04.04.2011 /10.49 | DH3RB | 28.475 | 57 |
79 | 04.04.2011 /10.52 | 7Z1CQ | 28.475 | 59 |
80 | 04.04.2011 /10.53 | SV8PKI | 28.475 | 59 |
81 | 04.04.2011 10.54/ | OK1BET | 28.475 | 59 |
82 | 04.04.2011 /10.55 | JY4CH | 28.475 | 59 |
83 | 04.04.2011 /10.58 | IZ5ILF | 28.475 | 55 |
No comments:
Post a Comment