NO. | EUROPE | LATIN AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | TRINIDAD TOBAGO | SOUTH AFRICA |
3 | BRITAIN | MARTINIQUE ISLAND | TUNISIA |
4 | BULGARIA | USA | REUNION ISLAND |
5 | CROATIA | EQUADOR | SUDAN |
6 | CYPRUS | HAWAII | NIGERIA |
7 | CZECH | CANADA | ZIMBABWE |
8 | FRANCE | ARGENTINA | TANZANIA |
9 | GERMANY | EGYPT | |
10 | GREECE | BENIN | |
11 | HUNGARY | GAMBIA | |
12 | IRELAND | KENYA | |
13 | ITALY | GABON | |
14 | NETHERLAND | LESOTHO | |
15 | POLAND | ALGERIA | |
16 | PORTUGAL | DJIBOUTI | |
17 | ROMANIA | ETHIOPIA | |
18 | RUSSIA | MADAGASCAR | |
19 | SERBIA | CAPE VERDE | |
20 | SLOVAK | UGANDA | |
21 | SLOVENIA | MAURITIUS | |
22 | SPAIN | MAYOTTE ISLAND | |
23 | SWITZERLAND | ||
24 | UKRAIN | ||
25 | NORTHERN ISLAND | ||
26 | SCOTLAND | ||
27 | MOLDOVA | ||
28 | CANARY ISLAND | ||
29 | BELGIUM | ||
30 | FINDLAND | ||
31 | BALEARIC ISLANDS | ||
32 | DENMARK | ||
33 | SWEDEN | ||
34 | CORSICA | ||
35 | LATVIA | ||
36 | TURKEY | ||
37 | LITHUANIA | ||
38 | GEORGIA | ||
39 | MONTENEGRO | ||
40 | NORWAY | ||
41 | MALTA | ||
42 | ESTONIA | ||
43 | ARMENIA | ||
44 | LUXEMBURG | ||
45 | BELARUS | ||
46 | GIBRALTAR | ||
47 | SARDINA ISLAND | ||
48 | PANTELLERIA ISLAND | ||
49 | WALES | ||
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | PAPUA NEW GUINEA |
5 | ISRAEL | INDIA | NIUE ISLAND |
6 | OMAN | JAPAN | FIJI |
7 | QATAR | KAZAKHSTAN | |
8 | SAUDI ARABIA | MACAU | |
9 | IRAN | MALDIVES | |
10 | LEBANON | SINGAPORE | |
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
14 | PHILIPPINES | ||
15 | PAKISTAN | ||
16 | NEPAL | ||
17 | TAJIKISTAN | ||
18 | KYRGYZSTAN | ||
19 | SOUTH KOREA | ||
20 | VIETNAM | ||
21 | LAOS | ||
NOVEMBER 23th AND 24th, 2011
Propagations very good, all bands were busy with dx activities. Got pile up many stations from North of Europe like England , Ireland, Finland, Netherland and the other were central Europe, Russia, Algeria, Japan, Philippines, Sotuh Korea and India. Many of them were new stations for me. Thanks for responded my CQ.
Today I just replied 31 QSL cards that I received and my new QSO to United State.
No. | Date/Time | Stations | Freq |
1 | 2011-11-24 23:58:00 | JH6RTO | 28.460 |
2 | 2011-11-24 10:38:00 | UT3MC | 28.428 |
3 | 2011-11-24 10:34:00 | IZ0KXT | 28.428 |
4 | 2011-11-24 10:34:00 | OE5HWN | 28.428 |
5 | 2011-11-24 10:33:00 | EA5PSF | 28.428 |
6 | 2011-11-24 10:32:00 | EA3FQ | 28.428 |
7 | 2011-11-24 10:31:00 | IZ1JLS | 28.428 |
8 | 2011-11-24 10:30:00 | RW3F | 28.428 |
9 | 2011-11-24 10:30:00 | G4VMX | 28.428 |
10 | 2011-11-24 10:30:00 | RA6CB | 28.428 |
11 | 2011-11-24 10:29:00 | RF3T | 28.428 |
12 | 2011-11-24 10:29:00 | SP7AID | 28.428 |
13 | 2011-11-24 10:26:00 | RK3FT | 28.428 |
14 | 2011-11-24 10:25:00 | IZ8EZV | 28.428 |
15 | 2011-11-24 10:25:00 | I6KQD | 28.000 |
16 | 2011-11-24 10:23:00 | DD4BY | 28.428 |
17 | 2011-11-24 10:22:00 | RV3ATS | 28.428 |
18 | 2011-11-24 10:21:00 | SP6BOW | 28.428 |
19 | 2011-11-24 10:20:00 | DO3KTM | 28.428 |
20 | 2011-11-24 10:20:00 | SP3DTB | 28.428 |
21 | 2011-11-24 10:19:00 | EA1HYP | 28.428 |
22 | 2011-11-24 10:17:00 | RA3AGN | 28.428 |
23 | 2011-11-24 10:17:00 | HB9TSU | 28.427 |
24 | 2011-11-24 10:15:00 | PA3JWN | 28.428 |
25 | 2011-11-24 10:14:00 | HB0CC | 28.428 |
26 | 2011-11-24 10:12:00 | LY2AE | 28.428 |
27 | 2011-11-24 10:11:00 | 7X5QB | 28.428 |
28 | 2011-11-24 10:11:00 | EI4GXB | 28.428 |
29 | 2011-11-24 10:11:00 | RY3D | 28.428 |
30 | 2011-11-24 10:11:00 | RZ3EV | 28.428 |
31 | 2011-11-24 10:11:00 | UA4PKN | 28.428 |
32 | 2011-11-24 10:09:00 | EW3EA | 28.428 |
33 | 2011-11-24 10:09:00 | G6SFP | 28.428 |
34 | 2011-11-24 10:08:00 | UR5UD | 28.428 |
35 | 2011-11-24 10:08:00 | VU2DPI | 28.428 |
36 | 2011-11-24 10:07:00 | YO6OHS | 28.428 |
37 | 2011-11-24 10:07:00 | IZ0RPZ | 28.428 |
38 | 2011-11-24 10:06:00 | ON8ON | 28.428 |
39 | 2011-11-24 10:05:00 | OM7GW | 28.428 |
40 | 2011-11-24 10:00:00 | M0TTB | 28.428 |
41 | 2011-11-24 09:54:00 | JA3FRI | 28.428 |
42 | 2011-11-24 09:52:00 | G0TSM | 28.438 |
43 | 2011-11-24 09:36:00 | OH6GAZ | 28.496 |
44 | 2011-11-24 03:38:45 | F9YR | 28.428 |
45 | 2011-11-24 00:04:00 | JP7CZE | 28.523 |
46 | 2011-11-23 14:30:00 | YB2MVD | 21.260 |
47 | 2011-11-23 08:56:00 | IW2HAJ | 28.463 |
48 | 2011-11-23 00:37:00 | JA6YG | 28.525 |
49 | 2011-11-23 00:17:00 | HL5BLF | 28.525 |
50 | 2011-11-23 00:12:00 | JA6GT | 28.525 |
51 | 2011-11-23 00:12:00 | UB0LEM | 28.525 |
JUST RECEIVED
NOVEMBER 25th TO 28th, 2011
Propagations very good, all bands were busy with dx activities. Got pile up many stations from North of Europe and Russia. Many of them were new stations for me. Very happy got DXCC from Argentina (LW6DG 5,7 / 5.5) at 10m (short path).
On November, 28th (UTC 14.00 to 17.00), 14Mhz(20m) open very clear. Used my G5RV, got stations from Ukraine (UU8SX), St. Denis, Reunion Island (FR/F6CAM), Brunei Darulsalam (V85TX), Phillippine (K6DAN/DU2), Oman (A41NN), India (AU2JCB) and Australia (VK5PAS). All stations copied 57, 59 both side. Thanks for responded my CQ.
On November, 28th (UTC 14.00 to 17.00), 14Mhz(20m) open very clear. Used my G5RV, got stations from Ukraine (UU8SX), St. Denis, Reunion Island (FR/F6CAM), Brunei Darulsalam (V85TX), Phillippine (K6DAN/DU2), Oman (A41NN), India (AU2JCB) and Australia (VK5PAS). All stations copied 57, 59 both side. Thanks for responded my CQ.
Today I sent my QSL cards to Argentina (LW6DG), my DXCC.
No. | Date/Time | Stations | Freq |
1 | 2011-11-28 16:55:00 | VK5PAS | 14.210 |
2 | 2011-11-28 16:47:00 | AU2JCB | 14.220 |
3 | 2011-11-28 16:23:00 | A41NN | 14.198 |
4 | 2011-11-28 16:05:00 | KD6DAN | 14.218 |
5 | 2011-11-28 15:35:00 | V85TX | 14.190 |
6 | 2011-11-28 15:33:00 | F6CAM | 14.210 |
7 | 2011-11-28 15:21:00 | BD7OZG | 28.488 |
8 | 2011-11-28 14:30:00 | UU8JX | 14.190 |
9 | 2011-11-28 01:30:00 | JA1FO | 28.443 |
10 | 2011-11-28 01:25:00 | VU2DPI | 28.443 |
11 | 2011-11-28 00:53:00 | JN3VQM | 28.443 |
12 | 2011-11-28 00:43:00 | HL5BLF | 28.470 |
13 | 2011-11-28 00:32:00 | LW6DG | 28.480 |
14 | 2011-11-26 08:10:00 | EA1IFP | 28.453 |
15 | 2011-11-26 07:46:00 | UT1ZA | 28.453 |
16 | 2011-11-26 07:44:00 | UN7TO | 28.453 |
17 | 2011-11-26 07:43:00 | UV5ENN | 28.453 |
18 | 2011-11-26 07:43:00 | RA3DNG | 28.453 |
19 | 2011-11-26 07:42:00 | DO7DU | 28.453 |
20 | 2011-11-26 07:42:00 | UT9LB | 28.453 |
21 | 2011-11-26 07:39:00 | UV5EVZ | 28.453 |
22 | 2011-11-26 07:38:00 | UX6IA | 28.453 |
23 | 2011-11-26 07:38:00 | RA3YDA | 28.453 |
24 | 2011-11-26 07:34:00 | RZ4HX | 28.453 |
25 | 2011-11-26 07:31:00 | SP6BXZ | 28.453 |
26 | 2011-11-26 07:29:00 | RN6HDI | 28.453 |
27 | 2011-11-26 07:24:00 | VU3DJQ | 28.492 |
28 | 2011-11-26 07:21:00 | UA3AR | 28.482 |
29 | 2011-11-25 09:09:00 | SP1MWN | 28.428 |
30 | 2011-11-25 09:08:00 | IK4CBO | 28.428 |
31 | 2011-11-25 09:07:00 | PD2JR | 28.428 |
32 | 2011-11-25 09:05:00 | OK1BKY | 28.428 |
33 | 2011-11-25 09:05:00 | OK1AY | 28.428 |
34 | 2011-11-25 09:03:00 | I5FDL | 28.428 |
35 | 2011-11-25 09:02:00 | HB9RDE | 28.428 |
36 | 2011-11-25 09:01:00 | HB9JBN | 28.428 |
37 | 2011-11-25 09:01:00 | UA3BA | 28.428 |
38 | 2011-11-25 08:59:00 | SQ1KSA | 28.428 |
39 | 2011-11-25 08:58:00 | F5DQK | 28.428 |
40 | 2011-11-25 08:54:00 | OK2WED | 28.428 |
41 | 2011-11-25 08:50:00 | OK2BNG | 28.428 |
42 | 2011-11-25 08:49:00 | RM4A | 28.428 |
43 | 2011-11-25 08:47:00 | DL6YRA | 28.428 |
44 | 2011-11-25 06:13:00 | RW5D | 28.453 |
45 | 2011-11-25 06:12:00 | UR3CDA | 28.453 |
46 | 2011-11-25 06:11:00 | UT0MJ | 28.453 |
47 | 2011-11-25 06:11:00 | YO2LEO | 28.453 |
48 | 2011-11-25 06:10:00 | UA3PI | 28.453 |
49 | 2011-11-25 06:09:00 | UR4MSF | 28.453 |
50 | 2011-11-25 06:09:00 | UR6LEY | 28.453 |
51 | 2011-11-25 06:02:00 | RV6FA | 28.453 |
NOVEMBER 29th, 2011
Propagations very good for all bands. Today heavy rain at my QTH but got pile up many stations from Europe and Russia. DXCC from Vietnam (XV2RZ) and Laos (XW3DT) at 20m .
No. | Date/Time | Stations | Freq |
1 | 2011-11-29 15:08:00 | XW3DT | 14.182 |
2 | 2011-11-29 09:36:29 | ZL2WL | 14.287 |
3 | 2011-11-29 09:26:00 | TA1AT | 28.511 |
4 | 2011-11-29 09:19:00 | UV5EEO | 28.453 |
5 | 2011-11-29 09:19:00 | HB9TSU | 28.453 |
6 | 2011-11-29 09:17:00 | RW2A | 28.453 |
7 | 2011-11-29 09:16:00 | EA1AF | 28.453 |
8 | 2011-11-29 09:14:00 | F5NPS | 28.453 |
9 | 2011-11-29 09:13:00 | EA6JGJ | 28.453 |
10 | 2011-11-29 09:11:00 | DF8XR | 28.453 |
11 | 2011-11-29 09:10:00 | EA6FK | 28.453 |
12 | 2011-11-29 09:09:00 | LB7Q | 28.453 |
13 | 2011-11-29 09:07:00 | R6DK | 28.453 |
14 | 2011-11-29 09:06:00 | G0UIQ | 28.453 |
15 | 2011-11-29 09:06:00 | RA6AR | 28.453 |
16 | 2011-11-29 09:02:00 | DK5DC | 28.453 |
17 | 2011-11-29 09:00:00 | YO3VU | 28.453 |
18 | 2011-11-29 08:59:00 | F8FLK | 28.453 |
19 | 2011-11-29 08:58:00 | RJ4F | 28.453 |
20 | 2011-11-29 08:58:00 | DL4RB | 28.453 |
21 | 2011-11-29 08:57:00 | F9YB | 28.453 |
22 | 2011-11-29 08:55:00 | DL6KB | 28.453 |
23 | 2011-11-29 08:54:00 | F5RU | 28.453 |
24 | 2011-11-29 08:53:00 | IZ1EPM | 28.453 |
25 | 2011-11-29 08:53:00 | IZ3AYS | 28.453 |
26 | 2011-11-29 08:52:00 | DK2NE | 28.453 |
27 | 2011-11-29 08:52:00 | DJ6TF | 28.453 |
28 | 2011-11-29 08:51:00 | SP7QJF | 28.453 |
29 | 2011-11-29 08:50:00 | F1AEY | 28.453 |
30 | 2011-11-29 08:50:00 | CT2IOI | 28.453 |
31 | 2011-11-29 08:45:00 | OM3LO | 28.453 |
32 | 2011-11-29 08:44:00 | UR5FDL | 28.453 |
33 | 2011-11-29 08:37:00 | DO6JJ | 28.453 |
34 | 2011-11-29 08:36:00 | DL4EBV | 28.453 |
35 | 2011-11-29 08:35:00 | US6MM | 28.453 |
36 | 2011-11-29 08:34:00 | US4MW | 28.453 |
37 | 2011-11-29 08:31:00 | PD0ARI | 28.453 |
38 | 2011-11-29 08:26:00 | RV6LI | 28.453 |
39 | 2011-11-29 08:19:00 | SV5AZK | 28.453 |
40 | 2011-11-29 08:18:00 | G4ACS | 28.453 |
41 | 2011-11-29 08:14:00 | UT9ED | 28.453 |
42 | 2011-11-29 08:13:00 | SV2YC | 28.453 |
43 | 2011-11-29 08:10:00 | DK4WF | 28.453 |
44 | 2011-11-29 00:48:00 | XV2RZ | 14.155 |
NOVEMBER, 30th, 2011
Condition bad for dxing, rain, cloudy. Got 3 stations.
No. | Date / Time | Stations | Band | Freq |
1 | 2011-11-30 15:00:00 | IZ8MXB | 10m | 28.430 |
2 | 2011-11-30 01:30:00 | BH4SCF | 10m | 28.487 |
3 | 2011-11-30 00:07:00 | JH3JEZ | 10m | 28.527 |