NO. | EUROPE | NORTH/SOUTH AMERICA | AFRICA |
1 | AUSTRIA | BRAZIL | CAMEROON |
2 | BOSNIA | FERNANDO DE NORONHA | SOUTH AFRICA |
3 | ENGLAND | TRINIDAD TOBAGO | TUNISIA |
4 | BULGARIA | MARTINIQUE ISLAND | REUNION ISLAND |
5 | CROATIA | USA | SUDAN |
6 | CYPRUS | EQUADOR | NIGERIA |
7 | CZECH | HAWAII | ZIMBABWE |
8 | FRANCE | CANADA | TANZANIA |
9 | GERMANY | ARGENTINA | EGYPT |
10 | GREECE | CHILE | BENIN |
11 | HUNGARY | BAKER & HOWLAND ISLAND | GAMBIA |
12 | IRELAND | URUGUAY | KENYA |
13 | ITALY | GABON | |
14 | NETHERLAND | LESOTHO | |
15 | POLAND | ALGERIA | |
16 | PORTUGAL | DJIBOUTI | |
17 | ROMANIA | ETHIOPIA | |
18 | EUROPEAN RUSSIA | MADAGASCAR | |
19 | SERBIA | CAPE VERDE | |
20 | SLOVAK | UGANDA | |
21 | SLOVENIA | MAURITIUS | |
22 | SPAIN | MAYOTTE ISLAND | |
23 | SWITZERLAND | SWAZILAND | |
24 | UKRAIN | ||
25 | NORTHERN ISLAND | ||
26 | SCOTLAND | ||
27 | MOLDOVA | ||
28 | CANARY ISLAND | ||
29 | BELGIUM | ||
30 | FINDLAND | ||
31 | BALEARIC ISLANDS | ||
32 | DENMARK | ||
33 | SWEDEN | ||
34 | CORSICA | ||
35 | LATVIA | ||
36 | TURKEY | ||
37 | LITHUANIA | ||
38 | GEORGIA | ||
39 | MONTENEGRO | ||
40 | NORWAY | ||
41 | MALTA | ||
42 | ESTONIA | ||
43 | ARMENIA | ||
44 | LUXEMBURG | ||
45 | BELARUS | ||
46 | GIBRALTAR | ||
47 | SARDINA ISLAND | ||
48 | CRETE | ||
49 | WALES | ||
50 | ASIATIC RUSSIA | ||
51 | MACEDONIA | ||
NO. | MIDDLE EAST | ASIA | AUSTRALIA |
1 | BAHRAIN | BRUNEI | AUSTRALIA |
2 | KUWAIT | CHINA | N.ZEALAND |
3 | OMAN | HONGKONG | COCOS ISLAND |
4 | UAE | INDONESIA | PAPUA NEW GUINEA |
5 | ISRAEL | INDIA | NIUE ISLAND |
6 | OMAN | JAPAN | FIJI |
7 | QATAR | KAZAKHSTAN | PALAU ISLAND |
8 | SAUDI ARABIA | MACAU | GUAM ISLAND |
9 | IRAN | MALDIVES | FRENCH POLYNESIA |
10 | LEBANON | SINGAPORE | |
11 | THAILAND | ||
12 | TAIWAN | ||
13 | UZBEKISTAN | ||
14 | PHILIPPINES | ||
15 | PAKISTAN | ||
16 | NEPAL | ||
17 | TAJIKISTAN | ||
18 | KYRGYZSTAN | ||
19 | SOUTH KOREA | ||
20 | VIETNAM | ||
21 | LAOS | ||
22 | SRI LANKA | ||
DECEMBER 1st, TO 4th, 2011
Very good condition for dxing all bands. Actived at 10m,15m,17m and 20m. Got DXCC from Palau Island T88CR, Guam Island- NY8A/KH2, Sri Lanka 4S7NE, 4S7NW, French Polynesia FO4BM. (all in 15m and 20m). My G5RV worked well, for the first time at 20m got Brazil PY4RGS (59/59), Tanzania 5H3CMG (58/58) and the best was worked with W6CCP (59/59, the first 20m from US). For the first at 17m worked with Germany DL7CX (59/54). The others were stations from South Africa, Philippines, Laos, Japan and India. Very very happy this week.
No. | Date/Time | DE | Band | Freq |
1 | 2011-12-05 00:38:00 | W7WLL | 10m | 28.498 |
2 | 2011-12-05 00:32:00 | JA1FFB | 10m | 28.433 |
3 | 2011-12-05 00:22:00 | KV6X | 10m | 28.470 |
4 | 2011-12-04 15:33:00 | ZS1UOK | 20m | 14.165 |
5 | 2011-12-04 15:16:00 | XW3DT | 20m | 14.190 |
6 | 2011-12-04 09:50:00 | VK5AKH | 15m | 21.237 |
7 | 2011-12-04 09:38:00 | FO4BM | 15m | 21.260 |
8 | 2011-12-04 09:20:00 | DL7CX | 17m | 18.142 |
9 | 2011-12-04 07:47:00 | OK2BGW | 10m | 28.530 |
10 | 2011-12-04 02:38:00 | JI1HAC | 10m | 28.481 |
11 | 2011-12-04 02:37:00 | N3QQ | 10m | 28.460 |
12 | 2011-12-04 00:01:00 | JA6BIF | 10m | 28.517 |
13 | 2011-12-03 22:51:00 | PY4RGS | 20m | 14.258 |
14 | 2011-12-03 22:43:00 | 5H3CMG | 20m | 14.225 |
15 | 2011-12-03 18:24:00 | PY2VZ | 10m | 28.470 |
16 | 2011-12-03 18:02:00 | CT1DOB | 20m | 14.175 |
17 | 2011-12-03 18:00:00 | ZS1MO | 20m | 14.175 |
18 | 2011-12-03 17:48:00 | PY1NS | 10m | 28.520 |
19 | 2011-12-03 06:18:00 | UR9MC | 10m | 28.540 |
20 | 2011-12-03 01:10:00 | PY2EAT | 10m | 28.490 |
21 | 2011-12-02 02:32:00 | BV2DQ | 10m | 28.470 |
22 | 2011-12-02 02:15:00 | 4S7NW | 20m | 14.173 |
23 | 2011-12-02 02:04:00 | 4S7NE | 20m | 14.178 |
24 | 2011-12-02 01:49:00 | BI7LSI | 10m | 28.490 |
25 | 2011-12-02 00:58:00 | NY8A | 15m | 21.215 |
26 | 2011-12-01 20:48:00 | VU2ITX | 20m | 14.225 |
27 | 2011-12-01 17:00:00 | ZS1RJQ | 20m | 14.183 |
28 | 2011-12-01 16:35:00 | W6CCP | 20m | 14.173 |
29 | 2011-12-01 15:53:00 | 9M6AH | 20m | 14.197 |
30 | 2011-12-01 15:20:00 | CT1DOB | 20m | 14.225 |
31 | 2011-12-01 15:15:00 | ZS6LH | 20m | 14.225 |
32 | 2011-12-01 15:08:00 | ZS6TQ | 20m | 14.215 |
33 | 2011-12-01 13:57:00 | ZS6DJD | 20m | 14.208 |
34 | 2011-12-01 10:38:00 | T88CR | 10m | 28.480 |
35 | 2011-12-01 10:34:00 | 9W2AVI | 10m | 28.460 |
36 | 2011-12-01 09:09:00 | DH8WE | 10m | 28.477 |
37 | 2011-12-01 09:02:00 | KD0JJO | 20m | 14.185 |
38 | 2011-12-01 06:52:00 | AU3AR | 10m | 28.478 |
39 | 2011-12-01 00:46:00 | KJ6DLB | 10m | 28.507 |
40 | 2011-12-01 00:00:00 | VK4NH | 10m | 28.507 |
JUST RECEIVED
QSO at 10m 21/11/2011
DECEMBER, 10th AND 11st, 2011 For the first time I joint contest (ARRL 10m Contest). Just trying, very tired, lost my voice, cause propagation not too good and just use Low Power (90watts), have to competed with high power stations. Try to find rare stations and New DXCC for my collection. Got 62 stations, 5 US stations, 2 Hawaii stations, 4 Brazil stations and New DXCC from Baker and Howlander Islands (KH1JU). The others were from Africa, Arab and Europe.
ARRL 1OM CONTEST LIST
DECEMBER, 5th, 6th, 7th and 8th 2011
Good DX, got stations from NA, KV6X, W7WLL, stations from South America, LU8EMT (Argentina) and New DXCC, CE1TT (Chile).
No. | Date/Time | Stations | Band | Freq |
1 | 2011-12-08 22:53:00 | CE1TT | 20m | 14.215 |
2 | 2011-12-08 22:36:00 | LU8EMT | 20m | 14.215 |
3 | 2011-12-08 22:34:00 | LU8EMT | 20m | 14.214 |
4 | 2011-12-08 09:25:00 | BY7KTO | 10m | 28.433 |
5 | 2011-12-08 09:04:00 | F5AD | 10m | 28.460 |
6 | 2011-12-08 00:32:00 | JA4GXX | 10m | 28.545 |
7 | 2011-12-07 16:29:00 | HC5VF | 10m | 28.515 |
8 | 2011-12-07 16:04:00 | DW2VDP | 20m | 14.260 |
9 | 2011-12-07 15:58:00 | PY2TKB | 10m | 28.513 |
10 | 2011-12-07 14:20:00 | RW3LG | 20m | 14.190 |
11 | 2011-12-06 00:11:00 | JA4IRA | 10m | 28.517 |
12 | 2011-12-06 00:08:00 | JA1WQD | 10m | 28.517 |
13 | 2011-12-05 00:38:00 | W7WLL | 10m | 28.498 |
14 | 2011-12-05 00:32:00 | JA1FFB | 10m | 28.433 |
15 | 2011-12-05 00:22:00 | KV6X | 10m | 28.470 |
No. | Date/Time | Stations | Band | Freq |
1 | 2011-12-11 08:22:00 | IR8C | 10m | 28.518 |
2 | 2011-12-11 08:21:00 | OL8W | 10m | 28.508 |
3 | 2011-12-11 08:16:00 | OG1T | 10m | 28.420 |
4 | 2011-12-11 08:14:00 | HF3R | 10m | 28.438 |
5 | 2011-12-11 08:10:00 | A61BK | 10m | 28.555 |
6 | 2011-12-11 08:05:00 | ET3AA | 10m | 28.530 |
7 | 2011-12-11 08:02:00 | YO9HP | 10m | 28.569 |
8 | 2011-12-11 07:09:00 | LZ2DF | 10m | 28.495 |
9 | 2011-12-11 07:04:00 | HA8IB | 10m | 28.479 |
10 | 2011-12-11 07:00:00 | DL2ARD | 10m | 28.428 |
11 | 2011-12-11 06:52:00 | US7LM | 10m | 28.452 |
12 | 2011-12-11 06:50:00 | UY7MM | 10m | 28.458 |
13 | 2011-12-11 06:48:00 | F4FPG | 10m | 28.478 |
14 | 2011-12-11 06:43:00 | BV1EL | 10m | 28.593 |
15 | 2011-12-11 06:35:00 | KE5JA | 10m | 28.450 |
16 | 2011-12-11 05:56:00 | 4X0A | 10m | 28.410 |
17 | 2011-12-11 05:52:00 | UZ0U | 10m | 28.430 |
18 | 2011-12-11 05:39:00 | RO9O | 10m | 28.483 |
19 | 2011-12-11 02:15:00 | PY2ZK | 10m | 28.400 |
20 | 2011-12-11 02:08:00 | 9M2TO | 10m | 28.515 |
21 | 2011-12-11 02:04:00 | NH6WZ | 10m | 28.462 |
22 | 2011-12-11 01:54:00 | XV1X | 10m | 28.508 |
23 | 2011-12-11 01:44:00 | PY5ZD | 10m | 28.430 |
24 | 2011-12-11 01:32:00 | JA3PYH | 10m | 28.505 |
25 | 2011-12-11 01:27:00 | T88WJ | 10m | 28.505 |
26 | 2011-12-11 01:24:00 | DU1LC | 10m | 28.505 |
27 | 2011-12-11 01:23:00 | JA1FFB | 10m | 28.505 |
28 | 2011-12-11 01:22:00 | JA1WQD | 10m | 28.505 |
29 | 2011-12-11 01:22:00 | 7N2UQC | 10m | 28.505 |
30 | 2011-12-11 01:20:00 | JA1EKB | 10m | 28.505 |
31 | 2011-12-11 01:16:00 | PP5NZ | 10m | 28.477 |
32 | 2011-12-11 01:15:00 | JG1RSL | 10m | 28.475 |
33 | 2011-12-11 01:09:00 | W6YX | 10m | 28.495 |
34 | 2011-12-11 00:44:00 | K3EST | 10m | 28.428 |
35 | 2011-12-11 00:30:00 | JH5JDA | 10m | 28.403 |
36 | 2011-12-11 00:24:00 | DU1JI | 10m | 28.507 |
37 | 2011-12-11 00:16:00 | PQ5B | 10m | 28.347 |
38 | 2011-12-11 00:08:00 | KH1JU | 10m | 28.535 |
39 | 2011-12-10 23:52:00 | K6HNZ | 10m | 28.487 |
40 | 2011-12-10 16:47:00 | PY5BH | 10m | 28.378 |
41 | 2011-12-10 13:14:00 | VR2XMT | 10m | 28.491 |
42 | 2011-12-10 10:57:00 | OL1X | 10m | 28.430 |
43 | 2011-12-10 10:47:00 | LZ5K | 10m | 28.466 |
44 | 2011-12-10 09:41:00 | F8AAN | 10m | 28.405 |
45 | 2011-12-10 09:37:00 | EC7ZK | 10m | 28.360 |
46 | 2011-12-10 08:25:00 | OM2VL | 10m | 28.543 |
47 | 2011-12-10 08:20:00 | E7DX | 10m | 28.491 |
48 | 2011-12-10 08:16:00 | S51F | 10m | 28.478 |
49 | 2011-12-10 08:14:00 | DL2MWB | 10m | 28.469 |
50 | 2011-12-10 08:12:00 | YP8T | 10m | 28.455 |
51 | 2011-12-10 08:10:00 | UP2L | 10m | 28.438 |
52 | 2011-12-10 08:03:00 | DR1A | 10m | 28.441 |
53 | 2011-12-10 07:59:00 | JA7BEW | 10m | 28.460 |
54 | 2011-12-10 07:55:00 | IQ9BT | 10m | 28.450 |
55 | 2011-12-10 07:52:00 | HA8IE | 10m | 28.448 |
56 | 2011-12-10 05:29:00 | AU2JCB | 10m | 28.550 |
57 | 2011-12-10 04:49:00 | VK5PAS | 10m | 28.450 |
58 | 2011-12-10 04:05:00 | NH7RO | 10m | 28.490 |
59 | 2011-12-10 04:02:00 | BA7IO | 10m | 28.428 |
60 | 2011-12-10 01:18:00 | K6MMM | 10m | 28.495 |
61 | 2011-12-10 01:00:00 | K3EST | 10m | 28.429 |
62 | 2011-12-10 00:48:00 | W6SR | 10m | 28.350 |
No. | Date/Time | Stations | Band | Freq |
1 | 2011-12-10 11:52:00 | V85ZX | 20m | 14.195 |
2 | 2011-12-10 11:52:00 | BD7PAZ | 20m | 14.220 |
JUST RECEIVED
QSO at 10m on November, 19, 2011
DECEMBER, 12nd to 24th, 2011
Conditions unstable for these days, sometime good sometime bad. But i gor many stations 3 New DXCC from Macedonia ( Z33Z), Uruguay (CX2DDP) on 10m and Swaziland (3DA0TM) on 20m.
JUST RECEIVED
DECEMBER, 12nd to 24th, 2011
Conditions unstable for these days, sometime good sometime bad. But i gor many stations 3 New DXCC from Macedonia ( Z33Z), Uruguay (CX2DDP) on 10m and Swaziland (3DA0TM) on 20m.
No. | Date/Time | Stations | Band | Freq |
1 | 2011-12-24 10:48:00 | I5ZSS | 10m | 28.465 |
2 | 2011-12-24 10:45:00 | I0KNQ | 10m | 28.480 |
3 | 2011-12-24 07:56:00 | YO4RFR | 10m | 28.467 |
4 | 2011-12-22 15:56:00 | AU50GOA | 20m | 14.190 |
5 | 2011-12-22 15:54:00 | UU8JX | 20m | 14.178 |
6 | 2011-12-21 15:00:00 | IZ0RVI | 17m | 18.150 |
7 | 2011-12-21 13:09:00 | JS6QGG | 15m | 21.175 |
8 | 2011-12-20 16:10:00 | 3DA0TM | 20m | 14.195 |
9 | 2011-12-19 15:45:00 | ZS1AFS | 20m | 14.205 |
10 | 2011-12-18 17:03:00 | PY4RGS | 10m | 28.340 |
11 | 2011-12-18 00:15:00 | CX2DDP | 10m | 28.474 |
12 | 2011-12-16 14:49:00 | ZS1AFS | 20m | 14.205 |
13 | 2011-12-16 10:09:00 | SP6AEG | 10m | 28.445 |
14 | 2011-12-16 10:07:00 | IT9CLU | 10m | 28.445 |
15 | 2011-12-16 10:07:00 | IT9CLU | 10m | 28.445 |
16 | 2011-12-16 10:06:00 | IK8UHA | 10m | 28.445 |
17 | 2011-12-16 10:06:00 | 9A6DTX | 10m | 28.445 |
18 | 2011-12-16 10:05:00 | YT1E | 10m | 28.445 |
19 | 2011-12-16 10:03:00 | SV7LNX | 10m | 28.445 |
20 | 2011-12-16 10:02:00 | SV2CQB | 10m | 28.445 |
21 | 2011-12-16 10:01:00 | OK4PA | 10m | 28.445 |
22 | 2011-12-16 09:59:00 | YO5OBA | 10m | 28.445 |
23 | 2011-12-16 09:55:00 | Z33Z | 10m | 28.445 |
24 | 2011-12-16 09:35:33 | 9A7JCY | 10m | 28.445 |
25 | 2011-12-15 10:53:00 | DO1FKP | 10m | 28.445 |
26 | 2011-12-15 10:52:00 | F4EBT | 10m | 28.445 |
27 | 2011-12-15 10:50:00 | PD1BM | 10m | 28.445 |
28 | 2011-12-15 10:50:00 | OZ8BJ | 10m | 28.445 |
29 | 2011-12-15 10:49:00 | DK7LX | 10m | 28.445 |
30 | 2011-12-15 10:48:00 | ON4CB | 10m | 28.445 |
31 | 2011-12-15 10:47:00 | LA3ZPA | 10m | 28.445 |
32 | 2011-12-15 10:45:00 | DF1IAQ | 10m | 28.445 |
33 | 2011-12-15 10:44:00 | SP6PYP | 10m | 28.445 |
34 | 2011-12-15 10:43:00 | OE5WWP | 10m | 28.445 |
35 | 2011-12-15 10:40:00 | DJ4HH | 10m | 28.445 |
36 | 2011-12-15 10:35:00 | SQ3LLJ | 10m | 28.445 |
37 | 2011-12-15 10:34:00 | DJ9AL | 10m | 28.445 |
38 | 2011-12-14 13:44:00 | VR2XMT | 10m | 28.495 |
39 | 2011-12-12 16:35:00 | V85SS | 20m | 14.220 |
DECEMBER 26th 30th AND 31st, 20111
No. | Date/Time | Stations | Band | Freq |
1 | 2011-12-26 08:25:00 | SP/I4ZSQ | 10m | 28.470 |
2 | 2011-12-30 09:11:00 | 9M6AJJ | 20m | 14.208 |
3 | 2011-12-31 23:25:00 | K3N | 20M | 14.198 |
QSO on 10m- 12/3/2011